Back to round index.

MSPL FINAL MATCH-DAY 2021/22 SEASON
NEBO Hall, NA Ordnance, Abalti Barracks, Lagos state.
October 07-08, 2022

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11294 13 17 23 29 4314.0- 5.0+734Inoyo, Friday (B37/FPC Titans)
21394 6 8 29 40 5215.0- 4.0+888Tamunosiki, Fubara (B27/D. Warriors)
31807 21 33 33 41 4514.0- 5.0+737Afolayan, Bukunmi (B1/Airpopper Falcons)
418514 23 31 33 34 5014.0- 5.0+575Zuofa, Peres (B59/Southern Crowns)
518610 10 19 23 24 10013.0- 6.0+238Ajimati, Ganiyu (B46/High Flyers)
61952 8 17 18 59 9114.0- 5.0+802Osawe, Victor (B56/Southern Crowns)
721613 15 16 39 66 6711.5- 7.5+261Hassan, Wasiu (B13/Aries)
821619 19 40 44 47 4718.0- 1.0+1296Akinfemisoye, Ayomiposi (B8/Anagrammers)
92481 11 36 53 66 8115.0- 4.0+1085Adeagbo, Babatunde (B29/D. Warriors)
102612 7 15 45 92 10013.0- 6.0+499Atti, Daystar (B57/Southern Crowns)
112642 16 20 53 73 10014.0- 5.0+634Onu, Jeffrey (B17/Bayelsa Virtuosos)
1227219 19 29 34 71 10016.0- 3.0+1545Malafakumo, Akpos (B2/Airpopper Falcons)
1327410 11 33 56 64 10017.0- 2.0+1316Ohaka, Bright (B16/Bayelsa Virtuosos)
1427610 36 42 56 58 7416.0- 3.0+1004Igolokumo, Felix (B12/Aries)
1530017 33 35 56 59 10010.0- 9.0-179Obende, Martins (B23/BSP Rangers)
163045 31 38 64 77 8916.0- 3.0+1071Alari, Tariyei (B18/Bayelsa Virtuosos)
1732213 16 26 67 100 10012.0- 7.0+444Humbe, Ben (B40/FPC Titans)
1834819 30 48 58 93 100 9.0-10.0-225Adekansi, Adebisi (B3/Airpopper Falcons)
193553 23 29 100 100 10010.0- 9.0-9Fashola, Kayode (B48/High Flyers)
2035626 31 43 69 87 10013.0- 6.0+627Okusanya, Bimbo (B9/Anagrammers)
213586 20 72 73 87 10014.0- 5.0+1422Enai, Doubra (B19/Bayelsa Virtuosos)
223614 23 77 77 80 10013.0- 6.0+726Sule, Success (B4/Airpopper Falcons)
2337725 28 41 83 100 10014.0- 5.0+1030Adedeji, Khaleel (B30/D. Warriors)
2437919 33 34 93 100 100 8.0-11.0-405Akintokun, Gboyega (B15/Aries)
2538516 25 45 99 100 10011.0- 8.0+33Majemite, Prince (B49/High Flyers)
263909 12 82 87 100 10010.0- 9.0+2Bright, Chiamaka (B5/Airpopper Falcons)
2740714 30 68 95 100 10013.0- 6.0+810Owokere, Victor (B47/High Flyers)
2841215 32 65 100 100 10012.0- 7.0+826Ituah, Sunday (B10/Anagrammers)
2941336 50 55 72 100 10012.0- 7.0+452Adeniran, Taiwo (B28/D. Warriors)
304281 39 88 100 100 100 9.5- 9.5-168Woody, Adeola (B38/FPC Titans)
3143023 53 69 85 100 10015.5- 3.5+1299Itua, Iyasele (B60/Southern Crowns)
3244238 42 71 91 100 10011.5- 7.5+343Okere, Joseph (B36/FPC Titans)
3344243 48 51 100 100 10010.0- 9.0-178Isiekwe, Austin (B50/High Flyers)
3445531 51 75 98 100 100 9.0-10.0+230Akpotu, Benjamin (B22/BSP Rangers)
3545561 62 69 79 84 10013.0- 6.0+796Birigeni, Iteimo (B20/Bayelsa Virtuosos)
3645738 53 72 94 100 10015.0- 4.0+1162Durojaiye, Segun (B7/Anagrammers)
3746821 47 100 100 100 10011.0- 8.0+348Umukoro, Oghomaria (B58/Southern Crowns)
3848735 52 100 100 100 10014.0- 5.0+1429Adeosun, Adeyemi (B11/Aries)
395002 98 100 100 100 10010.0- 9.0+487Monday, Christopher (B21/BSP Rangers)
405044 100 100 100 100 10010.0- 9.0+540Clarkson, Ismaila (B6/Anagrammers)
4152727 100 100 100 100 100 6.0-13.0-486Idomele, Emeka (B24/BSP Rangers)
4255959 100 100 100 100 10013.0- 6.0+1255Adebowale, Qamar (B26/D. Warriors)
4358368 100 100 100 100 115 8.5-10.5+299Adegbola, Abiola (B14/Aries)
4459898 100 100 100 100 100 7.5-11.5-223Egbele, Emmanuel (B39/FPC Titans)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.