Back to round index.
Board | Who Plays Whom |
---|---|
1 | Bye5, GPickers (B45/Gracious Pickers B) *first* vs. Durojaiye, Segun (B7/Anagrammers) |
2 | Adeniran, Taiwo (B28/D. Warriors) *first* vs. Bright, Chiamaka (B5/Airpopper Falcons) |
3 | Adebowale, Qamar (B26/D. Warriors) *first* vs. Adekansi, Adebisi (B3/Airpopper Falcons) |
4 | Fashola, Kayode (B48/High Flyers) *first* vs. Adeosun, Adeyemi (B11/Aries) |
5 | Tamunosiki, Fubara (B27/D. Warriors) *first* vs. Sule, Success (B4/Airpopper Falcons) |
6 | Igolokumo, Felix (B12/Aries) *first* vs. Ajimati, Ganiyu (B46/High Flyers) |
7 | Afolayan, Bukunmi (B1/Airpopper Falcons) *first* vs. Adeagbo, Babatunde (B29/D. Warriors) |
8 | Bye3, GPickers (B43/Gracious Pickers B) *first* vs. Clarkson, Ismaila (B6/Anagrammers) |
9 | Bye2, GPickers (B42/Gracious Pickers B) *first* vs. Okusanya, Bimbo (B9/Anagrammers) |
10 | ByeM3, Matadors (B53/Matadors) *first* vs. Onu, Jeffrey (B17/Bayelsa Virtuosos) |
11 | Bye4, GPickers (B44/Gracious Pickers B) *first* vs. Akinfemisoye, Ayomiposi (B8/Anagrammers) |
12 | Osawe, Victor (B56/Southern Crowns) *first* vs. Ekpo, David (B25/BSP Rangers) |
13 | ByeM1, Matadors (B51/Matadors) *first* vs. Ohaka, Bright (B16/Bayelsa Virtuosos) |
14 | Umukoro, Oghomaria (B58/Southern Crowns) *first* vs. Akpotu, Benjamin (B22/BSP Rangers) |
15 | Akintokun, Gboyega (B15/Aries) *first* vs. Owokere, Victor (B47/High Flyers) |
16 | Obende, Martins (B23/BSP Rangers) *first* vs. Atti, Daystar (B57/Southern Crowns) |
17 | ByeE3, E.Flamingoes (B33/Encore Flamingoes) *first* vs. Okere, Joseph (B36/FPC Titans) |
18 | Ituah, Sunday (B10/Anagrammers) *first* vs. Bye1, GPickers (B41/Gracious Pickers B) |
19 | Woody, Adeola (B38/FPC Titans) *first* vs. ByeE1, E.Flamingoes (B31/Encore Flamingoes) |
20 | Majemite, Prince (B49/High Flyers) *first* vs. Adegbola, Abiola (B14/Aries) |
21 | ByeE2, E.Flamingoes (B32/Encore Flamingoes) *first* vs. Inoyo, Friday (B37/FPC Titans) |
22 | Idomele, Emeka (B24/BSP Rangers) *first* vs. Zuofa, Peres (B59/Southern Crowns) |
23 | Enai, Doubra (B19/Bayelsa Virtuosos) *first* vs. ByeM5, Matadors (B55/Matadors) |
24 | Hassan, Wasiu (B13/Aries) *first* vs. Isiekwe, Austin (B50/High Flyers) |
25 | Monday, Christopher (B21/BSP Rangers) *first* vs. Itua, Iyasele (B60/Southern Crowns) |
26 | ByeM2, Matadors (B52/Matadors) *first* vs. Alari, Tariyei (B18/Bayelsa Virtuosos) |
27 | ByeE4, E.Flamingoes (B34/Encore Flamingoes) *first* vs. Humbe, Ben (B40/FPC Titans) |
28 | Malafakumo, Akpos (B2/Airpopper Falcons) *first* vs. Adedeji, Khaleel (B30/D. Warriors) |
29 | Egbele, Emmanuel (B39/FPC Titans) *first* vs. ByeE5, E.Flamingoes (B35/Encore Flamingoes) |
30 | Birigeni, Iteimo (B20/Bayelsa Virtuosos) *first* vs. ByeM4, Matadors (B54/Matadors) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.