Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +493 | 1179 | 1277 | +98 | Igolokumo, Felix (B12/Aries) | 2W:498-386:B59 | 1st vs. B22 @29 |
2 | 5–0 | +469 | 1399 | 1419 | +20 | Okusanya, Bimbo (B9/Anagrammers) | 2W:400-300:B51 | 2nd vs. B28 @15 |
3 | 5–0 | +447 | 1392 | 1411 | +19 | Akinfemisoye, Ayomiposi (B8/Anagrammers) | 2W:400-300:B53 | 2nd vs. B26 @2 |
4 | 5–0 | +438 | 1504 | 1515 | +11 | Durojaiye, Segun (B7/Anagrammers) | 1W:400-300:B54 | 1st vs. B30 @1 |
5 | 5–0 | +426 | 1248 | 1306 | +58 | Alari, Tariyei (B18/Bayelsa Virtuosos) | 1W:454-359:B28 | 2nd vs. B1 @18 |
6 | 5–0 | +424 | 1156 | 1216 | +60 | Adedeji, Khaleel (B30/D. Warriors) | 1W:423-382:B19 | 2nd vs. B7 @1 |
7 | 5–0 | +389 | 1385 | 1408 | +23 | Ohaka, Bright (B16/Bayelsa Virtuosos) | 2W:467-434:B27 | 1st vs. B5 @4 |
8 | 5–0 | +355 | 1395 | 1420 | +25 | Onu, Jeffrey (B17/Bayelsa Virtuosos) | 1W:415-413:B29 | 2nd vs. B3 @25 |
9 | 5–0 | +296 | 1416 | 1450 | +34 | Afolayan, Bukunmi (B1/Airpopper Falcons) | 2W:409-402:B24 | 1st vs. B18 @18 |
10 | 4½–½ | +313 | 1323 | 1340 | +17 | Okere, Joseph (B36/FPC Titans) | 1W:400-300:B44 | 1st vs. B54 @10 |
11 | 4–1 | +351 | 1170 | 1189 | +19 | Adeagbo, Babatunde (B29/D. Warriors) | 2L:413-415:B17 | 1st vs. B6 @24 |
12 | 4–1 | +333 | 1430 | 1427 | −3 | Tamunosiki, Fubara (B27/D. Warriors) | 1L:434-467:B16 | 2nd vs. B10 @17 |
13 | 4–1 | +332 | 1412 | 1411 | −1 | Clarkson, Ismaila (B6/Anagrammers) | 1W:400-300:B52 | 2nd vs. B29 @24 |
14 | 4–1 | +331 | 1470 | 1463 | −7 | Adeniran, Taiwo (B28/D. Warriors) | 2L:359-454:B18 | 1st vs. B9 @15 |
15 | 4–1 | +320 | 1184 | 1204 | +20 | Birigeni, Iteimo (B20/Bayelsa Virtuosos) | 1L:382-441:B26 | 2nd vs. B2 @13 |
16 | 4–1 | +318 | 1469 | 1468 | −1 | Adebowale, Qamar (B26/D. Warriors) | 2W:441-382:B20 | 1st vs. B8 @2 |
17 | 4–1 | +300 | 1363 | 1363 | +0 | Ituah, Sunday (B10/Anagrammers) | 1W:400-300:B55 | 1st vs. B27 @17 |
18 | 4–1 | +119 | 1429 | 1442 | +13 | Ajimati, Ganiyu (B46/High Flyers) | 2W:400-300:B34 | 1st vs. B45 @3 |
19 | 4–1 | +92 | 1184 | 1221 | +37 | Humbe, Ben (B40/FPC Titans) | 1W:400-300:B42 | 2nd vs. B52 @28 |
20 | 4–1 | +76 | 1367 | 1375 | +8 | Atti, Daystar (B57/Southern Crowns) | 1W:373-358:B14 | 2nd vs. B31 @6 |
21 | 3½–1½ | +276 | 1255 | 1275 | +20 | Itua, Iyasele (B60/Southern Crowns) | 1W:545-389:B15 | 1st vs. B34 @11 |
22 | 3–2 | +326 | 1204 | 1217 | +13 | Malafakumo, Akpos (B2/Airpopper Falcons) | 2W:400-300:B23 | 1st vs. B20 @13 |
23 | 3–2 | +299 | 1142 | 1153 | +11 | Sule, Success (B4/Airpopper Falcons) | 1W:552-351:B25 | 1st vs. B19 @9 |
24 | 3–2 | +258 | 1334 | 1327 | −7 | Inoyo, Friday (B37/FPC Titans) | 2W:400-300:B41 | 1st vs. B51 @26 |
25 | 3–2 | +249 | 1325 | 1309 | −16 | Enai, Doubra (B19/Bayelsa Virtuosos) | 2L:382-423:B30 | 2nd vs. B4 @9 |
26 | 3–2 | +152 | 1233 | 1245 | +12 | Monday, Christopher (B21/BSP Rangers) | 1L:349-407:B3 | 2nd vs. B14 @7 |
27 | 3–2 | +123 | 1374 | 1372 | −2 | Owokere, Victor (B47/High Flyers) | 1W:400-300:B31 | 2nd vs. B41 @5 |
28 | 3–2 | +116 | 1244 | 1249 | +5 | Adekansi, Adebisi (B3/Airpopper Falcons) | 2W:407-349:B21 | 1st vs. B17 @25 |
29 | 3–2 | +60 | 1104 | 1124 | +20 | Fashola, Kayode (B48/High Flyers) | 1W:400-300:B35 | 2nd vs. B43 @30 |
30 | 3–2 | +46 | 1385 | 1385 | +0 | Osawe, Victor (B56/Southern Crowns) | 1W:456-337:B11 | 2nd vs. B33 @19 |
31 | 3–2 | +13 | 1376 | 1366 | −10 | Umukoro, Oghomaria (B58/Southern Crowns) | 1W:379-358:B13 | 2nd vs. B35 @20 |
32 | 3–2 | −19 | 1327 | 1328 | +1 | Zuofa, Peres (B59/Southern Crowns) | 1L:386-498:B12 | 2nd vs. B32 @27 |
33 | 3–2 | −166 | 1166 | 1190 | +24 | Isiekwe, Austin (B50/High Flyers) | 1W:400-300:B32 | 2nd vs. B44 @14 |
34 | 2–3 | +174 | 1337 | 1326 | −11 | Adegbola, Abiola (B14/Aries) | 2L:358-373:B57 | 1st vs. B21 @7 |
35 | 2–3 | +72 | 1210 | 1189 | −21 | Bright, Chiamaka (B5/Airpopper Falcons) | 1W:463-381:B22 | 2nd vs. B16 @4 |
36 | 2–3 | −10 | 1331 | 1310 | −21 | Woody, Adeola (B38/FPC Titans) | 2W:400-300:B43 | 1st vs. B53 @8 |
37 | 2–3 | −55 | 1446 | 1424 | −22 | Adeosun, Adeyemi (B11/Aries) | 2L:337-456:B56 | 1st vs. B23 @16 |
38 | 2–3 | −92 | 1131 | 1145 | +14 | Akpotu, Benjamin (B22/BSP Rangers) | 2L:381-463:B5 | 2nd vs. B12 @29 |
39 | 2–3 | −122 | 1150 | 1145 | −5 | Egbele, Emmanuel (B39/FPC Titans) | 2W:400-300:B45 | 2nd vs. B55 @23 |
40 | 2–3 | −160 | 1273 | 1266 | −7 | Majemite, Prince (B49/High Flyers) | 1W:400-300:B33 | 2nd vs. B42 @22 |
41 | 1–4 | −170 | 1314 | 1282 | −32 | Hassan, Wasiu (B13/Aries) | 2L:358-379:B58 | 1st vs. B25 @21 |
42 | 1–4 | −257 | 1221 | 1210 | −11 | Akintokun, Gboyega (B15/Aries) | 2L:389-545:B60 | 1st vs. B24 @12 |
43 | ½–4½ | −400 | 000 | 1500 | +1500 | ByeM5, Matadors (B55/Matadors) | 2L:300-400:B10 | 1st vs. B39 @23 |
43 | ½–4½ | −400 | 000 | 1500 | +1500 | Bye3, GPickers (B43/Gracious Pickers B) | 1L:300-400:B38 | 1st vs. B48 @30 |
43 | ½–4½ | −400 | 000 | 1500 | +1500 | Bye1, GPickers (B41/Gracious Pickers B) | 1L:300-400:B37 | 1st vs. B47 @5 |
43 | ½–4½ | −400 | 000 | 1500 | +1500 | Bye5, GPickers (B45/Gracious Pickers B) | 1L:300-400:B39 | 2nd vs. B46 @3 |
43 | ½–4½ | −400 | 000 | 1500 | +1500 | Bye4, GPickers (B44/Gracious Pickers B) | 2L:300-400:B36 | 1st vs. B50 @14 |
43 | ½–4½ | −400 | 000 | 1 | +1 | Bye2, GPickers (B42/Gracious Pickers B) | 2L:300-400:B40 | 1st vs. B49 @22 |
43 | ½–4½ | −400 | 000 | 1500 | +1500 | ByeM2, Matadors (B52/Matadors) | 2L:300-400:B6 | 1st vs. B40 @28 |
43 | ½–4½ | −400 | 000 | 1500 | +1500 | ByeM1, Matadors (B51/Matadors) | 1L:300-400:B9 | 2nd vs. B37 @26 |
43 | ½–4½ | −400 | 000 | 1500 | +1500 | ByeM4, Matadors (B54/Matadors) | 2L:300-400:B7 | 2nd vs. B36 @10 |
43 | ½–4½ | −400 | 000 | 1500 | +1500 | ByeM3, Matadors (B53/Matadors) | 1L:300-400:B8 | 2nd vs. B38 @8 |
53 | 0–5 | −274 | 1031 | 1015 | −16 | Idomele, Emeka (B24/BSP Rangers) | 1L:402-409:B1 | 2nd vs. B15 @12 |
54 | 0–5 | −461 | 1076 | 1053 | −23 | Ekpo, David (B25/BSP Rangers) | 2L:351-552:B4 | 2nd vs. B13 @21 |
55 | 0–5 | −500 | 1364 | 1308 | −56 | ByeE3, E.Flamingoes (B33/Encore Flamingoes) | 2L:300-400:B49 | 1st vs. B56 @19 |
55 | 0–5 | −500 | 1358 | 1306 | −52 | ByeE1, E.Flamingoes (B31/Encore Flamingoes) | 2L:300-400:B47 | 1st vs. B57 @6 |
55 | 0–5 | −500 | 1295 | 1248 | −47 | ByeE2, E.Flamingoes (B32/Encore Flamingoes) | 2L:300-400:B50 | 1st vs. B59 @27 |
55 | 0–5 | −500 | 1240 | 1203 | −37 | ByeE4, E.Flamingoes (B34/Encore Flamingoes) | 1L:300-400:B46 | 2nd vs. B60 @11 |
55 | 0–5 | −500 | 1220 | 1184 | −36 | Obende, Martins (B23/BSP Rangers) | 1L:300-400:B2 | 2nd vs. B11 @16 |
55 | 0–5 | −500 | 1155 | 1122 | −33 | ByeE5, E.Flamingoes (B35/Encore Flamingoes) | 2L:300-400:B48 | 1st vs. B58 @20 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.