Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 8–0 | +850 | 1504 | 1527 | +23 | Durojaiye, Segun (B7/Anagrammers) | 2W:391-319:B4 | 1st vs. B39 @1 |
2 | 8–0 | +829 | 1179 | 1333 | +154 | Igolokumo, Felix (B12/Aries) | 2W:400-300:B31 | 2nd vs. B45 @26 |
3 | 8–0 | +697 | 1385 | 1433 | +48 | Ohaka, Bright (B16/Bayelsa Virtuosos) | 1W:420-305:B40 | 2nd vs. B46 @6 |
4 | 7–1 | +1053 | 1469 | 1487 | +18 | Adebowale, Qamar (B26/D. Warriors) | 2W:537-307:B49 | 1st vs. B57 @3 |
5 | 7–1 | +599 | 1156 | 1243 | +87 | Adedeji, Khaleel (B30/D. Warriors) | 1W:460-356:B48 | 2nd vs. B56 @12 |
6 | 7–1 | +482 | 1416 | 1448 | +32 | Afolayan, Bukunmi (B1/Airpopper Falcons) | 2L:369-400:B9 | 1st vs. B33 @7 |
7 | 7–1 | +470 | 1429 | 1453 | +24 | Ajimati, Ganiyu (B46/High Flyers) | 2W:524-373:B28 | 1st vs. B16 @6 |
8 | 7–1 | +383 | 1430 | 1442 | +12 | Tamunosiki, Fubara (B27/D. Warriors) | 1W:455-451:B50 | 2nd vs. B58 @5 |
9 | 7–1 | +376 | 1367 | 1385 | +18 | Atti, Daystar (B57/Southern Crowns) | 1W:400-300:B51 | 2nd vs. B26 @3 |
10 | 7–1 | +340 | 1392 | 1415 | +23 | Akinfemisoye, Ayomiposi (B8/Anagrammers) | 2W:507-330:B2 | 1st vs. B36 @11 |
11 | 7–1 | +311 | 1399 | 1429 | +30 | Okusanya, Bimbo (B9/Anagrammers) | 1W:400-369:B1 | 2nd vs. B40 @9 |
12 | 7–1 | +232 | 1395 | 1427 | +32 | Onu, Jeffrey (B17/Bayelsa Virtuosos) | 1W:400-327:B36 | 1st vs. B49 @10 |
13 | 6½–1½ | +576 | 1255 | 1285 | +30 | Itua, Iyasele (B60/Southern Crowns) | 2W:400-300:B55 | 1st vs. B29 @20 |
14 | 6–2 | +505 | 1334 | 1350 | +16 | Inoyo, Friday (B37/FPC Titans) | 2W:360-343:B19 | 1st vs. B10 @14 |
15 | 6–2 | +454 | 1363 | 1367 | +4 | Ituah, Sunday (B10/Anagrammers) | 1W:414-399:B5 | 2nd vs. B37 @14 |
16 | 6–2 | +379 | 1248 | 1292 | +44 | Alari, Tariyei (B18/Bayelsa Virtuosos) | 1W:456-418:B38 | 2nd vs. B47 @13 |
17 | 6–2 | +346 | 1385 | 1395 | +10 | Osawe, Victor (B56/Southern Crowns) | 2W:400-300:B52 | 1st vs. B30 @12 |
18 | 6–2 | +321 | 1170 | 1212 | +42 | Adeagbo, Babatunde (B29/D. Warriors) | 1W:469-378:B47 | 2nd vs. B60 @20 |
19 | 6–2 | +313 | 1376 | 1370 | −6 | Umukoro, Oghomaria (B58/Southern Crowns) | 2W:400-300:B53 | 1st vs. B27 @5 |
20 | 6–2 | +281 | 1327 | 1338 | +11 | Zuofa, Peres (B59/Southern Crowns) | 2W:400-300:B54 | 1st vs. B28 @2 |
21 | 6–2 | +209 | 1184 | 1220 | +36 | Humbe, Ben (B40/FPC Titans) | 2L:305-420:B16 | 1st vs. B9 @9 |
22 | 5½–2½ | +141 | 1323 | 1318 | −5 | Okere, Joseph (B36/FPC Titans) | 2L:327-400:B17 | 2nd vs. B8 @11 |
23 | 5–3 | +496 | 1204 | 1232 | +28 | Malafakumo, Akpos (B2/Airpopper Falcons) | 1L:330-507:B8 | 2nd vs. B32 @19 |
24 | 5–3 | +395 | 1412 | 1390 | −22 | Clarkson, Ismaila (B6/Anagrammers) | 2W:503-365:B3 | 2nd vs. B38 @8 |
25 | 5–3 | +327 | 1142 | 1181 | +39 | Sule, Success (B4/Airpopper Falcons) | 1L:319-391:B7 | 1st vs. B34 @22 |
26 | 5–3 | +308 | 1446 | 1438 | −8 | Adeosun, Adeyemi (B11/Aries) | 2W:400-300:B32 | 1st vs. B43 @4 |
27 | 5–3 | +237 | 1233 | 1252 | +19 | Monday, Christopher (B21/BSP Rangers) | 1W:400-300:B41 | 2nd vs. B55 @23 |
28 | 5–3 | +232 | 1374 | 1357 | −17 | Owokere, Victor (B47/High Flyers) | 2L:378-469:B29 | 1st vs. B18 @13 |
29 | 5–3 | +188 | 1184 | 1198 | +14 | Birigeni, Iteimo (B20/Bayelsa Virtuosos) | 1W:367-283:B39 | 2nd vs. B48 @25 |
30 | 5–3 | +156 | 1104 | 1117 | +13 | Fashola, Kayode (B48/High Flyers) | 2L:356-460:B30 | 1st vs. B20 @25 |
31 | 5–3 | +30 | 1166 | 1188 | +22 | Isiekwe, Austin (B50/High Flyers) | 2L:451-455:B27 | 1st vs. B19 @17 |
32 | 4–4 | +441 | 1325 | 1297 | −28 | Enai, Doubra (B19/Bayelsa Virtuosos) | 1L:343-360:B37 | 2nd vs. B50 @17 |
33 | 4–4 | +312 | 1337 | 1322 | −15 | Adegbola, Abiola (B14/Aries) | 2W:400-300:B35 | 1st vs. B42 @16 |
34 | 4–4 | +10 | 1131 | 1154 | +23 | Akpotu, Benjamin (B22/BSP Rangers) | 2W:400-300:B44 | 1st vs. B53 @27 |
35 | 4–4 | +7 | 1470 | 1426 | −44 | Adeniran, Taiwo (B28/D. Warriors) | 1L:373-524:B46 | 2nd vs. B59 @2 |
36 | 4–4 | −190 | 1273 | 1261 | −12 | Majemite, Prince (B49/High Flyers) | 1L:307-537:B26 | 2nd vs. B17 @10 |
37 | 3–5 | −129 | 1331 | 1292 | −39 | Woody, Adeola (B38/FPC Titans) | 2L:418-456:B18 | 1st vs. B6 @8 |
38 | 3–5 | −146 | 1150 | 1133 | −17 | Egbele, Emmanuel (B39/FPC Titans) | 2L:283-367:B20 | 2nd vs. B7 @1 |
39 | 3–5 | −176 | 1314 | 1287 | −27 | Hassan, Wasiu (B13/Aries) | 2W:400-300:B34 | 1st vs. B44 @18 |
39 | 3–5 | −176 | 1244 | 1229 | −15 | Adekansi, Adebisi (B3/Airpopper Falcons) | 1L:365-503:B6 | 2nd vs. B35 @21 |
41 | 3–5 | −400 | 1221 | 1218 | −3 | Akintokun, Gboyega (B15/Aries) | 2W:400-300:B33 | 2nd vs. B41 @24 |
42 | 2–6 | −107 | 1031 | 1026 | −5 | Idomele, Emeka (B24/BSP Rangers) | 1W:400-300:B45 | 2nd vs. B54 @29 |
43 | 2–6 | −186 | 1210 | 1174 | −36 | Bright, Chiamaka (B5/Airpopper Falcons) | 2L:399-414:B10 | 1st vs. B31 @15 |
44 | 2–6 | −449 | 1220 | 1194 | −26 | Obende, Martins (B23/BSP Rangers) | 2W:400-300:B42 | 1st vs. B51 @30 |
45 | 1½–6½ | −427 | 1076 | 1051 | −25 | Ekpo, David (B25/BSP Rangers) | 1W:400-300:B43 | 2nd vs. B52 @28 |
46 | ½–7½ | −700 | 1155 | 1110 | −45 | ByeE5, E.Flamingoes (B35/Encore Flamingoes) | 1L:300-400:B14 | 1st vs. B3 @21 |
46 | ½–7½ | −700 | 000 | 1500 | +1500 | ByeM5, Matadors (B55/Matadors) | 1L:300-400:B60 | 1st vs. B21 @23 |
46 | ½–7½ | −700 | 000 | 1500 | +1500 | Bye3, GPickers (B43/Gracious Pickers B) | 2L:300-400:B25 | 2nd vs. B11 @4 |
46 | ½–7½ | −700 | 000 | 1500 | +1500 | Bye1, GPickers (B41/Gracious Pickers B) | 2L:300-400:B21 | 1st vs. B15 @24 |
46 | ½–7½ | −700 | 000 | 1500 | +1500 | Bye5, GPickers (B45/Gracious Pickers B) | 2L:300-400:B24 | 1st vs. B12 @26 |
46 | ½–7½ | −700 | 000 | 1500 | +1500 | Bye4, GPickers (B44/Gracious Pickers B) | 1L:300-400:B22 | 2nd vs. B13 @18 |
46 | ½–7½ | −700 | 000 | 1500 | +1500 | Bye2, GPickers (B42/Gracious Pickers B) | 1L:300-400:B23 | 2nd vs. B14 @16 |
46 | ½–7½ | −700 | 000 | 1500 | +1500 | ByeM2, Matadors (B52/Matadors) | 1L:300-400:B56 | 1st vs. B25 @28 |
46 | ½–7½ | −700 | 000 | 1500 | +1500 | ByeM1, Matadors (B51/Matadors) | 2L:300-400:B57 | 2nd vs. B23 @30 |
46 | ½–7½ | −700 | 000 | 1500 | +1500 | ByeM4, Matadors (B54/Matadors) | 1L:300-400:B59 | 1st vs. B24 @29 |
46 | ½–7½ | −700 | 000 | 1500 | +1500 | ByeM3, Matadors (B53/Matadors) | 1L:300-400:B58 | 2nd vs. B22 @27 |
57 | 0–8 | −800 | 1364 | 1271 | −93 | ByeE3, E.Flamingoes (B33/Encore Flamingoes) | 1L:300-400:B15 | 2nd vs. B1 @7 |
57 | 0–8 | −800 | 1358 | 1270 | −88 | ByeE1, E.Flamingoes (B31/Encore Flamingoes) | 1L:300-400:B12 | 2nd vs. B5 @15 |
57 | 0–8 | −800 | 1295 | 1219 | −76 | ByeE2, E.Flamingoes (B32/Encore Flamingoes) | 1L:300-400:B11 | 1st vs. B2 @19 |
57 | 0–8 | −800 | 1240 | 1170 | −70 | ByeE4, E.Flamingoes (B34/Encore Flamingoes) | 1L:300-400:B13 | 2nd vs. B4 @22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.