Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 17–1 | +1277 | 1392 | 1464 | +72 | Akinfemisoye, Ayomiposi (B8/Anagrammers) | 1W:423-356:B17 | 2nd vs. B4 @11 |
2 | 16–2 | +1183 | 1385 | 1452 | +67 | Ohaka, Bright (B16/Bayelsa Virtuosos) | 1W:384-373:B9 | 1st vs. B37 @13 |
3 | 15–3 | +1511 | 1204 | 1363 | +159 | Malafakumo, Akpos (B2/Airpopper Falcons) | 2W:605-345:B12 | 1st vs. B6 @8 |
4 | 15–3 | +1262 | 1504 | 1499 | −5 | Durojaiye, Segun (B7/Anagrammers) | 2W:424-371:B20 | 2nd vs. B5 @1 |
5 | 15–3 | +994 | 1248 | 1378 | +130 | Alari, Tariyei (B18/Bayelsa Virtuosos) | 2W:489-400:B6 | 1st vs. B40 @24 |
6 | 15–3 | +904 | 1179 | 1342 | +163 | Igolokumo, Felix (B12/Aries) | 1L:345-605:B2 | 2nd vs. B34 @25 |
7 | 14½–3½ | +1199 | 1255 | 1328 | +73 | Itua, Iyasele (B60/Southern Crowns) | 1W:400-300:B44 | 1st vs. B54 @23 |
8 | 14–4 | +949 | 1170 | 1281 | +111 | Adeagbo, Babatunde (B29/D. Warriors) | 2L:435-439:B37 | 1st vs. B46 @6 |
9 | 14–4 | +867 | 1334 | 1377 | +43 | Inoyo, Friday (B37/FPC Titans) | 1W:439-435:B29 | 2nd vs. B16 @13 |
10 | 14–4 | +769 | 1416 | 1436 | +20 | Afolayan, Bukunmi (B1/Airpopper Falcons) | 2L:338-541:B11 | 1st vs. B10 @7 |
11 | 14–4 | +580 | 1430 | 1437 | +7 | Tamunosiki, Fubara (B27/D. Warriors) | 2W:420-368:B36 | 1st vs. B48 @5 |
12 | 13–5 | +1349 | 1325 | 1345 | +20 | Enai, Doubra (B19/Bayelsa Virtuosos) | 2L:402-467:B10 | 1st vs. B39 @19 |
13 | 13–5 | +1329 | 1446 | 1458 | +12 | Adeosun, Adeyemi (B11/Aries) | 1W:541-338:B1 | 2nd vs. B35 @4 |
14 | 13–5 | +1323 | 1469 | 1453 | −16 | Adebowale, Qamar (B26/D. Warriors) | 2L:285-565:B40 | 2nd vs. B47 @3 |
15 | 13–5 | +1005 | 1156 | 1258 | +102 | Adedeji, Khaleel (B30/D. Warriors) | 2L:397-436:B38 | 2nd vs. B49 @22 |
16 | 13–5 | +745 | 1142 | 1256 | +114 | Sule, Success (B4/Airpopper Falcons) | 1W:481-404:B15 | 1st vs. B8 @11 |
17 | 13–5 | +702 | 1385 | 1398 | +13 | Osawe, Victor (B56/Southern Crowns) | 2W:400-300:B41 | 1st vs. B51 @12 |
18 | 13–5 | +530 | 1395 | 1407 | +12 | Onu, Jeffrey (B17/Bayelsa Virtuosos) | 2L:356-423:B8 | 1st vs. B38 @10 |
19 | 13–5 | +475 | 1327 | 1357 | +30 | Zuofa, Peres (B59/Southern Crowns) | 1W:400-300:B43 | 1st vs. B53 @18 |
20 | 13–5 | +374 | 1429 | 1420 | −9 | Ajimati, Ganiyu (B46/High Flyers) | 2W:400-300:B52 | 2nd vs. B29 @6 |
21 | 12–6 | +742 | 1374 | 1361 | −13 | Owokere, Victor (B47/High Flyers) | 2W:400-300:B53 | 1st vs. B26 @3 |
22 | 12–6 | +673 | 1184 | 1229 | +45 | Birigeni, Iteimo (B20/Bayelsa Virtuosos) | 1L:371-424:B7 | 2nd vs. B36 @20 |
23 | 12–6 | +521 | 1184 | 1241 | +57 | Humbe, Ben (B40/FPC Titans) | 1W:565-285:B26 | 2nd vs. B18 @24 |
24 | 12–6 | +399 | 1367 | 1365 | −2 | Atti, Daystar (B57/Southern Crowns) | 1W:400-300:B45 | 2nd vs. B55 @15 |
25 | 12–6 | +294 | 1399 | 1385 | −14 | Okusanya, Bimbo (B9/Anagrammers) | 2L:373-384:B16 | 1st vs. B3 @9 |
26 | 11½–6½ | +466 | 1323 | 1319 | −4 | Okere, Joseph (B36/FPC Titans) | 1L:368-420:B27 | 1st vs. B20 @20 |
27 | 11–7 | +794 | 1363 | 1336 | −27 | Ituah, Sunday (B10/Anagrammers) | 1W:467-402:B19 | 2nd vs. B1 @7 |
28 | 11–7 | +283 | 1470 | 1411 | −59 | Adeniran, Taiwo (B28/D. Warriors) | 2L:339-437:B39 | 2nd vs. B50 @2 |
29 | 11–7 | +58 | 1273 | 1287 | +14 | Majemite, Prince (B49/High Flyers) | 2W:400-300:B54 | 1st vs. B30 @22 |
30 | 10½–7½ | +161 | 1314 | 1312 | −2 | Hassan, Wasiu (B13/Aries) | 2W:390-374:B3 | 2nd vs. B32 @21 |
31 | 10–8 | +574 | 1412 | 1351 | −61 | Clarkson, Ismaila (B6/Anagrammers) | 1L:400-489:B18 | 2nd vs. B2 @8 |
32 | 10–8 | +299 | 1104 | 1134 | +30 | Fashola, Kayode (B48/High Flyers) | 1W:400-300:B55 | 2nd vs. B27 @5 |
33 | 10–8 | +248 | 1376 | 1323 | −53 | Umukoro, Oghomaria (B58/Southern Crowns) | 2W:400-300:B42 | 1st vs. B52 @14 |
34 | 10–8 | −9 | 1166 | 1190 | +24 | Isiekwe, Austin (B50/High Flyers) | 2W:400-300:B51 | 1st vs. B28 @2 |
35 | 9½–8½ | −64 | 1331 | 1291 | −40 | Woody, Adeola (B38/FPC Titans) | 1W:436-397:B30 | 2nd vs. B17 @10 |
36 | 9–9 | +387 | 1233 | 1242 | +9 | Monday, Christopher (B21/BSP Rangers) | 1W:400-300:B34 | 2nd vs. B45 @26 |
37 | 9–9 | +108 | 1244 | 1243 | −1 | Adekansi, Adebisi (B3/Airpopper Falcons) | 1L:374-390:B13 | 2nd vs. B9 @9 |
38 | 9–9 | −98 | 1210 | 1212 | +2 | Bright, Chiamaka (B5/Airpopper Falcons) | 2L:328-487:B14 | 1st vs. B7 @1 |
39 | 9–9 | −279 | 1220 | 1284 | +64 | Obende, Martins (B23/BSP Rangers) | 2W:400-300:B31 | 1st vs. B41 @27 |
40 | 8–10 | +130 | 1131 | 1158 | +27 | Akpotu, Benjamin (B22/BSP Rangers) | 1W:400-300:B35 | 2nd vs. B43 @28 |
41 | 7½–10½ | +199 | 1337 | 1270 | −67 | Adegbola, Abiola (B14/Aries) | 1W:487-328:B5 | 2nd vs. B33 @16 |
42 | 7½–10½ | −150 | 1150 | 1138 | −12 | Egbele, Emmanuel (B39/FPC Titans) | 1W:437-339:B28 | 2nd vs. B19 @19 |
43 | 7–11 | −505 | 1221 | 1199 | −22 | Akintokun, Gboyega (B15/Aries) | 2L:404-481:B4 | 1st vs. B31 @17 |
44 | 5–13 | −586 | 1031 | 1029 | −2 | Idomele, Emeka (B24/BSP Rangers) | 1W:400-300:B32 | 2nd vs. B44 @30 |
45 | 3½–14½ | −1072 | 1076 | 1035 | −41 | Ekpo, David (B25/BSP Rangers) | 1W:400-300:B33 | 1st vs. B42 @29 |
46 | 1½–16½ | −1500 | 1155 | 1046 | −109 | ByeE5, E.Flamingoes (B35/Encore Flamingoes) | 2L:300-400:B22 | 1st vs. B11 @4 |
46 | 1½–16½ | −1500 | 000 | 11 | +11 | ByeM5, Matadors (B55/Matadors) | 2L:300-400:B48 | 1st vs. B57 @15 |
46 | 1½–16½ | −1500 | 000 | 18 | +18 | Bye3, GPickers (B43/Gracious Pickers B) | 2L:300-400:B59 | 1st vs. B22 @28 |
46 | 1½–16½ | −1500 | 000 | 8 | +8 | Bye1, GPickers (B41/Gracious Pickers B) | 1L:300-400:B56 | 2nd vs. B23 @27 |
46 | 1½–16½ | −1500 | 000 | 21 | +21 | Bye5, GPickers (B45/Gracious Pickers B) | 2L:300-400:B57 | 1st vs. B21 @26 |
46 | 1½–16½ | −1500 | 000 | 10 | +10 | Bye4, GPickers (B44/Gracious Pickers B) | 2L:300-400:B60 | 1st vs. B24 @30 |
46 | 1½–16½ | −1500 | 000 | 21 | +21 | Bye2, GPickers (B42/Gracious Pickers B) | 1L:300-400:B58 | 2nd vs. B25 @29 |
46 | 1½–16½ | −1500 | 000 | 11 | +11 | ByeM2, Matadors (B52/Matadors) | 1L:300-400:B46 | 2nd vs. B58 @14 |
46 | 1½–16½ | −1500 | 000 | 760 | +760 | ByeM1, Matadors (B51/Matadors) | 1L:300-400:B50 | 2nd vs. B56 @12 |
46 | 1½–16½ | −1500 | 000 | 796 | +796 | ByeM4, Matadors (B54/Matadors) | 1L:300-400:B49 | 2nd vs. B60 @23 |
46 | 1½–16½ | −1500 | 000 | 819 | +819 | ByeM3, Matadors (B53/Matadors) | 1L:300-400:B47 | 2nd vs. B59 @18 |
57 | 1–17 | −1600 | 1364 | 1183 | −181 | ByeE3, E.Flamingoes (B33/Encore Flamingoes) | 2L:300-400:B25 | 1st vs. B14 @16 |
57 | 1–17 | −1600 | 1358 | 1179 | −179 | ByeE1, E.Flamingoes (B31/Encore Flamingoes) | 1L:300-400:B23 | 2nd vs. B15 @17 |
57 | 1–17 | −1600 | 1295 | 1138 | −157 | ByeE2, E.Flamingoes (B32/Encore Flamingoes) | 2L:300-400:B24 | 1st vs. B13 @21 |
57 | 1–17 | −1600 | 1240 | 1106 | −134 | ByeE4, E.Flamingoes (B34/Encore Flamingoes) | 2L:300-400:B21 | 1st vs. B12 @25 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.