Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 14–1 | +1203 | Ohaka, Bright (B16/Bayelsa Virtuosos) | 2W:400-300:B51 | 1st vs. B28 @2 |
2 | 14–1 | +1135 | Igolokumo, Felix (B12/Aries) | 1W:414-372:B46 | 2nd vs. B60 @21 |
3 | 14–1 | +1066 | Akinfemisoye, Ayomiposi (B8/Anagrammers) | 2W:400-300:B44 | 1st vs. B54 @10 |
4 | 13–2 | +1117 | Durojaiye, Segun (B7/Anagrammers) | 2W:400-300:B45 | 1st vs. B55 @1 |
5 | 13–2 | +805 | Adeagbo, Babatunde (B29/D. Warriors) | 2W:387-386:B1 | 1st vs. B18 @22 |
6 | 13–2 | +727 | Onu, Jeffrey (B17/Bayelsa Virtuosos) | 2W:400-300:B53 | 1st vs. B26 @3 |
7 | 12–3 | +1506 | Adebowale, Qamar (B26/D. Warriors) | 1L:412-442:B3 | 2nd vs. B17 @3 |
8 | 12–3 | +1203 | Malafakumo, Akpos (B2/Airpopper Falcons) | 1W:478-375:B30 | 2nd vs. B21 @24 |
9 | 12–3 | +973 | Sule, Success (B4/Airpopper Falcons) | 2W:422-342:B27 | 1st vs. B23 @25 |
10 | 12–3 | +946 | Adedeji, Khaleel (B30/D. Warriors) | 2L:375-478:B2 | 1st vs. B20 @28 |
11 | 12–3 | +815 | Afolayan, Bukunmi (B1/Airpopper Falcons) | 1L:386-387:B29 | 2nd vs. B22 @7 |
12 | 12–3 | +794 | Alari, Tariyei (B18/Bayelsa Virtuosos) | 2W:400-300:B52 | 2nd vs. B29 @22 |
13 | 12–3 | +592 | Tamunosiki, Fubara (B27/D. Warriors) | 1L:342-422:B4 | 1st vs. B19 @5 |
14 | 11½–3½ | +891 | Itua, Iyasele (B60/Southern Crowns) | 2W:430-407:B21 | 1st vs. B12 @21 |
15 | 11–4 | +1148 | Enai, Doubra (B19/Bayelsa Virtuosos) | 1W:400-300:B55 | 2nd vs. B27 @5 |
16 | 11–4 | +663 | Inoyo, Friday (B37/FPC Titans) | 2W:400-300:B32 | 1st vs. B42 @17 |
17 | 11–4 | +622 | Birigeni, Iteimo (B20/Bayelsa Virtuosos) | 1W:400-300:B54 | 2nd vs. B30 @28 |
18 | 11–4 | +372 | Zuofa, Peres (B59/Southern Crowns) | 2W:436-413:B24 | 1st vs. B13 @19 |
19 | 11–4 | +358 | Okusanya, Bimbo (B9/Anagrammers) | 2W:400-300:B42 | 1st vs. B52 @9 |
20 | 10–5 | +768 | Adeosun, Adeyemi (B11/Aries) | 2W:471-419:B48 | 1st vs. B58 @4 |
21 | 10–5 | +450 | Adeniran, Taiwo (B28/D. Warriors) | 1W:391-319:B5 | 2nd vs. B16 @2 |
22 | 10–5 | +346 | Osawe, Victor (B56/Southern Crowns) | 1W:422-331:B25 | 2nd vs. B14 @11 |
23 | 10–5 | +74 | Ajimati, Ganiyu (B46/High Flyers) | 2L:372-414:B12 | 1st vs. B32 @6 |
24 | 9½–5½ | +318 | Okere, Joseph (B36/FPC Titans) | 2W:400-300:B33 | 1st vs. B45 @20 |
25 | 9–6 | +665 | Ituah, Sunday (B10/Anagrammers) | 1W:400-300:B41 | 1st vs. B51 @15 |
26 | 9–6 | +442 | Owokere, Victor (B47/High Flyers) | 2L:406-425:B15 | 1st vs. B34 @12 |
27 | 9–6 | +107 | Atti, Daystar (B57/Southern Crowns) | 2L:369-386:B23 | 1st vs. B15 @13 |
28 | 9–6 | +41 | Humbe, Ben (B40/FPC Titans) | 2W:400-300:B34 | 1st vs. B43 @27 |
29 | 8–7 | +559 | Clarkson, Ismaila (B6/Anagrammers) | 2W:400-300:B43 | 1st vs. B53 @8 |
30 | 8–7 | +215 | Umukoro, Oghomaria (B58/Southern Crowns) | 1L:398-449:B22 | 2nd vs. B11 @4 |
31 | 8–7 | +211 | Adekansi, Adebisi (B3/Airpopper Falcons) | 2W:442-412:B26 | 2nd vs. B24 @23 |
32 | 8–7 | +150 | Bright, Chiamaka (B5/Airpopper Falcons) | 2L:319-391:B28 | 1st vs. B25 @26 |
33 | 8–7 | −242 | Majemite, Prince (B49/High Flyers) | 1W:414-389:B14 | 2nd vs. B31 @16 |
34 | 7½–7½ | −19 | Hassan, Wasiu (B13/Aries) | 1L:393-444:B50 | 2nd vs. B59 @19 |
35 | 7–8 | +208 | Monday, Christopher (B21/BSP Rangers) | 1L:407-430:B60 | 1st vs. B2 @24 |
36 | 7–8 | +118 | Akpotu, Benjamin (B22/BSP Rangers) | 2W:449-398:B58 | 1st vs. B1 @7 |
37 | 7–8 | −1 | Fashola, Kayode (B48/High Flyers) | 1L:419-471:B11 | 2nd vs. B33 @14 |
38 | 7–8 | −238 | Akintokun, Gboyega (B15/Aries) | 1W:425-406:B47 | 2nd vs. B57 @13 |
39 | 7–8 | −309 | Isiekwe, Austin (B50/High Flyers) | 2W:444-393:B13 | 1st vs. B35 @29 |
40 | 6½–8½ | +229 | Adegbola, Abiola (B14/Aries) | 2L:389-414:B49 | 1st vs. B56 @11 |
41 | 6½–8½ | −303 | Woody, Adeola (B38/FPC Titans) | 1W:400-300:B31 | 2nd vs. B44 @18 |
42 | 6–9 | −471 | Obende, Martins (B23/BSP Rangers) | 1W:386-369:B57 | 2nd vs. B4 @25 |
43 | 4½–10½ | −448 | Egbele, Emmanuel (B39/FPC Titans) | 1W:400-300:B35 | 2nd vs. B41 @30 |
44 | 4–11 | −530 | Idomele, Emeka (B24/BSP Rangers) | 1L:413-436:B59 | 1st vs. B3 @23 |
45 | 2½–12½ | −876 | Ekpo, David (B25/BSP Rangers) | 2L:331-422:B56 | 2nd vs. B5 @26 |
46 | 1½–13½ | −1200 | ByeE5, E.Flamingoes (B35/Encore Flamingoes) | 2L:300-400:B39 | 2nd vs. B50 @29 |
46 | 1½–13½ | −1200 | ByeM5, Matadors (B55/Matadors) | 2L:300-400:B19 | 2nd vs. B7 @1 |
46 | 1½–13½ | −1200 | Bye3, GPickers (B43/Gracious Pickers B) | 1L:300-400:B6 | 2nd vs. B40 @27 |
46 | 1½–13½ | −1200 | Bye1, GPickers (B41/Gracious Pickers B) | 2L:300-400:B10 | 1st vs. B39 @30 |
46 | 1½–13½ | −1200 | Bye5, GPickers (B45/Gracious Pickers B) | 1L:300-400:B7 | 2nd vs. B36 @20 |
46 | 1½–13½ | −1200 | Bye4, GPickers (B44/Gracious Pickers B) | 1L:300-400:B8 | 1st vs. B38 @18 |
46 | 1½–13½ | −1200 | Bye2, GPickers (B42/Gracious Pickers B) | 1L:300-400:B9 | 2nd vs. B37 @17 |
46 | 1½–13½ | −1200 | ByeM2, Matadors (B52/Matadors) | 1L:300-400:B18 | 2nd vs. B9 @9 |
46 | 1½–13½ | −1200 | ByeM1, Matadors (B51/Matadors) | 1L:300-400:B16 | 2nd vs. B10 @15 |
46 | 1½–13½ | −1200 | ByeM4, Matadors (B54/Matadors) | 2L:300-400:B20 | 2nd vs. B8 @10 |
46 | 1½–13½ | −1200 | ByeM3, Matadors (B53/Matadors) | 1L:300-400:B17 | 2nd vs. B6 @8 |
57 | 1–14 | −1300 | ByeE3, E.Flamingoes (B33/Encore Flamingoes) | 1L:300-400:B36 | 1st vs. B48 @14 |
57 | 1–14 | −1300 | ByeE1, E.Flamingoes (B31/Encore Flamingoes) | 2L:300-400:B38 | 1st vs. B49 @16 |
57 | 1–14 | −1300 | ByeE2, E.Flamingoes (B32/Encore Flamingoes) | 1L:300-400:B37 | 2nd vs. B46 @6 |
57 | 1–14 | −1300 | ByeE4, E.Flamingoes (B34/Encore Flamingoes) | 1L:300-400:B40 | 2nd vs. B47 @12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.