Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 16–1 | +1210 | Akinfemisoye, Ayomiposi (B8/Anagrammers) | 2W:378-334:B30 | 1st vs. B17 @9 |
2 | 15–2 | +1172 | Ohaka, Bright (B16/Bayelsa Virtuosos) | 2L:327-463:B1 | 1st vs. B9 @8 |
3 | 15–2 | +1164 | Igolokumo, Felix (B12/Aries) | 1W:501-364:B24 | 1st vs. B2 @27 |
4 | 14–3 | +1251 | Malafakumo, Akpos (B2/Airpopper Falcons) | 1W:420-391:B17 | 2nd vs. B12 @27 |
5 | 14–3 | +1209 | Durojaiye, Segun (B7/Anagrammers) | 1L:365-373:B27 | 2nd vs. B20 @1 |
6 | 14–3 | +972 | Afolayan, Bukunmi (B1/Airpopper Falcons) | 1W:463-327:B16 | 2nd vs. B11 @4 |
7 | 14–3 | +953 | Adeagbo, Babatunde (B29/D. Warriors) | 1W:467-314:B9 | 2nd vs. B37 @18 |
8 | 14–3 | +905 | Alari, Tariyei (B18/Bayelsa Virtuosos) | 1W:471-365:B3 | 2nd vs. B6 @7 |
9 | 13½–3½ | +1099 | Itua, Iyasele (B60/Southern Crowns) | 2W:400-300:B32 | 1st vs. B44 @24 |
10 | 13–4 | +1603 | Adebowale, Qamar (B26/D. Warriors) | 1L:392-396:B6 | 2nd vs. B40 @3 |
11 | 13–4 | +1414 | Enai, Doubra (B19/Bayelsa Virtuosos) | 1W:508-314:B5 | 2nd vs. B10 @15 |
12 | 13–4 | +1044 | Adedeji, Khaleel (B30/D. Warriors) | 1L:334-378:B8 | 2nd vs. B38 @19 |
13 | 13–4 | +863 | Inoyo, Friday (B37/FPC Titans) | 2W:400-300:B52 | 1st vs. B29 @18 |
14 | 13–4 | +597 | Onu, Jeffrey (B17/Bayelsa Virtuosos) | 2L:391-420:B2 | 2nd vs. B8 @9 |
15 | 13–4 | +528 | Tamunosiki, Fubara (B27/D. Warriors) | 2W:373-365:B7 | 2nd vs. B36 @5 |
16 | 12–5 | +1126 | Adeosun, Adeyemi (B11/Aries) | 2W:486-295:B25 | 1st vs. B1 @4 |
17 | 12–5 | +726 | Birigeni, Iteimo (B20/Bayelsa Virtuosos) | 1W:512-266:B4 | 1st vs. B7 @1 |
18 | 12–5 | +668 | Sule, Success (B4/Airpopper Falcons) | 2L:266-512:B20 | 1st vs. B15 @26 |
19 | 12–5 | +602 | Osawe, Victor (B56/Southern Crowns) | 1W:400-300:B31 | 2nd vs. B41 @10 |
20 | 12–5 | +375 | Zuofa, Peres (B59/Southern Crowns) | 2W:400-300:B35 | 1st vs. B43 @20 |
21 | 12–5 | +305 | Okusanya, Bimbo (B9/Anagrammers) | 2L:314-467:B29 | 2nd vs. B16 @8 |
22 | 12–5 | +274 | Ajimati, Ganiyu (B46/High Flyers) | 1W:400-300:B44 | 2nd vs. B52 @6 |
23 | 11½–5½ | +518 | Okere, Joseph (B36/FPC Titans) | 2W:400-300:B55 | 1st vs. B27 @5 |
24 | 11–6 | +642 | Owokere, Victor (B47/High Flyers) | 2W:400-300:B45 | 2nd vs. B53 @12 |
25 | 11–6 | +381 | Adeniran, Taiwo (B28/D. Warriors) | 1W:396-360:B10 | 2nd vs. B39 @2 |
26 | 11–6 | +299 | Atti, Daystar (B57/Southern Crowns) | 2W:400-300:B34 | 1st vs. B45 @13 |
27 | 11–6 | +241 | Humbe, Ben (B40/FPC Titans) | 2W:500-400:B53 | 1st vs. B26 @3 |
28 | 10–7 | +729 | Ituah, Sunday (B10/Anagrammers) | 2L:360-396:B28 | 1st vs. B19 @15 |
29 | 10–7 | +663 | Clarkson, Ismaila (B6/Anagrammers) | 2W:396-392:B26 | 1st vs. B18 @7 |
30 | 10–7 | −42 | Majemite, Prince (B49/High Flyers) | 1W:400-300:B41 | 2nd vs. B54 @23 |
31 | 9½–7½ | +145 | Hassan, Wasiu (B13/Aries) | 1W:413-346:B22 | 2nd vs. B3 @21 |
32 | 9–8 | +199 | Fashola, Kayode (B48/High Flyers) | 2W:500-400:B42 | 1st vs. B55 @30 |
33 | 9–8 | +148 | Umukoro, Oghomaria (B58/Southern Crowns) | 1W:500-400:B33 | 2nd vs. B42 @11 |
34 | 9–8 | +124 | Adekansi, Adebisi (B3/Airpopper Falcons) | 2L:365-471:B18 | 1st vs. B13 @21 |
35 | 9–8 | +61 | Bright, Chiamaka (B5/Airpopper Falcons) | 2L:314-508:B19 | 2nd vs. B14 @17 |
36 | 9–8 | −109 | Isiekwe, Austin (B50/High Flyers) | 2W:500-400:B43 | 2nd vs. B51 @28 |
37 | 8½–8½ | −103 | Woody, Adeola (B38/FPC Titans) | 2W:400-300:B54 | 1st vs. B30 @19 |
38 | 8–9 | +287 | Monday, Christopher (B21/BSP Rangers) | 2W:470-372:B15 | 1st vs. B34 @25 |
39 | 8–9 | −379 | Obende, Martins (B23/BSP Rangers) | 1W:370-337:B14 | 2nd vs. B31 @16 |
40 | 7–10 | +30 | Akpotu, Benjamin (B22/BSP Rangers) | 2L:346-413:B13 | 1st vs. B35 @29 |
41 | 7–10 | −428 | Akintokun, Gboyega (B15/Aries) | 1L:372-470:B21 | 2nd vs. B4 @26 |
42 | 6½–10½ | +40 | Adegbola, Abiola (B14/Aries) | 2L:337-370:B23 | 1st vs. B5 @17 |
43 | 6½–10½ | −248 | Egbele, Emmanuel (B39/FPC Titans) | 1W:400-300:B51 | 1st vs. B28 @2 |
44 | 4–13 | −686 | Idomele, Emeka (B24/BSP Rangers) | 2L:364-501:B12 | 1st vs. B32 @22 |
45 | 2½–14½ | −1172 | Ekpo, David (B25/BSP Rangers) | 1L:295-486:B11 | 1st vs. B33 @14 |
46 | 1½–15½ | −1400 | ByeE5, E.Flamingoes (B35/Encore Flamingoes) | 1L:300-400:B59 | 2nd vs. B22 @29 |
46 | 1½–15½ | −1400 | ByeM5, Matadors (B55/Matadors) | 1L:300-400:B36 | 2nd vs. B48 @30 |
46 | 1½–15½ | −1400 | Bye3, GPickers (B43/Gracious Pickers B) | 1L:400-500:B50 | 2nd vs. B59 @20 |
46 | 1½–15½ | −1400 | Bye1, GPickers (B41/Gracious Pickers B) | 2L:300-400:B49 | 1st vs. B56 @10 |
46 | 1½–15½ | −1400 | Bye5, GPickers (B45/Gracious Pickers B) | 1L:300-400:B47 | 2nd vs. B57 @13 |
46 | 1½–15½ | −1400 | Bye4, GPickers (B44/Gracious Pickers B) | 2L:300-400:B46 | 2nd vs. B60 @24 |
46 | 1½–15½ | −1400 | Bye2, GPickers (B42/Gracious Pickers B) | 1L:400-500:B48 | 1st vs. B58 @11 |
46 | 1½–15½ | −1400 | ByeM2, Matadors (B52/Matadors) | 1L:300-400:B37 | 1st vs. B46 @6 |
46 | 1½–15½ | −1400 | ByeM1, Matadors (B51/Matadors) | 2L:300-400:B39 | 1st vs. B50 @28 |
46 | 1½–15½ | −1400 | ByeM4, Matadors (B54/Matadors) | 1L:300-400:B38 | 1st vs. B49 @23 |
46 | 1½–15½ | −1400 | ByeM3, Matadors (B53/Matadors) | 1L:400-500:B40 | 1st vs. B47 @12 |
57 | 1–16 | −1500 | ByeE3, E.Flamingoes (B33/Encore Flamingoes) | 2L:400-500:B58 | 2nd vs. B25 @14 |
57 | 1–16 | −1500 | ByeE1, E.Flamingoes (B31/Encore Flamingoes) | 2L:300-400:B56 | 1st vs. B23 @16 |
57 | 1–16 | −1500 | ByeE2, E.Flamingoes (B32/Encore Flamingoes) | 1L:300-400:B60 | 2nd vs. B24 @22 |
57 | 1–16 | −1500 | ByeE4, E.Flamingoes (B34/Encore Flamingoes) | 1L:300-400:B57 | 2nd vs. B21 @25 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.