Back to round index.
| Rank | Squad Won-Lost | Player Won-Lost | Spread | Team |
|---|---|---|---|---|
| 1 | 5–0 | 23–2 | +1986 | Anagrammers |
| 2 | 5–0 | 22–3 | +1739 | Bayelsa Virtuosos |
| 3 | 4–1 | 21–4 | +1757 | D. Warriors |
| 4 | 4–1 | 16½–8½ | +392 | Southern Crowns |
| 5 | 3–2 | 16–9 | +1109 | Airpopper Falcons |
| 6 | 3–2 | 15½–9½ | +531 | FPC Titans |
| 7 | 3–2 | 15–10 | −24 | High Flyers |
| 8 | 2–3 | 11–14 | +185 | Aries |
| 9 | ½–4½ | 2½–22½ | −2000 | Gracious Pickers B |
| 9 | ½–4½ | 2½–22½ | −2000 | Matadors |
| 11 | 0–5 | 5–20 | −1175 | BSP Rangers |
| 12 | 0–5 | 0–25 | −2500 | Encore Flamingoes |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.