Back to round index.

MSPL FINAL MATCH-DAY 2021/22 SEASON
NEBO Hall, NA Ordnance, Abalti Barracks, Lagos state.
October 07-08, 2022

Division B Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
113010 15 16 25 31 33 8.5-10.5+299Adegbola, Abiola (B14/Aries)
21337 19 23 23 28 33 6.0-13.0-486Idomele, Emeka (B24/BSP Rangers)
31513 6 16 21 38 67 9.0-10.0+230Akpotu, Benjamin (B22/BSP Rangers)
41587 13 16 16 23 83 9.0-10.0-225Adekansi, Adebisi (B3/Airpopper Falcons)
51796 10 15 36 43 6912.0- 7.0+826Ituah, Sunday (B10/Anagrammers)
61831 11 17 34 56 6410.0- 9.0+540Clarkson, Ismaila (B6/Anagrammers)
723919 23 23 29 58 8710.0- 9.0+487Monday, Christopher (B21/BSP Rangers)
826619 27 33 40 73 74 7.5-11.5-223Egbele, Emmanuel (B39/FPC Titans)
927510 13 50 56 69 77 8.0-11.0-405Akintokun, Gboyega (B15/Aries)
1028020 21 38 51 71 7911.5- 7.5+261Hassan, Wasiu (B13/Aries)
113092 26 61 66 66 88 4.5-14.5-972Ekpo, David (B25/BSP Rangers)
1231114 15 43 53 72 11410.0- 9.0+2Bright, Chiamaka (B5/Airpopper Falcons)
1334739 47 52 53 69 8710.0- 9.0-9Fashola, Kayode (B48/High Flyers)
143789 45 51 62 104 10711.0- 8.0+348Umukoro, Oghomaria (B58/Southern Crowns)
1538019 19 35 48 91 16813.0- 6.0+810Owokere, Victor (B47/High Flyers)
1638431 38 47 50 104 114 9.5- 9.5-168Woody, Adeola (B38/FPC Titans)
1743612 19 52 73 123 15711.5- 7.5+343Okere, Joseph (B36/FPC Titans)
1847717 29 48 64 149 17013.0- 6.0+499Atti, Daystar (B57/Southern Crowns)
1949625 31 35 126 131 14811.0- 8.0+33Majemite, Prince (B49/High Flyers)
205024 51 85 91 102 16910.0- 9.0-178Isiekwe, Austin (B50/High Flyers)
2150534 43 95 98 105 13012.0- 7.0+452Adeniran, Taiwo (B28/D. Warriors)
225062 26 77 115 136 15012.0- 7.0+444Humbe, Ben (B40/FPC Titans)
235214 30 41 68 98 28013.0- 6.0+1255Adebowale, Qamar (B26/D. Warriors)
2452255 67 100 100 100 10010.0- 9.0-179Obende, Martins (B23/BSP Rangers)
2552853 58 59 71 142 14513.0- 6.0+796Birigeni, Iteimo (B20/Bayelsa Virtuosos)
2655119 29 59 72 126 24613.0- 6.0+726Sule, Success (B4/Airpopper Falcons)
27600100 100 100 100 100 100 1.0-18.0-1700ByeE1, E.Flamingoes (B31/Encore Flamingoes)
27600100 100 100 100 100 100 1.0-18.0-1700ByeE2, E.Flamingoes (B32/Encore Flamingoes)
27600100 100 100 100 100 100 1.0-18.0-1700ByeE3, E.Flamingoes (B33/Encore Flamingoes)
27600100 100 100 100 100 100 1.0-18.0-1700ByeE4, E.Flamingoes (B34/Encore Flamingoes)
27600100 100 100 100 100 100 1.5-17.5-1600ByeE5, E.Flamingoes (B35/Encore Flamingoes)
27600100 100 100 100 100 100 1.5-17.5-1600Bye1, GPickers (B41/Gracious Pickers B)
27600100 100 100 100 100 100 1.5-17.5-1600Bye2, GPickers (B42/Gracious Pickers B)
27600100 100 100 100 100 100 1.5-17.5-1600Bye3, GPickers (B43/Gracious Pickers B)
27600100 100 100 100 100 100 1.5-17.5-1600Bye4, GPickers (B44/Gracious Pickers B)
27600100 100 100 100 100 100 1.5-17.5-1600Bye5, GPickers (B45/Gracious Pickers B)
27600100 100 100 100 100 100 1.5-17.5-1600ByeM1, Matadors (B51/Matadors)
27600100 100 100 100 100 100 1.5-17.5-1600ByeM2, Matadors (B52/Matadors)
27600100 100 100 100 100 100 1.5-17.5-1600ByeM3, Matadors (B53/Matadors)
27600100 100 100 100 100 100 1.5-17.5-1600ByeM4, Matadors (B54/Matadors)
27600100 100 100 100 100 100 1.5-17.5-1600ByeM5, Matadors (B55/Matadors)
4266211 56 95 115 153 23213.0- 6.0+627Okusanya, Bimbo (B9/Anagrammers)
4369942 45 115 131 136 23013.0- 6.0+238Ajimati, Ganiyu (B46/High Flyers)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.