Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Afolayan, Bukunmi Airpopper Falcons | 443-328 1.0-0.0 +115 = +115 | 400-300 2.0-0.0 +100 = +215 | 429-396 3.0-0.0 +33 = +248 | 439-398 4.0-0.0 +41 = +289 | 409-402 5.0-0.0 +7 = +296 | 453-408 6.0-0.0 +45 = +341 | 516-344 7.0-0.0 +172 = +513 | 369-400 7.0-1.0 -31 = +482 | 400-300 8.0-1.0 +100 = +582 | 446-413 9.0-1.0 +33 = +615 | 400-300 10.0-1.0 +100 = +715 | 411-360 11.0-1.0 +51 = +766 | 400-300 12.0-1.0 +100 = +866 | 410-460 12.0-2.0 -50 = +816 | 386-387 12.0-3.0 -1 = +815 | 385-364 13.0-3.0 +21 = +836 | 463-327 14.0-3.0 +136 = +972 | 338-541 14.0-4.0 -203 = +769 | 414-446 14.0-5.0 -32 = +737 | 1. Afolayan, Bukunmi |
2. Malafakumo, Akpos Airpopper Falcons | 514-304 1.0-0.0 +210 = +210 | 400-300 2.0-0.0 +100 = +310 | 365-383 2.0-1.0 -18 = +292 | 431-497 2.0-2.0 -66 = +226 | 400-300 3.0-2.0 +100 = +326 | 452-381 4.0-2.0 +71 = +397 | 578-302 5.0-2.0 +276 = +673 | 330-507 5.0-3.0 -177 = +496 | 400-300 6.0-3.0 +100 = +596 | 412-276 7.0-3.0 +136 = +732 | 400-300 8.0-3.0 +100 = +832 | 354-335 9.0-3.0 +19 = +851 | 400-300 10.0-3.0 +100 = +951 | 494-345 11.0-3.0 +149 = +1100 | 478-375 12.0-3.0 +103 = +1203 | 400-381 13.0-3.0 +19 = +1222 | 420-391 14.0-3.0 +29 = +1251 | 605-345 15.0-3.0 +260 = +1511 | 450-416 16.0-3.0 +34 = +1545 | 2. Malafakumo, Akpos |
3. Adekansi, Adebisi Airpopper Falcons | 373-325 1.0-0.0 +48 = +48 | 400-300 2.0-0.0 +100 = +148 | 396-403 2.0-1.0 -7 = +141 | 356-439 2.0-2.0 -83 = +58 | 407-349 3.0-2.0 +58 = +116 | 405-421 3.0-3.0 -16 = +100 | 332-470 3.0-4.0 -138 = -38 | 365-503 3.0-5.0 -138 = -176 | 400-300 4.0-5.0 +100 = -76 | 391-404 4.0-6.0 -13 = -89 | 400-300 5.0-6.0 +100 = +11 | 370-393 5.0-7.0 -23 = -12 | 400-300 6.0-7.0 +100 = +88 | 475-382 7.0-7.0 +93 = +181 | 442-412 8.0-7.0 +30 = +211 | 412-393 9.0-7.0 +19 = +230 | 365-471 9.0-8.0 -106 = +124 | 374-390 9.0-9.0 -16 = +108 | 298-631 9.0-10.0 -333 = -225 | 3. Adekansi, Adebisi |
4. Sule, Success Airpopper Falcons | 366-395 0.0-1.0 -29 = -29 | 400-300 1.0-1.0 +100 = +71 | 457-304 2.0-1.0 +153 = +224 | 347-473 2.0-2.0 -126 = +98 | 552-351 3.0-2.0 +201 = +299 | 396-373 4.0-2.0 +23 = +322 | 507-430 5.0-2.0 +77 = +399 | 319-391 5.0-3.0 -72 = +327 | 400-300 6.0-3.0 +100 = +427 | 482-368 7.0-3.0 +114 = +541 | 400-300 8.0-3.0 +100 = +641 | 491-343 9.0-3.0 +148 = +789 | 400-300 10.0-3.0 +100 = +889 | 366-362 11.0-3.0 +4 = +893 | 422-342 12.0-3.0 +80 = +973 | 346-405 12.0-4.0 -59 = +914 | 266-512 12.0-5.0 -246 = +668 | 481-404 13.0-5.0 +77 = +745 | 398-417 13.0-6.0 -19 = +726 | 4. Sule, Success |
5. Bright, Chiamaka Airpopper Falcons | 411-454 0.0-1.0 -43 = -43 | 400-300 1.0-1.0 +100 = +57 | 433-447 1.0-2.0 -14 = +43 | 326-379 1.0-3.0 -53 = -10 | 463-381 2.0-3.0 +82 = +72 | 326-455 2.0-4.0 -129 = -57 | 368-482 2.0-5.0 -114 = -171 | 399-414 2.0-6.0 -15 = -186 | 400-300 3.0-6.0 +100 = -86 | 376-364 4.0-6.0 +12 = -74 | 400-300 5.0-6.0 +100 = +26 | 441-354 6.0-6.0 +87 = +113 | 400-300 7.0-6.0 +100 = +213 | 412-403 8.0-6.0 +9 = +222 | 319-391 8.0-7.0 -72 = +150 | 402-297 9.0-7.0 +105 = +255 | 314-508 9.0-8.0 -194 = +61 | 328-487 9.0-9.0 -159 = -98 | 400-300 10.0-9.0 +100 = +2 | 5. Bright, Chiamaka |
6. Clarkson, Ismaila Anagrammers | 400-300 1.0-0.0 +100 = +100 | 366-434 1.0-1.0 -68 = +32 | 400-300 2.0-1.0 +100 = +132 | 400-300 3.0-1.0 +100 = +232 | 400-300 4.0-1.0 +100 = +332 | 343-354 4.0-2.0 -11 = +321 | 412-476 4.0-3.0 -64 = +257 | 503-365 5.0-3.0 +138 = +395 | 413-414 5.0-4.0 -1 = +394 | 500-369 6.0-4.0 +131 = +525 | 424-441 6.0-5.0 -17 = +508 | 381-437 6.0-6.0 -56 = +452 | 302-395 6.0-7.0 -93 = +359 | 400-300 7.0-7.0 +100 = +459 | 400-300 8.0-7.0 +100 = +559 | 400-300 9.0-7.0 +100 = +659 | 396-392 10.0-7.0 +4 = +663 | 400-489 10.0-8.0 -89 = +574 | 416-450 10.0-9.0 -34 = +540 | 6. Clarkson, Ismaila |
7. Durojaiye, Segun Anagrammers | 300-200 1.0-0.0 +100 = +100 | 443-405 2.0-0.0 +38 = +138 | 400-300 3.0-0.0 +100 = +238 | 400-300 4.0-0.0 +100 = +338 | 400-300 5.0-0.0 +100 = +438 | 502-374 6.0-0.0 +128 = +566 | 515-303 7.0-0.0 +212 = +778 | 391-319 8.0-0.0 +72 = +850 | 517-354 9.0-0.0 +163 = +1013 | 492-390 10.0-0.0 +102 = +1115 | 478-511 10.0-1.0 -33 = +1082 | 417-323 11.0-1.0 +94 = +1176 | 339-598 11.0-2.0 -259 = +917 | 400-300 12.0-2.0 +100 = +1017 | 400-300 13.0-2.0 +100 = +1117 | 400-300 14.0-2.0 +100 = +1217 | 365-373 14.0-3.0 -8 = +1209 | 424-371 15.0-3.0 +53 = +1262 | 300-400 15.0-4.0 -100 = +1162 | 7. Durojaiye, Segun |
8. Akinfemisoye, Ayomiposi Anagrammers | 400-300 1.0-0.0 +100 = +100 | 460-413 2.0-0.0 +47 = +147 | 400-300 3.0-0.0 +100 = +247 | 400-300 4.0-0.0 +100 = +347 | 400-300 5.0-0.0 +100 = +447 | 308-632 5.0-1.0 -324 = +123 | 436-396 6.0-1.0 +40 = +163 | 507-330 7.0-1.0 +177 = +340 | 402-383 8.0-1.0 +19 = +359 | 450-403 9.0-1.0 +47 = +406 | 511-407 10.0-1.0 +104 = +510 | 531-387 11.0-1.0 +144 = +654 | 550-338 12.0-1.0 +212 = +866 | 400-300 13.0-1.0 +100 = +966 | 400-300 14.0-1.0 +100 = +1066 | 500-400 15.0-1.0 +100 = +1166 | 378-334 16.0-1.0 +44 = +1210 | 423-356 17.0-1.0 +67 = +1277 | 417-398 18.0-1.0 +19 = +1296 | 8. Akinfemisoye, Ayomiposi |
9. Okusanya, Bimbo Anagrammers | 400-300 1.0-0.0 +100 = +100 | 421-352 2.0-0.0 +69 = +169 | 400-300 3.0-0.0 +100 = +269 | 400-300 4.0-0.0 +100 = +369 | 400-300 5.0-0.0 +100 = +469 | 457-414 6.0-0.0 +43 = +512 | 340-572 6.0-1.0 -232 = +280 | 400-369 7.0-1.0 +31 = +311 | 402-376 8.0-1.0 +26 = +337 | 398-493 8.0-2.0 -95 = +242 | 330-445 8.0-3.0 -115 = +127 | 446-359 9.0-3.0 +87 = +214 | 372-428 9.0-4.0 -56 = +158 | 400-300 10.0-4.0 +100 = +258 | 400-300 11.0-4.0 +100 = +358 | 400-300 12.0-4.0 +100 = +458 | 314-467 12.0-5.0 -153 = +305 | 373-384 12.0-6.0 -11 = +294 | 631-298 13.0-6.0 +333 = +627 | 9. Okusanya, Bimbo |
10. Ituah, Sunday Anagrammers | 472-355 1.0-0.0 +117 = +117 | 345-462 1.0-1.0 -117 = +0 | 400-300 2.0-1.0 +100 = +100 | 400-300 3.0-1.0 +100 = +200 | 400-300 4.0-1.0 +100 = +300 | 419-425 4.0-2.0 -6 = +294 | 490-345 5.0-2.0 +145 = +439 | 414-399 6.0-2.0 +15 = +454 | 351-394 6.0-3.0 -43 = +411 | 402-412 6.0-4.0 -10 = +401 | 352-421 6.0-5.0 -69 = +332 | 525-377 7.0-5.0 +148 = +480 | 378-393 7.0-6.0 -15 = +465 | 400-300 8.0-6.0 +100 = +565 | 400-300 9.0-6.0 +100 = +665 | 400-300 10.0-6.0 +100 = +765 | 360-396 10.0-7.0 -36 = +729 | 467-402 11.0-7.0 +65 = +794 | 446-414 12.0-7.0 +32 = +826 | 10. Ituah, Sunday |
11. Adeosun, Adeyemi Aries | 403-456 0.0-1.0 -53 = -53 | 413-460 0.0-2.0 -47 = -100 | 505-376 1.0-2.0 +129 = +29 | 493-458 2.0-2.0 +35 = +64 | 337-456 2.0-3.0 -119 = -55 | 476-327 3.0-3.0 +149 = +94 | 482-368 4.0-3.0 +114 = +208 | 400-300 5.0-3.0 +100 = +308 | 400-300 6.0-3.0 +100 = +408 | 400-300 7.0-3.0 +100 = +508 | 329-440 7.0-4.0 -111 = +397 | 343-440 7.0-5.0 -97 = +300 | 598-339 8.0-5.0 +259 = +559 | 518-361 9.0-5.0 +157 = +716 | 471-419 10.0-5.0 +52 = +768 | 518-351 11.0-5.0 +167 = +935 | 486-295 12.0-5.0 +191 = +1126 | 541-338 13.0-5.0 +203 = +1329 | 400-300 14.0-5.0 +100 = +1429 | 11. Adeosun, Adeyemi |
12. Igolokumo, Felix Aries | 385-375 1.0-0.0 +10 = +10 | 462-345 2.0-0.0 +117 = +127 | 450-376 3.0-0.0 +74 = +201 | 475-295 4.0-0.0 +180 = +381 | 498-386 5.0-0.0 +112 = +493 | 471-373 6.0-0.0 +98 = +591 | 470-332 7.0-0.0 +138 = +729 | 400-300 8.0-0.0 +100 = +829 | 400-300 9.0-0.0 +100 = +929 | 400-300 10.0-0.0 +100 = +1029 | 399-485 10.0-1.0 -86 = +943 | 464-406 11.0-1.0 +58 = +1001 | 428-372 12.0-1.0 +56 = +1057 | 443-407 13.0-1.0 +36 = +1093 | 414-372 14.0-1.0 +42 = +1135 | 384-492 14.0-2.0 -108 = +1027 | 501-364 15.0-2.0 +137 = +1164 | 345-605 15.0-3.0 -260 = +904 | 400-300 16.0-3.0 +100 = +1004 | 12. Igolokumo, Felix |
13. Hassan, Wasiu Aries | 354-433 0.0-1.0 -79 = -79 | 405-443 0.0-2.0 -38 = -117 | 369-440 0.0-3.0 -71 = -188 | 490-451 1.0-3.0 +39 = -149 | 358-379 1.0-4.0 -21 = -170 | 415-349 2.0-4.0 +66 = -104 | 344-516 2.0-5.0 -172 = -276 | 400-300 3.0-5.0 +100 = -176 | 400-300 4.0-5.0 +100 = -76 | 400-300 5.0-5.0 +100 = +24 | 430-417 6.0-5.0 +13 = +37 | 425-445 6.0-6.0 -20 = +17 | 393-378 7.0-6.0 +15 = +32 | 395-395 7.5-6.5 +0 = +32 | 393-444 7.5-7.5 -51 = -19 | 501-404 8.5-7.5 +97 = +78 | 413-346 9.5-7.5 +67 = +145 | 390-374 10.5-7.5 +16 = +161 | 400-300 11.5-7.5 +100 = +261 | 13. Hassan, Wasiu |
14. Adegbola, Abiola Aries | 418-449 0.0-1.0 -31 = -31 | 434-366 1.0-1.0 +68 = +37 | 375-391 1.0-2.0 -16 = +21 | 504-336 2.0-2.0 +168 = +189 | 358-373 2.0-3.0 -15 = +174 | 477-362 3.0-3.0 +115 = +289 | 430-507 3.0-4.0 -77 = +212 | 400-300 4.0-4.0 +100 = +312 | 400-300 5.0-4.0 +100 = +412 | 400-300 6.0-4.0 +100 = +512 | 383-419 6.0-5.0 -36 = +476 | 449-459 6.0-6.0 -10 = +466 | 338-550 6.0-7.0 -212 = +254 | 454-454 6.5-7.5 +0 = +254 | 389-414 6.5-8.5 -25 = +229 | 351-507 6.5-9.5 -156 = +73 | 337-370 6.5-10.5 -33 = +40 | 487-328 7.5-10.5 +159 = +199 | 400-300 8.5-10.5 +100 = +299 | 14. Adegbola, Abiola |
15. Akintokun, Gboyega Aries | 383-439 0.0-1.0 -56 = -56 | 352-421 0.0-2.0 -69 = -125 | 433-399 1.0-2.0 +34 = -91 | 403-413 1.0-3.0 -10 = -101 | 389-545 1.0-4.0 -156 = -257 | 376-343 2.0-4.0 +33 = -224 | 302-578 2.0-5.0 -276 = -500 | 400-300 3.0-5.0 +100 = -400 | 400-300 4.0-5.0 +100 = -300 | 400-300 5.0-5.0 +100 = -200 | 391-441 5.0-6.0 -50 = -250 | 373-460 5.0-7.0 -87 = -337 | 395-302 6.0-7.0 +93 = -244 | 408-421 6.0-8.0 -13 = -257 | 425-406 7.0-8.0 +19 = -238 | 387-479 7.0-9.0 -92 = -330 | 372-470 7.0-10.0 -98 = -428 | 404-481 7.0-11.0 -77 = -505 | 400-300 8.0-11.0 +100 = -405 | 15. Akintokun, Gboyega |
16. Ohaka, Bright Bayelsa Virtuosos | 439-383 1.0-0.0 +56 = +56 | 400-300 2.0-0.0 +100 = +156 | 400-300 3.0-0.0 +100 = +256 | 400-300 4.0-0.0 +100 = +356 | 467-434 5.0-0.0 +33 = +389 | 455-326 6.0-0.0 +129 = +518 | 476-412 7.0-0.0 +64 = +582 | 420-305 8.0-0.0 +115 = +697 | 582-352 9.0-0.0 +230 = +927 | 339-491 9.0-1.0 -152 = +775 | 441-323 10.0-1.0 +118 = +893 | 459-449 11.0-1.0 +10 = +903 | 400-300 12.0-1.0 +100 = +1003 | 400-300 13.0-1.0 +100 = +1103 | 400-300 14.0-1.0 +100 = +1203 | 493-388 15.0-1.0 +105 = +1308 | 327-463 15.0-2.0 -136 = +1172 | 384-373 16.0-2.0 +11 = +1183 | 499-366 17.0-2.0 +133 = +1316 | 16. Ohaka, Bright |
17. Onu, Jeffrey Bayelsa Virtuosos | 456-403 1.0-0.0 +53 = +53 | 400-300 2.0-0.0 +100 = +153 | 400-300 3.0-0.0 +100 = +253 | 400-300 4.0-0.0 +100 = +353 | 415-413 5.0-0.0 +2 = +355 | 421-405 6.0-0.0 +16 = +371 | 303-515 6.0-1.0 -212 = +159 | 400-327 7.0-1.0 +73 = +232 | 559-433 8.0-1.0 +126 = +358 | 433-492 8.0-2.0 -59 = +299 | 490-382 9.0-2.0 +108 = +407 | 445-425 10.0-2.0 +20 = +427 | 400-300 11.0-2.0 +100 = +527 | 400-300 12.0-2.0 +100 = +627 | 400-300 13.0-2.0 +100 = +727 | 430-531 13.0-3.0 -101 = +626 | 391-420 13.0-4.0 -29 = +597 | 356-423 13.0-5.0 -67 = +530 | 440-336 14.0-5.0 +104 = +634 | 17. Onu, Jeffrey |
18. Alari, Tariyei Bayelsa Virtuosos | 449-418 1.0-0.0 +31 = +31 | 400-300 2.0-0.0 +100 = +131 | 400-300 3.0-0.0 +100 = +231 | 400-300 4.0-0.0 +100 = +331 | 454-359 5.0-0.0 +95 = +426 | 408-453 5.0-1.0 -45 = +381 | 396-436 5.0-2.0 -40 = +341 | 456-418 6.0-2.0 +38 = +379 | 314-458 6.0-3.0 -144 = +235 | 448-384 7.0-3.0 +64 = +299 | 454-356 8.0-3.0 +98 = +397 | 440-343 9.0-3.0 +97 = +494 | 400-300 10.0-3.0 +100 = +594 | 400-300 11.0-3.0 +100 = +694 | 400-300 12.0-3.0 +100 = +794 | 388-383 13.0-3.0 +5 = +799 | 471-365 14.0-3.0 +106 = +905 | 489-400 15.0-3.0 +89 = +994 | 464-387 16.0-3.0 +77 = +1071 | 18. Alari, Tariyei |
19. Enai, Doubra Bayelsa Virtuosos | 375-385 0.0-1.0 -10 = -10 | 400-300 1.0-1.0 +100 = +90 | 400-300 2.0-1.0 +100 = +190 | 400-300 3.0-1.0 +100 = +290 | 382-423 3.0-2.0 -41 = +249 | 373-396 3.0-3.0 -23 = +226 | 572-340 4.0-3.0 +232 = +458 | 343-360 4.0-4.0 -17 = +441 | 577-283 5.0-4.0 +294 = +735 | 456-436 6.0-4.0 +20 = +755 | 458-452 7.0-4.0 +6 = +761 | 460-373 8.0-4.0 +87 = +848 | 400-300 9.0-4.0 +100 = +948 | 400-300 10.0-4.0 +100 = +1048 | 400-300 11.0-4.0 +100 = +1148 | 425-353 12.0-4.0 +72 = +1220 | 508-314 13.0-4.0 +194 = +1414 | 402-467 13.0-5.0 -65 = +1349 | 427-354 14.0-5.0 +73 = +1422 | 19. Enai, Doubra |
20. Birigeni, Iteimo Bayelsa Virtuosos | 433-354 1.0-0.0 +79 = +79 | 400-300 2.0-0.0 +100 = +179 | 400-300 3.0-0.0 +100 = +279 | 400-300 4.0-0.0 +100 = +379 | 382-441 4.0-1.0 -59 = +320 | 381-452 4.0-2.0 -71 = +249 | 345-490 4.0-3.0 -145 = +104 | 367-283 5.0-3.0 +84 = +188 | 450-381 6.0-3.0 +69 = +257 | 437-375 7.0-3.0 +62 = +319 | 462-401 8.0-3.0 +61 = +380 | 406-464 8.0-4.0 -58 = +322 | 400-300 9.0-4.0 +100 = +422 | 400-300 10.0-4.0 +100 = +522 | 400-300 11.0-4.0 +100 = +622 | 282-424 11.0-5.0 -142 = +480 | 512-266 12.0-5.0 +246 = +726 | 371-424 12.0-6.0 -53 = +673 | 489-366 13.0-6.0 +123 = +796 | 20. Birigeni, Iteimo |
21. Monday, Christopher BSP Rangers | 355-472 0.0-1.0 -117 = -117 | 516-368 1.0-1.0 +148 = +31 | 534-357 2.0-1.0 +177 = +208 | 450-448 3.0-1.0 +2 = +210 | 349-407 3.0-2.0 -58 = +152 | 362-477 3.0-3.0 -115 = +37 | 400-300 4.0-3.0 +100 = +137 | 400-300 5.0-3.0 +100 = +237 | 400-300 6.0-3.0 +100 = +337 | 391-420 6.0-4.0 -29 = +308 | 356-454 6.0-5.0 -98 = +210 | 359-446 6.0-6.0 -87 = +123 | 420-443 6.0-7.0 -23 = +100 | 451-320 7.0-7.0 +131 = +231 | 407-430 7.0-8.0 -23 = +208 | 381-400 7.0-9.0 -19 = +189 | 470-372 8.0-9.0 +98 = +287 | 400-300 9.0-9.0 +100 = +387 | 400-300 10.0-9.0 +100 = +487 | 21. Monday, Christopher |
22. Akpotu, Benjamin BSP Rangers | 300-400 0.0-1.0 -100 = -100 | 410-379 1.0-1.0 +31 = -69 | 462-478 1.0-2.0 -16 = -85 | 360-285 2.0-2.0 +75 = -10 | 381-463 2.0-3.0 -82 = -92 | 373-471 2.0-4.0 -98 = -190 | 400-300 3.0-4.0 +100 = -90 | 400-300 4.0-4.0 +100 = +10 | 400-300 5.0-4.0 +100 = +110 | 510-412 6.0-4.0 +98 = +208 | 452-458 6.0-5.0 -6 = +202 | 323-417 6.0-6.0 -94 = +108 | 375-413 6.0-7.0 -38 = +70 | 460-463 6.0-8.0 -3 = +67 | 449-398 7.0-8.0 +51 = +118 | 364-385 7.0-9.0 -21 = +97 | 346-413 7.0-10.0 -67 = +30 | 400-300 8.0-10.0 +100 = +130 | 400-300 9.0-10.0 +100 = +230 | 22. Akpotu, Benjamin |
23. Obende, Martins BSP Rangers | 300-400 0.0-1.0 -100 = -100 | 300-400 0.0-2.0 -100 = -200 | 300-400 0.0-3.0 -100 = -300 | 300-400 0.0-4.0 -100 = -400 | 300-400 0.0-5.0 -100 = -500 | 327-476 0.0-6.0 -149 = -649 | 400-300 1.0-6.0 +100 = -549 | 400-300 2.0-6.0 +100 = -449 | 400-300 3.0-6.0 +100 = -349 | 370-425 3.0-7.0 -55 = -404 | 382-490 3.0-8.0 -108 = -512 | 437-381 4.0-8.0 +56 = -456 | 347-414 4.0-9.0 -67 = -523 | 418-383 5.0-9.0 +35 = -488 | 386-369 6.0-9.0 +17 = -471 | 405-346 7.0-9.0 +59 = -412 | 370-337 8.0-9.0 +33 = -379 | 400-300 9.0-9.0 +100 = -279 | 400-300 10.0-9.0 +100 = -179 | 23. Obende, Martins |
24. Idomele, Emeka BSP Rangers | 200-300 0.0-1.0 -100 = -100 | 421-463 0.0-2.0 -42 = -142 | 381-404 0.0-3.0 -23 = -165 | 346-448 0.0-4.0 -102 = -267 | 402-409 0.0-5.0 -7 = -274 | 343-376 0.0-6.0 -33 = -307 | 400-300 1.0-6.0 +100 = -207 | 400-300 2.0-6.0 +100 = -107 | 400-300 3.0-6.0 +100 = -7 | 341-369 3.0-7.0 -28 = -35 | 323-441 3.0-8.0 -118 = -153 | 377-525 3.0-9.0 -148 = -301 | 477-450 4.0-9.0 +27 = -274 | 277-510 4.0-10.0 -233 = -507 | 413-436 4.0-11.0 -23 = -530 | 393-412 4.0-12.0 -19 = -549 | 364-501 4.0-13.0 -137 = -686 | 400-300 5.0-13.0 +100 = -586 | 400-300 6.0-13.0 +100 = -486 | 24. Idomele, Emeka |
25. Ekpo, David BSP Rangers | 300-400 0.0-1.0 -100 = -100 | 411-437 0.0-2.0 -26 = -126 | 351-483 0.0-3.0 -132 = -258 | 409-411 0.0-4.0 -2 = -260 | 351-552 0.0-5.0 -201 = -461 | 349-415 0.0-6.0 -66 = -527 | 400-400 0.5-6.5 +0 = -527 | 400-300 1.5-6.5 +100 = -427 | 400-300 2.5-6.5 +100 = -327 | 383-449 2.5-7.5 -66 = -393 | 401-462 2.5-8.5 -61 = -454 | 387-531 2.5-9.5 -144 = -598 | 363-451 2.5-10.5 -88 = -686 | 347-446 2.5-11.5 -99 = -785 | 331-422 2.5-12.5 -91 = -876 | 297-402 2.5-13.5 -105 = -981 | 295-486 2.5-14.5 -191 = -1172 | 400-300 3.5-14.5 +100 = -1072 | 400-300 4.5-14.5 +100 = -972 | 25. Ekpo, David |
26. Adebowale, Qamar D. Warriors | 400-300 1.0-0.0 +100 = +100 | 400-300 2.0-0.0 +100 = +200 | 400-300 3.0-0.0 +100 = +300 | 398-439 3.0-1.0 -41 = +259 | 441-382 4.0-1.0 +59 = +318 | 632-308 5.0-1.0 +324 = +642 | 506-325 6.0-1.0 +181 = +823 | 537-307 7.0-1.0 +230 = +1053 | 556-386 8.0-1.0 +170 = +1223 | 412-510 8.0-2.0 -98 = +1125 | 440-329 9.0-2.0 +111 = +1236 | 400-300 10.0-2.0 +100 = +1336 | 400-300 11.0-2.0 +100 = +1436 | 400-300 12.0-2.0 +100 = +1536 | 412-442 12.0-3.0 -30 = +1506 | 531-430 13.0-3.0 +101 = +1607 | 392-396 13.0-4.0 -4 = +1603 | 285-565 13.0-5.0 -280 = +1323 | 355-423 13.0-6.0 -68 = +1255 | 26. Adebowale, Qamar |
27. Tamunosiki, Fubara D. Warriors | 400-300 1.0-0.0 +100 = +100 | 400-300 2.0-0.0 +100 = +200 | 400-300 3.0-0.0 +100 = +300 | 497-431 4.0-0.0 +66 = +366 | 434-467 4.0-1.0 -33 = +333 | 425-419 5.0-1.0 +6 = +339 | 433-393 6.0-1.0 +40 = +379 | 455-451 7.0-1.0 +4 = +383 | 349-475 7.0-2.0 -126 = +257 | 420-391 8.0-2.0 +29 = +286 | 485-399 9.0-2.0 +86 = +372 | 400-300 10.0-2.0 +100 = +472 | 400-300 11.0-2.0 +100 = +572 | 400-300 12.0-2.0 +100 = +672 | 342-422 12.0-3.0 -80 = +592 | 353-425 12.0-4.0 -72 = +520 | 373-365 13.0-4.0 +8 = +528 | 420-368 14.0-4.0 +52 = +580 | 590-282 15.0-4.0 +308 = +888 | 27. Tamunosiki, Fubara |
28. Adeniran, Taiwo D. Warriors | 400-300 1.0-0.0 +100 = +100 | 400-300 2.0-0.0 +100 = +200 | 400-300 3.0-0.0 +100 = +300 | 473-347 4.0-0.0 +126 = +426 | 359-454 4.0-1.0 -95 = +331 | 414-457 4.0-2.0 -43 = +288 | 329-459 4.0-3.0 -130 = +158 | 373-524 4.0-4.0 -151 = +7 | 375-409 4.0-5.0 -34 = -27 | 425-370 5.0-5.0 +55 = +28 | 441-391 6.0-5.0 +50 = +78 | 400-300 7.0-5.0 +100 = +178 | 400-300 8.0-5.0 +100 = +278 | 400-300 9.0-5.0 +100 = +378 | 391-319 10.0-5.0 +72 = +450 | 388-493 10.0-6.0 -105 = +345 | 396-360 11.0-6.0 +36 = +381 | 339-437 11.0-7.0 -98 = +283 | 500-331 12.0-7.0 +169 = +452 | 28. Adeniran, Taiwo |
29. Adeagbo, Babatunde D. Warriors | 400-300 1.0-0.0 +100 = +100 | 400-300 2.0-0.0 +100 = +200 | 400-300 3.0-0.0 +100 = +300 | 379-326 4.0-0.0 +53 = +353 | 413-415 4.0-1.0 -2 = +351 | 354-343 5.0-1.0 +11 = +362 | 268-400 5.0-2.0 -132 = +230 | 469-378 6.0-2.0 +91 = +321 | 489-408 7.0-2.0 +81 = +402 | 449-383 8.0-2.0 +66 = +468 | 419-383 9.0-2.0 +36 = +504 | 400-300 10.0-2.0 +100 = +604 | 400-300 11.0-2.0 +100 = +704 | 400-300 12.0-2.0 +100 = +804 | 387-386 13.0-2.0 +1 = +805 | 383-388 13.0-3.0 -5 = +800 | 467-314 14.0-3.0 +153 = +953 | 435-439 14.0-4.0 -4 = +949 | 438-302 15.0-4.0 +136 = +1085 | 29. Adeagbo, Babatunde |
30. Adedeji, Khaleel D. Warriors | 400-300 1.0-0.0 +100 = +100 | 400-300 2.0-0.0 +100 = +200 | 400-300 3.0-0.0 +100 = +300 | 439-356 4.0-0.0 +83 = +383 | 423-382 5.0-0.0 +41 = +424 | 374-502 5.0-1.0 -128 = +296 | 492-293 6.0-1.0 +199 = +495 | 460-356 7.0-1.0 +104 = +599 | 500-365 8.0-1.0 +135 = +734 | 369-341 9.0-1.0 +28 = +762 | 417-430 9.0-2.0 -13 = +749 | 400-300 10.0-2.0 +100 = +849 | 400-300 11.0-2.0 +100 = +949 | 400-300 12.0-2.0 +100 = +1049 | 375-478 12.0-3.0 -103 = +946 | 424-282 13.0-3.0 +142 = +1088 | 334-378 13.0-4.0 -44 = +1044 | 397-436 13.0-5.0 -39 = +1005 | 452-427 14.0-5.0 +25 = +1030 | 30. Adedeji, Khaleel |
31. ByeE1, E.Flamingoes Encore Flamingoes | 300-400 0.0-1.0 -100 = -100 | 300-400 0.0-2.0 -100 = -200 | 300-400 0.0-3.0 -100 = -300 | 300-400 0.0-4.0 -100 = -400 | 300-400 0.0-5.0 -100 = -500 | 300-400 0.0-6.0 -100 = -600 | 300-400 0.0-7.0 -100 = -700 | 300-400 0.0-8.0 -100 = -800 | 300-400 0.0-9.0 -100 = -900 | 300-300 0.5-9.5 +0 = -900 | 300-300 1.0-10.0 +0 = -900 | 300-400 1.0-11.0 -100 = -1000 | 300-400 1.0-12.0 -100 = -1100 | 300-400 1.0-13.0 -100 = -1200 | 300-400 1.0-14.0 -100 = -1300 | 300-400 1.0-15.0 -100 = -1400 | 300-400 1.0-16.0 -100 = -1500 | 300-400 1.0-17.0 -100 = -1600 | 300-400 1.0-18.0 -100 = -1700 | 31. ByeE1, E.Flamingoes |
