Back to round index.
Board | Player | Opponent | |
---|---|---|---|
17 | Avwenagha, Oshevire (A2/Airpopper Alpha) 1st | Okorodas, Preye (A8/Bayelsa Maestros) 2nd | |
1 | Etim, Nsikak (A3/Airpopper Alpha) 2nd | Aniso, Joseph (A9/Bayelsa Maestros) 1st | |
2 | Karo, Eta (A1/Airpopper Alpha) 1st | Munanyo, Vincent (A7/Bayelsa Maestros) 2nd | |
28 | Ogedengbe, Olawale (A4/Airpopper Alpha) 2nd | Youpelle, Youpelle (A10/Bayelsa Maestros) 1st | |
11 | Olaribigbe, Hakeem (A5/Airpopper Alpha) 1st | Igali, Precious (A6/Bayelsa Maestros) 2nd | |
Board | Player | Opponent | |
9 | Adekansi, Adebisi (B3/Airpopper Falcons) 2nd | Okusanya, Bimbo (B9/Anagrammers) 1st | |
7 | Afolayan, Bukunmi (B1/Airpopper Falcons) 1st | Ituah, Sunday (B10/Anagrammers) 2nd | |
1 | Bright, Chiamaka (B5/Airpopper Falcons) 1st | Durojaiye, Segun (B7/Anagrammers) 2nd | |
8 | Malafakumo, Akpos (B2/Airpopper Falcons) 1st | Clarkson, Ismaila (B6/Anagrammers) 2nd | |
11 | Sule, Success (B4/Airpopper Falcons) 1st | Akinfemisoye, Ayomiposi (B8/Anagrammers) 2nd | |
Board | Player | Opponent | |
11 | Akinfemisoye, Ayomiposi (B8/Anagrammers) 2nd | Sule, Success (B4/Airpopper Falcons) 1st | |
8 | Clarkson, Ismaila (B6/Anagrammers) 2nd | Malafakumo, Akpos (B2/Airpopper Falcons) 1st | |
1 | Durojaiye, Segun (B7/Anagrammers) 2nd | Bright, Chiamaka (B5/Airpopper Falcons) 1st | |
7 | Ituah, Sunday (B10/Anagrammers) 2nd | Afolayan, Bukunmi (B1/Airpopper Falcons) 1st | |
9 | Okusanya, Bimbo (B9/Anagrammers) 1st | Adekansi, Adebisi (B3/Airpopper Falcons) 2nd | |
Board | Player | Opponent | |
16 | Adegbola, Abiola (B14/Aries) 2nd | ByeE3, E.Flamingoes (B33/Encore Flamingoes) 1st | |
4 | Adeosun, Adeyemi (B11/Aries) 2nd | ByeE5, E.Flamingoes (B35/Encore Flamingoes) 1st | |
17 | Akintokun, Gboyega (B15/Aries) 1st | ByeE1, E.Flamingoes (B31/Encore Flamingoes) 2nd | |
21 | Hassan, Wasiu (B13/Aries) 2nd | ByeE2, E.Flamingoes (B32/Encore Flamingoes) 1st | |
25 | Igolokumo, Felix (B12/Aries) 2nd | ByeE4, E.Flamingoes (B34/Encore Flamingoes) 1st | |
Board | Player | Opponent | |
28 | Akpotu, Benjamin (B22/BSP Rangers) 2nd | Bye3, GPickers (B43/Gracious Pickers B) 1st | |
29 | Ekpo, David (B25/BSP Rangers) 1st | Bye2, GPickers (B42/Gracious Pickers B) 2nd | |
30 | Idomele, Emeka (B24/BSP Rangers) 2nd | Bye4, GPickers (B44/Gracious Pickers B) 1st | |
26 | Monday, Christopher (B21/BSP Rangers) 2nd | Bye5, GPickers (B45/Gracious Pickers B) 1st | |
27 | Obende, Martins (B23/BSP Rangers) 1st | Bye1, GPickers (B41/Gracious Pickers B) 2nd | |
Board | Player | Opponent | |
1 | Aniso, Joseph (A9/Bayelsa Maestros) 1st | Etim, Nsikak (A3/Airpopper Alpha) 2nd | |
11 | Igali, Precious (A6/Bayelsa Maestros) 2nd | Olaribigbe, Hakeem (A5/Airpopper Alpha) 1st | |
2 | Munanyo, Vincent (A7/Bayelsa Maestros) 2nd | Karo, Eta (A1/Airpopper Alpha) 1st | |
17 | Okorodas, Preye (A8/Bayelsa Maestros) 2nd | Avwenagha, Oshevire (A2/Airpopper Alpha) 1st | |
28 | Youpelle, Youpelle (A10/Bayelsa Maestros) 1st | Ogedengbe, Olawale (A4/Airpopper Alpha) 2nd | |
Board | Player | Opponent | |
24 | Alari, Tariyei (B18/Bayelsa Virtuosos) 1st | Humbe, Ben (B40/FPC Titans) 2nd | |
20 | Birigeni, Iteimo (B20/Bayelsa Virtuosos) 2nd | Okere, Joseph (B36/FPC Titans) 1st | |
19 | Enai, Doubra (B19/Bayelsa Virtuosos) 1st | Egbele, Emmanuel (B39/FPC Titans) 2nd | |
13 | Ohaka, Bright (B16/Bayelsa Virtuosos) 1st | Inoyo, Friday (B37/FPC Titans) 2nd | |
10 | Onu, Jeffrey (B17/Bayelsa Virtuosos) 1st | Woody, Adeola (B38/FPC Titans) 2nd | |
Board | Player | Opponent | |
4 | Agbajor, Bawo (A12/Brainiacs) 2nd | Ezinore, George (A32/Indomitables) 1st | |
6 | Ofidi, Emmanuel (A13/Brainiacs) 2nd | Okiemute, Tega (A33/Indomitables) 1st | |
16 | Quickpen, Ben (A15/Brainiacs) 2nd | Omosefe, Prince (A31/Indomitables) 1st | |
13 | Umujose, Emmanuel (A11/Brainiacs) 2nd | Oyejide, Olumide (A34/Indomitables) 1st | |
10 | Victor, Godwin (A14/Brainiacs) 1st | Oloro, Opeyemi (A35/Indomitables) 2nd | |
Board | Player | Opponent | |
3 | Esan, Dokun (A17/Bulldozers) 1st | Jimoh, Saheed (A38/Lekki Bombers) 2nd | |
5 | Etuwa, Larry (A20/Bulldozers) 1st | Wellington, Jighere (A36/Lekki Bombers) 2nd | |
9 | Ikekeregor, Dennis (A16/Bulldozers) 2nd | Oduwole, Olatunde (A37/Lekki Bombers) 1st | |
8 | Onoshevwe, Noble (A18/Bulldozers) 2nd | Gbadebo, Olufemi (A40/Lekki Bombers) 1st | |
18 | Thorpe, Chinedu (A19/Bulldozers) 2nd | Iyanam, Nsikan (A39/Lekki Bombers) 1st | |
Board | Player | Opponent | |
6 | Adeagbo, Babatunde (B29/D. Warriors) 1st | Ajimati, Ganiyu (B46/High Flyers) 2nd | |
3 | Adebowale, Qamar (B26/D. Warriors) 2nd | Owokere, Victor (B47/High Flyers) 1st | |
22 | Adedeji, Khaleel (B30/D. Warriors) 2nd | Majemite, Prince (B49/High Flyers) 1st | |
2 | Adeniran, Taiwo (B28/D. Warriors) 2nd | Isiekwe, Austin (B50/High Flyers) 1st | |
5 | Tamunosiki, Fubara (B27/D. Warriors) 1st | Fashola, Kayode (B48/High Flyers) 2nd | |
Board | Player | Opponent | |
17 | ByeE1, E.Flamingoes (B31/Encore Flamingoes) 2nd | Akintokun, Gboyega (B15/Aries) 1st | |
21 | ByeE2, E.Flamingoes (B32/Encore Flamingoes) 1st | Hassan, Wasiu (B13/Aries) 2nd | |
16 | ByeE3, E.Flamingoes (B33/Encore Flamingoes) 1st | Adegbola, Abiola (B14/Aries) 2nd | |
25 | ByeE4, E.Flamingoes (B34/Encore Flamingoes) 1st | Igolokumo, Felix (B12/Aries) 2nd | |
4 | ByeE5, E.Flamingoes (B35/Encore Flamingoes) 1st | Adeosun, Adeyemi (B11/Aries) 2nd | |
Board | Player | Opponent | |
19 | Egbele, Emmanuel (B39/FPC Titans) 2nd | Enai, Doubra (B19/Bayelsa Virtuosos) 1st | |
24 | Humbe, Ben (B40/FPC Titans) 2nd | Alari, Tariyei (B18/Bayelsa Virtuosos) 1st | |
13 | Inoyo, Friday (B37/FPC Titans) 2nd | Ohaka, Bright (B16/Bayelsa Virtuosos) 1st | |
20 | Okere, Joseph (B36/FPC Titans) 1st | Birigeni, Iteimo (B20/Bayelsa Virtuosos) 2nd | |
10 | Woody, Adeola (B38/FPC Titans) 2nd | Onu, Jeffrey (B17/Bayelsa Virtuosos) 1st | |
Board | Player | Opponent | |
26 | Edewor, Bobor (A23/Gracious Pickers A) 1st | Alhassan, Pius (A44/Phoenix) 2nd | |
30 | Faloye, Ibukun (A24/Gracious Pickers A) 2nd | Alagbada, Babajide (A41/Phoenix) 1st | |
22 | Mpakaboari, Jack (A22/Gracious Pickers A) 1st | Ebomah, Peter (A42/Phoenix) 2nd | |
7 | Oshodi, Sunday (A21/Gracious Pickers A) 1st | Chux, Ehibudu (A43/Phoenix) 2nd | |
25 | Ryan, Jacob (A25/Gracious Pickers A) 1st | Oguntade, Oluwasogo (A45/Phoenix) 2nd | |
Board | Player | Opponent | |
27 | Bye1, GPickers (B41/Gracious Pickers B) 2nd | Obende, Martins (B23/BSP Rangers) 1st | |
29 | Bye2, GPickers (B42/Gracious Pickers B) 2nd | Ekpo, David (B25/BSP Rangers) 1st | |
28 | Bye3, GPickers (B43/Gracious Pickers B) 1st | Akpotu, Benjamin (B22/BSP Rangers) 2nd | |
30 | Bye4, GPickers (B44/Gracious Pickers B) 1st | Idomele, Emeka (B24/BSP Rangers) 2nd | |
26 | Bye5, GPickers (B45/Gracious Pickers B) 1st | Monday, Christopher (B21/BSP Rangers) 2nd | |
Board | Player | Opponent | |
6 | Ajimati, Ganiyu (B46/High Flyers) 2nd | Adeagbo, Babatunde (B29/D. Warriors) 1st | |
5 | Fashola, Kayode (B48/High Flyers) 2nd | Tamunosiki, Fubara (B27/D. Warriors) 1st | |
2 | Isiekwe, Austin (B50/High Flyers) 1st | Adeniran, Taiwo (B28/D. Warriors) 2nd | |
22 | Majemite, Prince (B49/High Flyers) 1st | Adedeji, Khaleel (B30/D. Warriors) 2nd | |
3 | Owokere, Victor (B47/High Flyers) 1st | Adebowale, Qamar (B26/D. Warriors) 2nd | |
Board | Player | Opponent | |
23 | Doko, Timilehin (A27/Hurricanes) 2nd | Nnamani, Chris (A49/Sterling Bombers) 1st | |
24 | Jimoh, Abdulmumeen (A29/Hurricanes) 1st | Ikpere, Sylvanus (A46/Sterling Bombers) 2nd | |
12 | Nwali, Enoch (A26/Hurricanes) 2nd | Tayo, Dayo (A47/Sterling Bombers) 1st | |
14 | Owolabi, Lukeman (A30/Hurricanes) 1st | Raji, Kazeem (A50/Sterling Bombers) 2nd | |
29 | Oyadiran, Olabiyi (A28/Hurricanes) 2nd | Eniekebi, Ezekiel (A48/Sterling Bombers) 1st | |
Board | Player | Opponent | |
4 | Ezinore, George (A32/Indomitables) 1st | Agbajor, Bawo (A12/Brainiacs) 2nd | |
6 | Okiemute, Tega (A33/Indomitables) 1st | Ofidi, Emmanuel (A13/Brainiacs) 2nd | |
10 | Oloro, Opeyemi (A35/Indomitables) 2nd | Victor, Godwin (A14/Brainiacs) 1st | |
16 | Omosefe, Prince (A31/Indomitables) 1st | Quickpen, Ben (A15/Brainiacs) 2nd | |
13 | Oyejide, Olumide (A34/Indomitables) 1st | Umujose, Emmanuel (A11/Brainiacs) 2nd | |
Board | Player | Opponent | |
8 | Gbadebo, Olufemi (A40/Lekki Bombers) 1st | Onoshevwe, Noble (A18/Bulldozers) 2nd | |
18 | Iyanam, Nsikan (A39/Lekki Bombers) 1st | Thorpe, Chinedu (A19/Bulldozers) 2nd | |
3 | Jimoh, Saheed (A38/Lekki Bombers) 2nd | Esan, Dokun (A17/Bulldozers) 1st | |
9 | Oduwole, Olatunde (A37/Lekki Bombers) 1st | Ikekeregor, Dennis (A16/Bulldozers) 2nd | |
5 | Wellington, Jighere (A36/Lekki Bombers) 2nd | Etuwa, Larry (A20/Bulldozers) 1st | |
Board | Player | Opponent | |
12 | ByeM1, Matadors (B51/Matadors) 2nd | Osawe, Victor (B56/Southern Crowns) 1st | |
14 | ByeM2, Matadors (B52/Matadors) 2nd | Umukoro, Oghomaria (B58/Southern Crowns) 1st | |
18 | ByeM3, Matadors (B53/Matadors) 2nd | Zuofa, Peres (B59/Southern Crowns) 1st | |
23 | ByeM4, Matadors (B54/Matadors) 2nd | Itua, Iyasele (B60/Southern Crowns) 1st | |
15 | ByeM5, Matadors (B55/Matadors) 1st | Atti, Daystar (B57/Southern Crowns) 2nd | |
Board | Player | Opponent | |
30 | Alagbada, Babajide (A41/Phoenix) 1st | Faloye, Ibukun (A24/Gracious Pickers A) 2nd | |
26 | Alhassan, Pius (A44/Phoenix) 2nd | Edewor, Bobor (A23/Gracious Pickers A) 1st | |
7 | Chux, Ehibudu (A43/Phoenix) 2nd | Oshodi, Sunday (A21/Gracious Pickers A) 1st | |
22 | Ebomah, Peter (A42/Phoenix) 2nd | Mpakaboari, Jack (A22/Gracious Pickers A) 1st | |
25 | Oguntade, Oluwasogo (A45/Phoenix) 2nd | Ryan, Jacob (A25/Gracious Pickers A) 1st | |
Board | Player | Opponent | |
15 | Atti, Daystar (B57/Southern Crowns) 2nd | ByeM5, Matadors (B55/Matadors) 1st | |
23 | Itua, Iyasele (B60/Southern Crowns) 1st | ByeM4, Matadors (B54/Matadors) 2nd | |
12 | Osawe, Victor (B56/Southern Crowns) 1st | ByeM1, Matadors (B51/Matadors) 2nd | |
14 | Umukoro, Oghomaria (B58/Southern Crowns) 1st | ByeM2, Matadors (B52/Matadors) 2nd | |
18 | Zuofa, Peres (B59/Southern Crowns) 1st | ByeM3, Matadors (B53/Matadors) 2nd | |
Board | Player | Opponent | |
29 | Eniekebi, Ezekiel (A48/Sterling Bombers) 1st | Oyadiran, Olabiyi (A28/Hurricanes) 2nd | |
24 | Ikpere, Sylvanus (A46/Sterling Bombers) 2nd | Jimoh, Abdulmumeen (A29/Hurricanes) 1st | |
23 | Nnamani, Chris (A49/Sterling Bombers) 1st | Doko, Timilehin (A27/Hurricanes) 2nd | |
14 | Raji, Kazeem (A50/Sterling Bombers) 2nd | Owolabi, Lukeman (A30/Hurricanes) 1st | |
12 | Tayo, Dayo (A47/Sterling Bombers) 1st | Nwali, Enoch (A26/Hurricanes) 2nd | |
Board | Player | Opponent | |
20 | Adebola, Samuel (A51/Supreme) 2nd | Idahosa, Bright (A59/Tekena Drones) 1st | |
21 | Aiyedun, John (A52/Supreme) 1st | Ogbakpa, Rex (A57/Tekena Drones) 2nd | |
19 | Alli, Oyebola (A55/Supreme) 1st | Gbaraba, Raymond (A60/Tekena Drones) 2nd | |
15 | Ewarah, Victor (A53/Supreme) 2nd | Ejenakevbe, Douglas (A58/Tekena Drones) 1st | |
27 | Ewruje, James (A54/Supreme) 2nd | Peter, Moses (A56/Tekena Drones) 1st | |
Board | Player | Opponent | |
15 | Ejenakevbe, Douglas (A58/Tekena Drones) 1st | Ewarah, Victor (A53/Supreme) 2nd | |
19 | Gbaraba, Raymond (A60/Tekena Drones) 2nd | Alli, Oyebola (A55/Supreme) 1st | |
20 | Idahosa, Bright (A59/Tekena Drones) 1st | Adebola, Samuel (A51/Supreme) 2nd | |
21 | Ogbakpa, Rex (A57/Tekena Drones) 2nd | Aiyedun, John (A52/Supreme) 1st | |
27 | Peter, Moses (A56/Tekena Drones) 1st | Ewruje, James (A54/Supreme) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.