Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 33.0- 7.0 | +2350.0 | 6.60- 1.40 | +470.0 | 82.50 | Anagrammers | 12.20 | 1 10 11 15 24 |
2 | 31.5- 8.5 | +1892.0 | 6.30- 1.70 | +378.4 | 78.75 | Southern Crowns | 15.60 | 9 13 17 19 20 |
3 | 31.0- 9.0 | +2363.0 | 6.20- 1.80 | +472.6 | 77.50 | D. Warriors | 14.00 | 4 5 8 18 35 |
4 | 31.0- 9.0 | +2084.0 | 6.20- 1.80 | +416.8 | 77.50 | Lekki Bombers | 9.60 | 4 7 9 13 15 |
5 | 30.0- 10.0 | +1937.0 | 6.00- 2.00 | +387.4 | 75.00 | Bayelsa Virtuosos | 18.40 | 3 12 16 29 32 |
6 | 29.0- 11.0 | +1758.0 | 5.80- 2.20 | +351.6 | 72.50 | Brainiacs | 14.00 | 3 10 12 19 26 |
7 | 27.0- 13.0 | +2337.0 | 5.40- 2.60 | +467.4 | 67.50 | Airpopper Alpha | 16.80 | 1 2 18 23 40 |
8 | 26.0- 14.0 | +698.0 | 5.20- 2.80 | +139.6 | 65.00 | High Flyers | 26.40 | 7 28 30 31 36 |
9 | 23.5- 16.5 | +580.0 | 4.70- 3.30 | +116.0 | 58.75 | FPC Titans | 26.40 | 14 21 22 37 38 |
10 | 23.0- 17.0 | +873.0 | 4.60- 3.40 | +174.6 | 57.50 | Aries | 28.20 | 2 26 33 39 41 |
11 | 23.0- 17.0 | +868.0 | 4.60- 3.40 | +173.6 | 57.50 | Indomitables | 24.40 | 5 6 29 37 45 |
12 | 23.0- 17.0 | +450.0 | 4.60- 3.40 | +90.0 | 57.50 | Hurricanes | 26.20 | 11 21 24 34 41 |
13 | 22.0- 18.0 | +943.0 | 4.40- 3.60 | +188.6 | 55.00 | Airpopper Falcons | 27.20 | 6 23 25 39 43 |
14 | 20.5- 19.5 | +387.0 | 4.10- 3.90 | +77.4 | 51.25 | Supreme | 30.80 | 16 22 28 36 52 |
15 | 16.5- 23.5 | -1400.0 | 3.30- 4.70 | -280.0 | 41.25 | Gracious Pickers A | 36.40 | 13 17 38 56 58 |
16 | 16.0- 24.0 | -1226.0 | 3.20- 4.80 | -245.2 | 40.00 | Sterling Bombers | 39.20 | 20 25 46 50 55 |
17 | 14.5- 25.5 | -736.0 | 2.90- 5.10 | -147.2 | 36.25 | BSP Rangers | 38.40 | 27 34 42 44 45 |
18 | 14.5- 25.5 | -835.0 | 2.90- 5.10 | -167.0 | 36.25 | Phoenix | 40.40 | 30 32 33 53 54 |
19 | 14.0- 26.0 | -1600.0 | 2.80- 5.20 | -320.0 | 35.00 | Tekena Drones | 42.20 | 27 35 44 47 58 |
20 | 13.0- 27.0 | -1571.0 | 2.60- 5.40 | -314.2 | 32.50 | Bulldozers | 44.40 | 31 43 48 49 51 |
21 | 12.5- 27.5 | -1252.0 | 2.50- 5.50 | -250.4 | 31.25 | Bayelsa Maestros | 40.80 | 8 39 42 57 58 |
22 | 2.5- 37.5 | -3500.0 | 0.50- 7.50 | -700.0 | 6.25 | Gracious Pickers B | 46.00 | 46 46 46 46 46 |
22 | 2.5- 37.5 | -3500.0 | 0.50- 7.50 | -700.0 | 6.25 | Matadors | 46.00 | 46 46 46 46 46 |
24 | 0.5- 39.5 | -3900.0 | 0.10- 7.90 | -780.0 | 1.25 | Encore Flamingoes | 54.80 | 46 57 57 57 57 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.