Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 67.0- 18.0 | +4814.0 | 13.40- 3.60 | +962.8 | 78.82 | Bayelsa Virtuosos | 10.40 | 2 8 11 14 17 |
2 | 64.0- 21.0 | +4509.0 | 12.80- 4.20 | +901.8 | 75.29 | D. Warriors | 13.80 | 7 10 12 15 25 |
3 | 63.0- 22.0 | +3802.0 | 12.60- 4.40 | +760.4 | 74.12 | Lekki Bombers | 11.80 | 1 3 4 21 30 |
4 | 62.0- 23.0 | +4116.0 | 12.40- 4.60 | +823.2 | 72.94 | Anagrammers | 16.80 | 1 5 21 28 29 |
5 | 58.0- 27.0 | +3372.0 | 11.60- 5.40 | +674.4 | 68.24 | Brainiacs | 13.40 | 6 12 13 17 19 |
6 | 58.0- 27.0 | +3076.0 | 11.60- 5.40 | +615.2 | 68.24 | Airpopper Falcons | 19.40 | 4 6 18 34 35 |
7 | 57.5- 27.5 | +2523.0 | 11.50- 5.50 | +504.6 | 67.65 | Southern Crowns | 21.40 | 9 19 20 26 33 |
8 | 57.0- 28.0 | +3905.0 | 11.40- 5.60 | +781.0 | 67.06 | Airpopper Alpha | 14.20 | 2 8 14 16 31 |
9 | 56.0- 29.0 | +2515.0 | 11.20- 5.80 | +503.0 | 65.88 | Indomitables | 17.60 | 5 7 22 25 29 |
10 | 51.0- 34.0 | +964.0 | 10.20- 6.80 | +192.8 | 60.00 | High Flyers | 28.80 | 22 24 30 32 36 |
11 | 50.5- 34.5 | +1271.0 | 10.10- 6.90 | +254.2 | 59.41 | FPC Titans | 28.60 | 13 23 27 37 43 |
12 | 50.0- 35.0 | +2047.0 | 10.00- 7.00 | +409.4 | 58.82 | Aries | 26.60 | 3 16 31 41 42 |
13 | 50.0- 35.0 | +1841.0 | 10.00- 7.00 | +368.2 | 58.82 | Hurricanes | 24.60 | 9 15 24 37 38 |
14 | 40.5- 44.5 | +403.0 | 8.10- 8.90 | +80.6 | 47.65 | Supreme | 34.60 | 26 27 28 43 49 |
15 | 36.0- 49.0 | -1792.0 | 7.20- 9.80 | -358.4 | 42.35 | Sterling Bombers | 38.20 | 20 33 33 51 54 |
16 | 34.0- 51.0 | -1403.0 | 6.80-10.20 | -280.6 | 40.00 | Bulldozers | 40.00 | 18 40 42 45 55 |
17 | 32.5- 52.5 | -1952.0 | 6.50-10.50 | -390.4 | 38.24 | Tekena Drones | 39.00 | 10 36 39 52 58 |
18 | 29.5- 55.5 | -1920.0 | 5.90-11.10 | -384.0 | 34.71 | BSP Rangers | 41.20 | 38 39 40 44 45 |
19 | 29.5- 55.5 | -3978.0 | 5.90-11.10 | -795.6 | 34.71 | Gracious Pickers A | 44.60 | 23 44 47 50 59 |
20 | 29.0- 56.0 | -2833.0 | 5.80-11.20 | -566.6 | 34.12 | Bayelsa Maestros | 39.80 | 11 32 41 56 59 |
21 | 24.5- 60.5 | -3880.0 | 4.90-12.10 | -776.0 | 28.82 | Phoenix | 47.60 | 35 46 48 53 56 |
22 | 7.5- 77.5 | -7000.0 | 1.50-15.50 | -1400.0 | 8.82 | Gracious Pickers B | 46.00 | 46 46 46 46 46 |
22 | 7.5- 77.5 | -7000.0 | 1.50-15.50 | -1400.0 | 8.82 | Matadors | 46.00 | 46 46 46 46 46 |
24 | 5.5- 79.5 | -7400.0 | 1.10-15.90 | -1480.0 | 6.47 | Encore Flamingoes | 54.80 | 46 57 57 57 57 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.