Back to round index.

MSPL FINAL MATCH-DAY 2021/22 SEASON
NEBO Hall, NA Ordnance, Abalti Barracks, Lagos state.
October 07-08, 2022

Team Totals

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00High Flyers 27.806 15 28 42 48
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Anagrammers 9.401 8 9 11 18
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Southern Crowns 18.8012 14 16 23 29
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Bulldozers 31.4012 25 31 37 52
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Brainiacs 15.601 13 17 18 29
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Sterling Bombers 54.4049 53 55 56 59
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Gracious Pickers B 51.0051 51 51 51 51
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00FPC Titans 30.2021 22 25 38 45
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00BSP Rangers 42.8033 35 47 49 50
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Lekki Bombers 27.402 8 19 51 57
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Encore Flamingoes 27.8017 19 27 32 44
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Airpopper Alpha 16.803 5 13 22 41
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00D. Warriors 18.802 3 5 41 43
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Aries 24.804 20 26 34 40
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Gracious Pickers A 42.6020 39 46 48 60
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Hurricanes 15.004 11 16 21 23
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Bayelsa Maestros 35.2026 27 28 41 54
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Tekena Drones 34.807 30 34 45 58
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Bayelsa Virtuosos 22.8010 12 24 30 38
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Airpopper Falcons 31.407 31 36 37 46
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Supreme 29.4015 24 34 36 38
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Indomitables 19.606 9 10 33 40
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Matadors 51.0051 51 51 51 51
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Phoenix 43.2032 43 44 47 50

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.