Back to round index.
Board | Player | Opponent | |
---|---|---|---|
13 | Adebola, Samuel (A18/Supreme) 2nd | Awowade, Femi (A4/Bulldozers) 1st | |
9 | Adeosun, Adeyemi (A10/Hurricanes) 1st | Ojior, Osikhena (A24/Tekena Drones) 2nd | |
8 | Aiyedun, John (A19/Supreme) 2nd | Ryan, Jacob (A5/Bulldozers) 1st | |
13 | Awowade, Femi (A4/Bulldozers) 1st | Adebola, Samuel (A18/Supreme) 2nd | |
12 | Durojaiye, Segun (A29/Word Crafts) 2nd | Ebomah, Peter (A15/Phoenix) 1st | |
12 | Ebomah, Peter (A15/Phoenix) 1st | Durojaiye, Segun (A29/Word Crafts) 2nd | |
6 | Ehibudu, Chukwudi (A12/Phoenix) 1st | Ezinore, George (A26/Word Crafts) 2nd | |
1 | Etim, Nsikak (A22/Tekena Drones) 2nd | Umebiye, Cyril (A8/Hurricanes) 1st | |
15 | Etuwa, Larry (A28/Word Crafts) 2nd | Friday, Ogbonyomi (A14/Phoenix) 1st | |
2 | Ewarah, Squiz (A20/Supreme) 2nd | Ikekeregor, Dennis (A1/Bulldozers) 1st | |
10 | Ewruje, James (A3/Bulldozers) 1st | Olaribigbe, Hakeem (A17/Supreme) 2nd | |
6 | Ezinore, George (A26/Word Crafts) 2nd | Ehibudu, Chukwudi (A12/Phoenix) 1st | |
15 | Friday, Ogbonyomi (A14/Phoenix) 1st | Etuwa, Larry (A28/Word Crafts) 2nd | |
2 | Ikekeregor, Dennis (A1/Bulldozers) 1st | Ewarah, Squiz (A20/Supreme) 2nd | |
7 | Jimoh, Abdulmumin (A9/Hurricanes) 1st | Ogbakpa, Rex (A23/Tekena Drones) 2nd | |
11 | John, Curtis (A13/Phoenix) 1st | Okiemute, Tega (A27/Word Crafts) 2nd | |
4 | Nwali, Enoch (A7/Hurricanes) 1st | Peter, Moses (A21/Tekena Drones) 2nd | |
7 | Ogbakpa, Rex (A23/Tekena Drones) 2nd | Jimoh, Abdulmumin (A9/Hurricanes) 1st | |
9 | Ojior, Osikhena (A24/Tekena Drones) 2nd | Adeosun, Adeyemi (A10/Hurricanes) 1st | |
11 | Okiemute, Tega (A27/Word Crafts) 2nd | John, Curtis (A13/Phoenix) 1st | |
10 | Olaribigbe, Hakeem (A17/Supreme) 2nd | Ewruje, James (A3/Bulldozers) 1st | |
3 | Oloro, Opeyemi (A16/Supreme) 2nd | Oshodi, Sunday (A2/Bulldozers) 1st | |
14 | Oluwatimilehin, Doko (A6/Hurricanes) 1st | Umukoro, Oghomaria (A25/Tekena Drones) 2nd | |
5 | Osawe, Victor (A30/Word Crafts) 2nd | Yuwa, David (A11/Phoenix) 1st | |
3 | Oshodi, Sunday (A2/Bulldozers) 1st | Oloro, Opeyemi (A16/Supreme) 2nd | |
4 | Peter, Moses (A21/Tekena Drones) 2nd | Nwali, Enoch (A7/Hurricanes) 1st | |
8 | Ryan, Jacob (A5/Bulldozers) 1st | Aiyedun, John (A19/Supreme) 2nd | |
1 | Umebiye, Cyril (A8/Hurricanes) 1st | Etim, Nsikak (A22/Tekena Drones) 2nd | |
14 | Umukoro, Oghomaria (A25/Tekena Drones) 2nd | Oluwatimilehin, Doko (A6/Hurricanes) 1st | |
5 | Yuwa, David (A11/Phoenix) 1st | Osawe, Victor (A30/Word Crafts) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.