Back to round index.
A1 | Name: Ikekeregor, Dennis | Rating: 1736 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 20 | 1453 | Ewarah, Squiz | 1 | 0 | 459 | 351 | +108 |
1st | cumulative | +108 | |||||||
2 | 2 | 25 | 1493 | Umukoro, Oghomaria | 2 | 0 | 492 | 379 | +113 |
2nd | cumulative | +221 | |||||||
3 | 2 | 30 | 1398 | Osawe, Victor | 3 | 0 | 408 | 350 | +58 |
2nd | cumulative | +279 | |||||||
4 | 2 | 15 | 1501 | Ebomah, Peter | 4 | 0 | 470 | 392 | +78 |
1st | cumulative | +357 | |||||||
5 | 2 | 10 | 1493 | Adeosun, Adeyemi | 5 | 0 | 527 | 425 | +102 |
1st | cumulative | +459 | |||||||
6 | 2 | 19 | 1487 | Aiyedun, John | 5 | 1 | 317 | 557 | −240 |
2nd | cumulative | +219 | |||||||
7 | 2 | 24 | 1536 | Ojior, Osikhena | 6 | 1 | 484 | 373 | +111 |
1st | cumulative | +330 | |||||||
8 | 2 | 29 | 1440 | Durojaiye, Segun | 6 | 2 | 338 | 405 | −67 |
1st | cumulative | +263 | |||||||
9 | 2 | 14 | 1336 | Friday, Ogbonyomi | 7 | 2 | 442 | 441 | +1 |
2nd | cumulative | +264 | |||||||
10 | 2 | 9 | 1547 | Jimoh, Abdulmumin | 7 | 3 | 343 | 572 | −229 |
2nd | cumulative | +35 | |||||||
11 | 2 | 18 | 1488 | Adebola, Samuel | 8 | 3 | 456 | 387 | +69 |
1st | cumulative | +104 | |||||||
12 | 2 | 23 | 1495 | Ogbakpa, Rex | 8 | 4 | 395 | 405 | −10 |
2nd | cumulative | +94 | |||||||
13 | 2 | 28 | 1396 | Etuwa, Larry | 9 | 4 | 487 | 413 | +74 |
2nd | cumulative | +168 | |||||||
14 | 2 | 13 | 1505 | John, Curtis | 9 | 5 | 337 | 384 | −47 |
1st | cumulative | +121 | |||||||
15 | 7 | 8 | 1572 | Umebiye, Cyril | 10 | 5 | 421 | 410 | +11 |
1st | cumulative | +132 | |||||||
16 | 2 | 17 | 1457 | Olaribigbe, Hakeem | 10 | 6 | 339 | 484 | −145 |
2nd | cumulative | −13 |
A1 | Name: Ikekeregor, Dennis | Rating: 1736 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 1 | 22 | 1810 | Etim, Nsikak | 11 | 6 | 425 | 380 | +45 |
1st | cumulative | +32 | |||||||
18 | 2 | 27 | 1497 | Okiemute, Tega | 12 | 6 | 476 | 315 | +161 |
1st | cumulative | +193 | |||||||
19 | 2 | 12 | 1450 | Ehibudu, Chukwudi | 12 | 7 | 329 | 549 | −220 |
2nd | cumulative | −27 | |||||||
20 | 2 | 7 | 1571 | Nwali, Enoch | 12 | 8 | 418 | 460 | −42 |
2nd | cumulative | −69 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A2 | Name: Oshodi, Sunday | Rating: 1435 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 16 | 1572 | Oloro, Opeyemi | 0 | 1 | 359 | 363 | −4 |
1st | cumulative | −4 | |||||||
2 | 14 | 21 | 1465 | Peter, Moses | 1 | 1 | 483 | 439 | +44 |
2nd | cumulative | +40 | |||||||
3 | 6 | 26 | 1552 | Ezinore, George | 1 | 2 | 338 | 383 | −45 |
2nd | cumulative | −5 | |||||||
4 | 5 | 11 | 1567 | Yuwa, David | 2 | 2 | 500 | 405 | +95 |
1st | cumulative | +90 | |||||||
5 | 14 | 6 | 1491 | Oluwatimilehin, Doko | 2 | 3 | 343 | 569 | −226 |
1st | cumulative | −136 | |||||||
6 | 14 | 20 | 1453 | Ewarah, Squiz | 3 | 3 | 413 | 411 | +2 |
2nd | cumulative | −134 | |||||||
7 | 12 | 25 | 1493 | Umukoro, Oghomaria | 4 | 3 | 440 | 335 | +105 |
1st | cumulative | −29 | |||||||
8 | 15 | 30 | 1398 | Osawe, Victor | 4 | 4 | 360 | 510 | −150 |
1st | cumulative | −179 | |||||||
9 | 10 | 15 | 1501 | Ebomah, Peter | 5 | 4 | 444 | 388 | +56 |
2nd | cumulative | −123 | |||||||
10 | 12 | 10 | 1493 | Adeosun, Adeyemi | 5 | 5 | 420 | 523 | −103 |
2nd | cumulative | −226 | |||||||
11 | 14 | 19 | 1487 | Aiyedun, John | 5 | 6 | 426 | 519 | −93 |
1st | cumulative | −319 | |||||||
12 | 8 | 24 | 1536 | Ojior, Osikhena | 6 | 6 | 549 | 356 | +193 |
2nd | cumulative | −126 | |||||||
13 | 15 | 29 | 1440 | Durojaiye, Segun | 6 | 7 | 309 | 351 | −42 |
2nd | cumulative | −168 | |||||||
14 | 14 | 14 | 1336 | Friday, Ogbonyomi | 6 | 8 | 488 | 537 | −49 |
1st | cumulative | −217 | |||||||
15 | 10 | 9 | 1547 | Jimoh, Abdulmumin | 6 | 9 | 364 | 530 | −166 |
1st | cumulative | −383 | |||||||
16 | 13 | 18 | 1488 | Adebola, Samuel | 6 | 10 | 411 | 470 | −59 |
2nd | cumulative | −442 |
A2 | Name: Oshodi, Sunday | Rating: 1435 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 9 | 23 | 1495 | Ogbakpa, Rex | 6 | 11 | 300 | 403 | −103 |
1st | cumulative | −545 | |||||||
18 | 14 | 28 | 1396 | Etuwa, Larry | 7 | 11 | 482 | 394 | +88 |
1st | cumulative | −457 | |||||||
19 | 10 | 13 | 1505 | John, Curtis | 8 | 11 | 432 | 430 | +2 |
2nd | cumulative | −455 | |||||||
20 | 4 | 8 | 1572 | Umebiye, Cyril | 9 | 11 | 461 | 396 | +65 |
2nd | cumulative | −390 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A3 | Name: Ewruje, James | Rating: 1512 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 17 | 1457 | Olaribigbe, Hakeem | 0 | 1 | 415 | 418 | −3 |
1st | cumulative | −3 | |||||||
2 | 1 | 22 | 1810 | Etim, Nsikak | 1 | 1 | 400 | 300 | +100 |
2nd | cumulative | +97 | |||||||
3 | 10 | 27 | 1497 | Okiemute, Tega | 2 | 1 | 500 | 445 | +55 |
2nd | cumulative | +152 | |||||||
4 | 10 | 12 | 1450 | Ehibudu, Chukwudi | 2 | 2 | 405 | 422 | −17 |
1st | cumulative | +135 | |||||||
5 | 5 | 7 | 1571 | Nwali, Enoch | 2 | 3 | 475 | 513 | −38 |
1st | cumulative | +97 | |||||||
6 | 4 | 16 | 1572 | Oloro, Opeyemi | 3 | 3 | 502 | 349 | +153 |
2nd | cumulative | +250 | |||||||
7 | 9 | 21 | 1465 | Peter, Moses | 3 | 4 | 420 | 464 | −44 |
1st | cumulative | +206 | |||||||
8 | 7 | 26 | 1552 | Ezinore, George | 4 | 4 | 515 | 424 | +91 |
1st | cumulative | +297 | |||||||
9 | 6 | 11 | 1567 | Yuwa, David | 4 | 5 | 377 | 402 | −25 |
2nd | cumulative | +272 | |||||||
10 | 8 | 6 | 1491 | Oluwatimilehin, Doko | 4 | 6 | 388 | 408 | −20 |
2nd | cumulative | +252 | |||||||
11 | 10 | 20 | 1453 | Ewarah, Squiz | 5 | 6 | 423 | 384 | +39 |
1st | cumulative | +291 | |||||||
12 | 9 | 25 | 1493 | Umukoro, Oghomaria | 5 | 7 | 412 | 425 | −13 |
2nd | cumulative | +278 | |||||||
13 | 9 | 30 | 1398 | Osawe, Victor | 6 | 7 | 420 | 383 | +37 |
2nd | cumulative | +315 | |||||||
14 | 8 | 15 | 1501 | Ebomah, Peter | 6 | 8 | 395 | 450 | −55 |
1st | cumulative | +260 | |||||||
15 | 12 | 10 | 1493 | Adeosun, Adeyemi | 6 | 9 | 361 | 423 | −62 |
1st | cumulative | +198 | |||||||
16 | 9 | 19 | 1487 | Aiyedun, John | 6 | 10 | 434 | 579 | −145 |
2nd | cumulative | +53 |
A3 | Name: Ewruje, James | Rating: 1512 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 8 | 24 | 1536 | Ojior, Osikhena | 7 | 10 | 417 | 379 | +38 |
1st | cumulative | +91 | |||||||
18 | 15 | 29 | 1440 | Durojaiye, Segun | 8 | 10 | 484 | 380 | +104 |
1st | cumulative | +195 | |||||||
19 | 9 | 14 | 1336 | Friday, Ogbonyomi | 8 | 11 | 381 | 516 | −135 |
2nd | cumulative | +60 | |||||||
20 | 6 | 9 | 1547 | Jimoh, Abdulmumin | 8 | 12 | 406 | 455 | −49 |
2nd | cumulative | +11 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A4 | Name: Awowade, Femi | Rating: 1494 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 13 | 18 | 1488 | Adebola, Samuel | 1 | 0 | 416 | 381 | +35 |
1st | cumulative | +35 | |||||||
2 | 11 | 23 | 1495 | Ogbakpa, Rex | 1 | 1 | 337 | 542 | −205 |
2nd | cumulative | −170 | |||||||
3 | 13 | 28 | 1396 | Etuwa, Larry | 1 | 2 | 429 | 463 | −34 |
2nd | cumulative | −204 | |||||||
4 | 11 | 13 | 1505 | John, Curtis | 2 | 2 | 445 | 376 | +69 |
1st | cumulative | −135 | |||||||
5 | 3 | 8 | 1572 | Umebiye, Cyril | 2 | 3 | 300 | 564 | −264 |
1st | cumulative | −399 | |||||||
6 | 13 | 17 | 1457 | Olaribigbe, Hakeem | 3 | 3 | 586 | 335 | +251 |
2nd | cumulative | −148 | |||||||
7 | 1 | 22 | 1810 | Etim, Nsikak | 3½ | 3½ | 408 | 408 | +0 |
1st | cumulative | −148 | |||||||
8 | 11 | 27 | 1497 | Okiemute, Tega | 3½ | 4½ | 313 | 506 | −193 |
1st | cumulative | −341 | |||||||
9 | 12 | 12 | 1450 | Ehibudu, Chukwudi | 4½ | 4½ | 415 | 350 | +65 |
2nd | cumulative | −276 | |||||||
10 | 5 | 7 | 1571 | Nwali, Enoch | 4½ | 5½ | 344 | 453 | −109 |
2nd | cumulative | −385 | |||||||
11 | 3 | 16 | 1572 | Oloro, Opeyemi | 5½ | 5½ | 411 | 409 | +2 |
1st | cumulative | −383 | |||||||
12 | 12 | 21 | 1465 | Peter, Moses | 6½ | 5½ | 431 | 411 | +20 |
2nd | cumulative | −363 | |||||||
13 | 6 | 26 | 1552 | Ezinore, George | 6½ | 6½ | 383 | 445 | −62 |
2nd | cumulative | −425 | |||||||
14 | 5 | 11 | 1567 | Yuwa, David | 7½ | 6½ | 525 | 416 | +109 |
1st | cumulative | −316 | |||||||
15 | 5 | 6 | 1491 | Oluwatimilehin, Doko | 8½ | 6½ | 490 | 451 | +39 |
1st | cumulative | −277 | |||||||
16 | 11 | 20 | 1453 | Ewarah, Squiz | 9½ | 6½ | 525 | 407 | +118 |
2nd | cumulative | −159 |
A4 | Name: Awowade, Femi | Rating: 1494 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 10 | 25 | 1493 | Umukoro, Oghomaria | 10½ | 6½ | 456 | 338 | +118 |
1st | cumulative | −41 | |||||||
18 | 9 | 30 | 1398 | Osawe, Victor | 10½ | 7½ | 385 | 464 | −79 |
1st | cumulative | −120 | |||||||
19 | 11 | 15 | 1501 | Ebomah, Peter | 11½ | 7½ | 389 | 376 | +13 |
2nd | cumulative | −107 | |||||||
20 | 11 | 10 | 1493 | Adeosun, Adeyemi | 12½ | 7½ | 430 | 327 | +103 |
2nd | cumulative | −4 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A5 | Name: Ryan, Jacob | Rating: 1543 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 19 | 1487 | Aiyedun, John | 0 | 1 | 433 | 437 | −4 |
1st | cumulative | −4 | |||||||
2 | 8 | 24 | 1536 | Ojior, Osikhena | 1 | 1 | 454 | 441 | +13 |
2nd | cumulative | +9 | |||||||
3 | 8 | 29 | 1440 | Durojaiye, Segun | 2 | 1 | 559 | 435 | +124 |
2nd | cumulative | +133 | |||||||
4 | 8 | 14 | 1336 | Friday, Ogbonyomi | 3 | 1 | 507 | 382 | +125 |
1st | cumulative | +258 | |||||||
5 | 8 | 9 | 1547 | Jimoh, Abdulmumin | 3 | 2 | 416 | 526 | −110 |
1st | cumulative | +148 | |||||||
6 | 8 | 18 | 1488 | Adebola, Samuel | 3 | 3 | 363 | 530 | −167 |
2nd | cumulative | −19 | |||||||
7 | 8 | 23 | 1495 | Ogbakpa, Rex | 4 | 3 | 466 | 370 | +96 |
1st | cumulative | +77 | |||||||
8 | 8 | 28 | 1396 | Etuwa, Larry | 4 | 4 | 443 | 475 | −32 |
1st | cumulative | +45 | |||||||
9 | 8 | 13 | 1505 | John, Curtis | 4 | 5 | 389 | 503 | −114 |
2nd | cumulative | −69 | |||||||
10 | 4 | 8 | 1572 | Umebiye, Cyril | 5 | 5 | 494 | 321 | +173 |
2nd | cumulative | +104 | |||||||
11 | 9 | 17 | 1457 | Olaribigbe, Hakeem | 5 | 6 | 392 | 446 | −54 |
1st | cumulative | +50 | |||||||
12 | 1 | 22 | 1810 | Etim, Nsikak | 5 | 7 | 413 | 458 | −45 |
2nd | cumulative | +5 | |||||||
13 | 8 | 27 | 1497 | Okiemute, Tega | 5 | 8 | 403 | 437 | −34 |
2nd | cumulative | −29 | |||||||
14 | 7 | 12 | 1450 | Ehibudu, Chukwudi | 5 | 9 | 420 | 423 | −3 |
1st | cumulative | −32 | |||||||
15 | 3 | 7 | 1571 | Nwali, Enoch | 5 | 10 | 386 | 522 | −136 |
1st | cumulative | −168 | |||||||
16 | 3 | 16 | 1572 | Oloro, Opeyemi | 6 | 10 | 452 | 441 | +11 |
2nd | cumulative | −157 |
A5 | Name: Ryan, Jacob | Rating: 1543 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 7 | 21 | 1465 | Peter, Moses | 6 | 11 | 427 | 455 | −28 |
1st | cumulative | −185 | |||||||
18 | 5 | 26 | 1552 | Ezinore, George | 6 | 12 | 420 | 433 | −13 |
1st | cumulative | −198 | |||||||
19 | 6 | 11 | 1567 | Yuwa, David | 7 | 12 | 514 | 452 | +62 |
2nd | cumulative | −136 | |||||||
20 | 7 | 6 | 1491 | Oluwatimilehin, Doko | 8 | 12 | 540 | 413 | +127 |
2nd | cumulative | −9 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A6 | Name: Oluwatimilehin, Doko | Rating: 1491 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 14 | 25 | 1493 | Umukoro, Oghomaria | 1 | 0 | 527 | 435 | +92 |
1st | cumulative | +92 | |||||||
2 | 9 | 15 | 1501 | Ebomah, Peter | 1½ | ½ | 464 | 464 | +0 |
1st | cumulative | +92 | |||||||
3 | 15 | 17 | 1457 | Olaribigbe, Hakeem | 2½ | ½ | 473 | 394 | +79 |
1st | cumulative | +171 | |||||||
4 | 12 | 27 | 1497 | Okiemute, Tega | 3½ | ½ | 530 | 441 | +89 |
1st | cumulative | +260 | |||||||
5 | 14 | 2 | 1435 | Oshodi, Sunday | 4½ | ½ | 569 | 343 | +226 |
2nd | cumulative | +486 | |||||||
6 | 9 | 24 | 1536 | Ojior, Osikhena | 5½ | ½ | 440 | 429 | +11 |
2nd | cumulative | +497 | |||||||
7 | 13 | 14 | 1336 | Friday, Ogbonyomi | 6½ | ½ | 518 | 368 | +150 |
2nd | cumulative | +647 | |||||||
8 | 13 | 18 | 1488 | Adebola, Samuel | 7½ | ½ | 495 | 426 | +69 |
2nd | cumulative | +716 | |||||||
9 | 14 | 28 | 1396 | Etuwa, Larry | 7½ | 1½ | 412 | 503 | −91 |
2nd | cumulative | +625 | |||||||
10 | 8 | 3 | 1512 | Ewruje, James | 8½ | 1½ | 408 | 388 | +20 |
1st | cumulative | +645 | |||||||
11 | 13 | 23 | 1495 | Ogbakpa, Rex | 8½ | 2½ | 421 | 442 | −21 |
1st | cumulative | +624 | |||||||
12 | 10 | 13 | 1505 | John, Curtis | 9½ | 2½ | 475 | 408 | +67 |
1st | cumulative | +691 | |||||||
13 | 14 | 19 | 1487 | Aiyedun, John | 10½ | 2½ | 399 | 365 | +34 |
1st | cumulative | +725 | |||||||
14 | 12 | 29 | 1440 | Durojaiye, Segun | 11½ | 2½ | 440 | 400 | +40 |
1st | cumulative | +765 | |||||||
15 | 5 | 4 | 1494 | Awowade, Femi | 11½ | 3½ | 451 | 490 | −39 |
2nd | cumulative | +726 | |||||||
16 | 1 | 22 | 1810 | Etim, Nsikak | 12½ | 3½ | 482 | 450 | +32 |
2nd | cumulative | +758 |
A6 | Name: Oluwatimilehin, Doko | Rating: 1491 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 11 | 12 | 1450 | Ehibudu, Chukwudi | 13½ | 3½ | 519 | 508 | +11 |
2nd | cumulative | +769 | |||||||
18 | 11 | 20 | 1453 | Ewarah, Squiz | 14½ | 3½ | 533 | 447 | +86 |
2nd | cumulative | +855 | |||||||
19 | 14 | 30 | 1398 | Osawe, Victor | 15½ | 3½ | 489 | 338 | +151 |
2nd | cumulative | +1006 | |||||||
20 | 7 | 5 | 1543 | Ryan, Jacob | 15½ | 4½ | 413 | 540 | −127 |
1st | cumulative | +879 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A7 | Name: Nwali, Enoch | Rating: 1571 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 21 | 1465 | Peter, Moses | 1 | 0 | 511 | 411 | +100 |
1st | cumulative | +100 | |||||||
2 | 5 | 11 | 1567 | Yuwa, David | 2 | 0 | 474 | 328 | +146 |
1st | cumulative | +246 | |||||||
3 | 5 | 18 | 1488 | Adebola, Samuel | 2 | 1 | 505 | 519 | −14 |
1st | cumulative | +232 | |||||||
4 | 4 | 28 | 1396 | Etuwa, Larry | 3 | 1 | 478 | 429 | +49 |
1st | cumulative | +281 | |||||||
5 | 5 | 3 | 1512 | Ewruje, James | 4 | 1 | 513 | 475 | +38 |
2nd | cumulative | +319 | |||||||
6 | 5 | 25 | 1493 | Umukoro, Oghomaria | 5 | 1 | 414 | 408 | +6 |
2nd | cumulative | +325 | |||||||
7 | 5 | 15 | 1501 | Ebomah, Peter | 6 | 1 | 615 | 403 | +212 |
2nd | cumulative | +537 | |||||||
8 | 5 | 19 | 1487 | Aiyedun, John | 7 | 1 | 436 | 398 | +38 |
2nd | cumulative | +575 | |||||||
9 | 5 | 29 | 1440 | Durojaiye, Segun | 7 | 2 | 397 | 496 | −99 |
2nd | cumulative | +476 | |||||||
10 | 5 | 4 | 1494 | Awowade, Femi | 8 | 2 | 453 | 344 | +109 |
1st | cumulative | +585 | |||||||
11 | 5 | 24 | 1536 | Ojior, Osikhena | 9 | 2 | 512 | 401 | +111 |
1st | cumulative | +696 | |||||||
12 | 5 | 14 | 1336 | Friday, Ogbonyomi | 10 | 2 | 489 | 453 | +36 |
1st | cumulative | +732 | |||||||
13 | 4 | 20 | 1453 | Ewarah, Squiz | 11 | 2 | 553 | 407 | +146 |
1st | cumulative | +878 | |||||||
14 | 4 | 30 | 1398 | Osawe, Victor | 12 | 2 | 441 | 351 | +90 |
1st | cumulative | +968 | |||||||
15 | 3 | 5 | 1543 | Ryan, Jacob | 13 | 2 | 522 | 386 | +136 |
2nd | cumulative | +1104 | |||||||
16 | 5 | 23 | 1495 | Ogbakpa, Rex | 14 | 2 | 586 | 381 | +205 |
2nd | cumulative | +1309 |
A7 | Name: Nwali, Enoch | Rating: 1571 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 4 | 13 | 1505 | John, Curtis | 15 | 2 | 459 | 321 | +138 |
2nd | cumulative | +1447 | |||||||
18 | 3 | 16 | 1572 | Oloro, Opeyemi | 15 | 3 | 471 | 501 | −30 |
2nd | cumulative | +1417 | |||||||
19 | 5 | 26 | 1552 | Ezinore, George | 16 | 3 | 546 | 469 | +77 |
2nd | cumulative | +1494 | |||||||
20 | 2 | 1 | 1736 | Ikekeregor, Dennis | 17 | 3 | 460 | 418 | +42 |
1st | cumulative | +1536 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A8 | Name: Umebiye, Cyril | Rating: 1572 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 22 | 1810 | Etim, Nsikak | 1 | 0 | 400 | 300 | +100 |
1st | cumulative | +100 | |||||||
2 | 3 | 12 | 1450 | Ehibudu, Chukwudi | 2 | 0 | 437 | 411 | +26 |
1st | cumulative | +126 | |||||||
3 | 3 | 19 | 1487 | Aiyedun, John | 2 | 1 | 326 | 445 | −119 |
1st | cumulative | +7 | |||||||
4 | 3 | 29 | 1440 | Durojaiye, Segun | 2 | 2 | 425 | 429 | −4 |
1st | cumulative | +3 | |||||||
5 | 3 | 4 | 1494 | Awowade, Femi | 3 | 2 | 564 | 300 | +264 |
2nd | cumulative | +267 | |||||||
6 | 3 | 21 | 1465 | Peter, Moses | 3 | 3 | 332 | 432 | −100 |
2nd | cumulative | +167 | |||||||
7 | 3 | 11 | 1567 | Yuwa, David | 4 | 3 | 410 | 338 | +72 |
2nd | cumulative | +239 | |||||||
8 | 3 | 20 | 1453 | Ewarah, Squiz | 4 | 4 | 420 | 500 | −80 |
2nd | cumulative | +159 | |||||||
9 | 4 | 30 | 1398 | Osawe, Victor | 5 | 4 | 373 | 326 | +47 |
2nd | cumulative | +206 | |||||||
10 | 4 | 5 | 1543 | Ryan, Jacob | 5 | 5 | 321 | 494 | −173 |
1st | cumulative | +33 | |||||||
11 | 4 | 25 | 1493 | Umukoro, Oghomaria | 5 | 6 | 391 | 447 | −56 |
1st | cumulative | −23 | |||||||
12 | 4 | 15 | 1501 | Ebomah, Peter | 5 | 7 | 413 | 442 | −29 |
1st | cumulative | −52 | |||||||
13 | 3 | 16 | 1572 | Oloro, Opeyemi | 6 | 7 | 617 | 405 | +212 |
1st | cumulative | +160 | |||||||
14 | 15 | 26 | 1552 | Ezinore, George | 7 | 7 | 452 | 391 | +61 |
1st | cumulative | +221 | |||||||
15 | 7 | 1 | 1736 | Ikekeregor, Dennis | 7 | 8 | 410 | 421 | −11 |
2nd | cumulative | +210 | |||||||
16 | 4 | 24 | 1536 | Ojior, Osikhena | 8 | 8 | 418 | 340 | +78 |
2nd | cumulative | +288 |
A8 | Name: Umebiye, Cyril | Rating: 1572 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 3 | 14 | 1336 | Friday, Ogbonyomi | 8 | 9 | 376 | 437 | −61 |
2nd | cumulative | +227 | |||||||
18 | 13 | 17 | 1457 | Olaribigbe, Hakeem | 9 | 9 | 490 | 404 | +86 |
2nd | cumulative | +313 | |||||||
19 | 4 | 27 | 1497 | Okiemute, Tega | 9 | 10 | 396 | 411 | −15 |
2nd | cumulative | +298 | |||||||
20 | 4 | 2 | 1435 | Oshodi, Sunday | 9 | 11 | 396 | 461 | −65 |
1st | cumulative | +233 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A9 | Name: Jimoh, Abdulmumin | Rating: 1547 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 23 | 1495 | Ogbakpa, Rex | 0 | 1 | 389 | 495 | −106 |
1st | cumulative | −106 | |||||||
2 | 7 | 13 | 1505 | John, Curtis | 1 | 1 | 426 | 390 | +36 |
1st | cumulative | −70 | |||||||
3 | 7 | 20 | 1453 | Ewarah, Squiz | 2 | 1 | 442 | 307 | +135 |
1st | cumulative | +65 | |||||||
4 | 7 | 30 | 1398 | Osawe, Victor | 3 | 1 | 455 | 383 | +72 |
1st | cumulative | +137 | |||||||
5 | 8 | 5 | 1543 | Ryan, Jacob | 4 | 1 | 526 | 416 | +110 |
2nd | cumulative | +247 | |||||||
6 | 1 | 22 | 1810 | Etim, Nsikak | 4 | 2 | 369 | 431 | −62 |
2nd | cumulative | +185 | |||||||
7 | 7 | 12 | 1450 | Ehibudu, Chukwudi | 4 | 3 | 446 | 577 | −131 |
2nd | cumulative | +54 | |||||||
8 | 4 | 16 | 1572 | Oloro, Opeyemi | 5 | 3 | 441 | 378 | +63 |
2nd | cumulative | +117 | |||||||
9 | 7 | 26 | 1552 | Ezinore, George | 6 | 3 | 526 | 276 | +250 |
2nd | cumulative | +367 | |||||||
10 | 2 | 1 | 1736 | Ikekeregor, Dennis | 7 | 3 | 572 | 343 | +229 |
1st | cumulative | +596 | |||||||
11 | 8 | 21 | 1465 | Peter, Moses | 8 | 3 | 434 | 390 | +44 |
1st | cumulative | +640 | |||||||
12 | 6 | 11 | 1567 | Yuwa, David | 9 | 3 | 562 | 307 | +255 |
1st | cumulative | +895 | |||||||
13 | 7 | 17 | 1457 | Olaribigbe, Hakeem | 10 | 3 | 440 | 348 | +92 |
1st | cumulative | +987 | |||||||
14 | 6 | 27 | 1497 | Okiemute, Tega | 11 | 3 | 580 | 435 | +145 |
1st | cumulative | +1132 | |||||||
15 | 10 | 2 | 1435 | Oshodi, Sunday | 12 | 3 | 530 | 364 | +166 |
2nd | cumulative | +1298 | |||||||
16 | 8 | 25 | 1493 | Umukoro, Oghomaria | 12 | 4 | 443 | 447 | −4 |
2nd | cumulative | +1294 |
A9 | Name: Jimoh, Abdulmumin | Rating: 1547 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 15 | 15 | 1501 | Ebomah, Peter | 13 | 4 | 499 | 480 | +19 |
1st | cumulative | +1313 | |||||||
18 | 6 | 18 | 1488 | Adebola, Samuel | 13 | 5 | 340 | 456 | −116 |
2nd | cumulative | +1197 | |||||||
19 | 7 | 28 | 1396 | Etuwa, Larry | 14 | 5 | 484 | 403 | +81 |
2nd | cumulative | +1278 | |||||||
20 | 6 | 3 | 1512 | Ewruje, James | 15 | 5 | 455 | 406 | +49 |
1st | cumulative | +1327 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A10 | Name: Adeosun, Adeyemi | Rating: 1493 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
