Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 9835 | 17.0- 3.0 | +1536 | Nwali, Enoch (A7/Hurricanes) |
2 | 9458 | 15.5- 4.5 | +879 | Oluwatimilehin, Doko (A6/Hurricanes) |
3 | 9359 | 15.0- 5.0 | +1327 | Jimoh, Abdulmumin (A9/Hurricanes) |
4 | 9198 | 17.0- 3.0 | +1216 | Aiyedun, John (A19/Supreme) |
5 | 9164 | 13.0- 7.0 | +849 | Ehibudu, Chukwudi (A12/Phoenix) |
6 | 8891 | 8.0-12.0 | -9 | Ryan, Jacob (A5/Bulldozers) |
7 | 8864 | 15.0- 5.0 | +1052 | Ogbakpa, Rex (A23/Tekena Drones) |
8 | 8650 | 10.0-10.0 | -156 | Adebola, Samuel (A18/Supreme) |
9 | 8644 | 11.0- 9.0 | +551 | Oloro, Opeyemi (A16/Supreme) |
10 | 8635 | 11.0- 9.0 | -102 | Okiemute, Tega (A27/Word Crafts) |
11 | 8596 | 11.0- 9.0 | +372 | Peter, Moses (A21/Tekena Drones) |
12 | 8551 | 9.0-11.0 | -57 | Olaribigbe, Hakeem (A17/Supreme) |
13 | 8530 | 8.0-12.0 | +11 | Ewruje, James (A3/Bulldozers) |
14 | 8502 | 11.0- 9.0 | +6 | Durojaiye, Segun (A29/Word Crafts) |
15 | 8445 | 9.0-11.0 | -423 | Friday, Ogbonyomi (A14/Phoenix) |
16 | 8418 | 12.5- 7.5 | -4 | Awowade, Femi (A4/Bulldozers) |
17 | 8372 | 8.5-11.5 | -344 | Ebomah, Peter (A15/Phoenix) |
18 | 8369 | 6.0-14.0 | -445 | Adeosun, Adeyemi (A10/Hurricanes) |
19 | 8367 | 9.0-11.0 | +233 | Umebiye, Cyril (A8/Hurricanes) |
20 | 8363 | 12.0- 8.0 | -69 | Ikekeregor, Dennis (A1/Bulldozers) |
21 | 8327 | 8.0-12.0 | -346 | Etuwa, Larry (A28/Word Crafts) |
22 | 8322 | 9.0-11.0 | -390 | Oshodi, Sunday (A2/Bulldozers) |
23 | 8261 | 7.0-13.0 | -138 | Ojior, Osikhena (A24/Tekena Drones) |
24 | 8163 | 8.0-12.0 | -867 | Umukoro, Oghomaria (A25/Tekena Drones) |
25 | 8064 | 5.0-15.0 | -1155 | Ezinore, George (A26/Word Crafts) |
26 | 8020 | 8.0-12.0 | -387 | John, Curtis (A13/Phoenix) |
27 | 7997 | 8.0-12.0 | -539 | Ewarah, Squiz (A20/Supreme) |
28 | 7964 | 10.5- 9.5 | -315 | Etim, Nsikak (A22/Tekena Drones) |
29 | 7856 | 5.0-15.0 | -1218 | Yuwa, David (A11/Phoenix) |
30 | 7574 | 3.0-17.0 | -1068 | Osawe, Victor (A30/Word Crafts) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.