Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 96 | 8 11 13 13 23 28 | 7.0-13.0 | -138 | Ojior, Osikhena (A24/Tekena Drones) |
2 | 114 | 3 4 13 28 32 34 | 8.0-12.0 | -9 | Ryan, Jacob (A5/Bulldozers) |
3 | 116 | 3 13 17 20 25 38 | 8.0-12.0 | +11 | Ewruje, James (A3/Bulldozers) |
4 | 142 | 4 9 24 26 37 42 | 3.0-17.0 | -1068 | Osawe, Victor (A30/Word Crafts) |
5 | 159 | 13 19 21 24 26 56 | 8.5-11.5 | -344 | Ebomah, Peter (A15/Phoenix) |
6 | 167 | 2 23 26 27 36 53 | 6.0-14.0 | -445 | Adeosun, Adeyemi (A10/Hurricanes) |
7 | 176 | 4 11 15 29 56 61 | 9.0-11.0 | +233 | Umebiye, Cyril (A8/Hurricanes) |
8 | 187 | 2 2 12 36 67 68 | 8.0-12.0 | -387 | John, Curtis (A13/Phoenix) |
9 | 189 | 3 14 23 36 52 61 | 5.0-15.0 | -1155 | Ezinore, George (A26/Word Crafts) |
10 | 194 | 2 11 26 41 51 63 | 11.0- 9.0 | +551 | Oloro, Opeyemi (A16/Supreme) |
11 | 198 | 4 20 36 44 44 50 | 11.0- 9.0 | +372 | Peter, Moses (A21/Tekena Drones) |
12 | 223 | 10 13 15 43 63 79 | 9.0-11.0 | -57 | Olaribigbe, Hakeem (A17/Supreme) |
13 | 254 | 9 11 26 65 70 73 | 13.0- 7.0 | +849 | Ehibudu, Chukwudi (A12/Phoenix) |
14 | 272 | 1 26 36 52 62 95 | 9.0-11.0 | -423 | Friday, Ogbonyomi (A14/Phoenix) |
15 | 278 | 21 26 43 49 69 70 | 8.0-12.0 | -346 | Etuwa, Larry (A28/Word Crafts) |
16 | 279 | 1 27 37 62 72 80 | 5.0-15.0 | -1218 | Yuwa, David (A11/Phoenix) |
17 | 292 | 4 42 45 49 59 93 | 9.0-11.0 | -390 | Oshodi, Sunday (A2/Bulldozers) |
18 | 296 | 2 10 39 61 86 98 | 8.0-12.0 | -539 | Ewarah, Squiz (A20/Supreme) |
19 | 308 | 35 40 47 48 69 69 | 10.0-10.0 | -156 | Adebola, Samuel (A18/Supreme) |
20 | 319 | 6 18 43 76 84 92 | 8.0-12.0 | -867 | Umukoro, Oghomaria (A25/Tekena Drones) |
21 | 396 | 19 32 45 100 100 100 | 10.5- 9.5 | -315 | Etim, Nsikak (A22/Tekena Drones) |
22 | 470 | 16 55 81 89 114 115 | 11.0- 9.0 | -102 | Okiemute, Tega (A27/Word Crafts) |
23 | 483 | 40 57 77 97 104 108 | 11.0- 9.0 | +6 | Durojaiye, Segun (A29/Word Crafts) |
24 | 531 | 10 42 47 67 145 220 | 12.0- 8.0 | -69 | Ikekeregor, Dennis (A1/Bulldozers) |
25 | 682 | 34 62 79 109 193 205 | 12.5- 7.5 | -4 | Awowade, Femi (A4/Bulldozers) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.