Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 446.00 | 13.5- 5.5 | +1133 | Onakpogbe, Oghenekaro (B29/D. Warriors) |
2 | 444.74 | 16.0- 3.0 | +827 | Ikpere, Sylvanus (B52/Sterling Bombers) |
3 | 444.63 | 14.0- 5.0 | +845 | Monday, Christopher (B22/BSP Rangers) |
4 | 437.95 | 11.0- 8.0 | +537 | Idorenyin, Anthony (B12/Aries) |
5 | 437.11 | 14.0- 5.0 | +998 | Okafor, Collins (B25/BSP Rangers) |
6 | 435.74 | 12.0- 7.0 | +848 | Okusanya, Bimbo (B10/Anagrammers) |
7 | 435.53 | 10.0- 9.0 | +488 | Tone, Jacob (B45/Great Achievers) |
7 | 435.53 | 11.0- 8.0 | +957 | Kareem, Jamiu (B59/Striplings) |
9 | 434.00 | 12.0- 7.0 | +910 | Enai, Doubra (B17/Bayelsa Virtuosos) |
10 | 433.11 | 14.0- 5.0 | +808 | Whiskey, Godsfavour (B30/D. Warriors) |
11 | 432.26 | 12.5- 6.5 | +533 | Adekansi, Adebisi (B3/Airpop Falcons) |
12 | 431.58 | 14.0- 5.0 | +908 | Ojih, David (B57/Striplings) |
13 | 431.16 | 12.0- 7.0 | +734 | Alagbada, Babajide (B55/Sterling Bombers) |
14 | 428.84 | 10.0- 9.0 | +130 | Ogundokun, Akeem (B60/Striplings) |
15 | 427.47 | 12.0- 7.0 | +517 | Afolayan, Bukunmi (B2/Airpop Falcons) |
16 | 427.42 | 14.0- 5.0 | +635 | Musa, Lateef (B15/Aries) |
17 | 427.21 | 10.0- 9.0 | +228 | Zuofa, Peres (B8/Anagrammers) |
18 | 426.16 | 13.0- 6.0 | +658 | Oyejide, Olumide (B21/BSP Rangers) |
19 | 425.53 | 10.0- 9.0 | +373 | Ishekwene, Frank (B41/Great Achievers) |
20 | 425.21 | 11.0- 8.0 | +207 | Joy, Ola (B4/Airpop Falcons) |
21 | 424.00 | 15.0- 4.0 | +1130 | Eniekebi, Ezekiel (B11/Aries) |
22 | 423.42 | 11.0- 8.0 | +379 | Inoyo, Friday (B38/FPC Titans) |
23 | 423.26 | 11.0- 8.0 | +760 | Humbe, Benjamin (B40/FPC Titans) |
24 | 423.11 | 12.5- 6.5 | +630 | Okere, Joseph (B39/FPC Titans) |
25 | 422.53 | 11.0- 8.0 | +705 | Adegbola, Abiola (B7/Anagrammers) |
26 | 422.47 | 12.0- 7.0 | +632 | Enyi, Emmanuel (B14/Aries) |
27 | 422.21 | 11.0- 8.0 | +154 | Olowoyeye, Joseph (B47/High Flyers) |
28 | 419.95 | 10.0- 9.0 | +406 | Hassan, Wasiu (B13/Aries) |
29 | 417.95 | 10.0- 9.0 | +159 | Akhabue, Priscilla (B5/Airpop Falcons) |
30 | 415.68 | 9.0-10.0 | -1 | Tayo, Dayo (B51/Sterling Bombers) |
31 | 415.47 | 9.0-10.0 | +93 | Adebowale, Qamar (B28/D. Warriors) |
32 | 415.11 | 10.0- 9.0 | -60 | Okagbue, Ajuluchukwu (B27/D. Warriors) |
33 | 414.89 | 11.0- 8.0 | -38 | Saporu, Tunde (B58/Striplings) |
34 | 413.21 | 9.0-10.0 | -357 | Alari, Tariyei (B18/Bayelsa Virtuosos) |
35 | 413.11 | 12.0- 7.0 | +445 | Adowei, Ebikeme (B37/FPC Titans) |
36 | 412.47 | 9.0-10.0 | -154 | Abiori, Dennis (B19/Bayelsa Virtuosos) |
37 | 410.37 | 13.0- 6.0 | +305 | Ajimati, Ganiyu (B46/High Flyers) |
37 | 410.37 | 9.0-10.0 | +67 | Raji, Kazeem (B54/Sterling Bombers) |
39 | 409.16 | 12.0- 7.0 | +237 | Owokere, Victor (B44/Great Achievers) |
40 | 404.84 | 10.0- 9.0 | -23 | Obende, Martins (B23/BSP Rangers) |
41 | 404.11 | 8.0-11.0 | -519 | Ohaka, Bright (B16/Bayelsa Virtuosos) |
42 | 404.05 | 8.0-11.0 | -209 | Majemite, Prince (B43/Great Achievers) |
43 | 402.47 | 5.5-13.5 | -534 | Akinfemisoye, Ayomiposi (B6/Anagrammers) |
43 | 402.47 | 12.0- 7.0 | -40 | Ituah, Sunday (B9/Anagrammers) |
45 | 400.37 | 6.0-13.0 | -921 | Malafakumo, Akpos (B1/Airpop Falcons) |
46 | 399.79 | 8.0-11.0 | -488 | Muyiwa, Mosope (B56/Striplings) |
47 | 398.21 | 7.0-12.0 | -423 | Effiong, Bassey (B53/Sterling Bombers) |
48 | 397.63 | 6.0-13.0 | -694 | Charles, Uzamere (B36/FPC Titans) |
49 | 394.47 | 8.0-11.0 | -576 | Ekpagha, Matthew (B42/Great Achievers) |
50 | 392.42 | 6.0-13.0 | -439 | Okoromadu, Doubra (B20/Bayelsa Virtuosos) |
51 | 392.16 | 8.0-11.0 | -607 | Adedeji, Khaleel (B26/D. Warriors) |
52 | 391.58 | 7.0-12.0 | -791 | Kayode, Fashola (B49/High Flyers) |
53 | 391.26 | 9.0-10.0 | -605 | Akpotu, Benjamin (B24/BSP Rangers) |
54 | 382.05 | 4.0-15.0 | -1154 | Ashaolu, Eniola (B50/High Flyers) |
55 | 378.84 | 4.0-15.0 | -1443 | Adigun, Lanre (B48/High Flyers) |
56 | 310.53 | 1.0-18.0 | -1700 | Encore F., Bye4 (B34/Encore Flamingos) |
57 | 300.00 | 0.0-19.0 | -1900 | Encore F., Bye1 (B31/Encore Flamingos) |
57 | 300.00 | 0.0-19.0 | -1900 | Encore F., Bye2 (B32/Encore Flamingos) |
57 | 300.00 | 0.0-19.0 | -1900 | Encore F., Bye3 (B33/Encore Flamingos) |
60 | 294.74 | 0.0-19.0 | -1900 | Encore F., Bye5 (B35/Encore Flamingos) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.