Back to round index.

MGI SCRABBLE PREMIER LEAGUE 2023 - Final Match Day
Golfview Suites And Conference Center, Ikeja GRA, Lagos.
September 15, 2023

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1342 2 4 5 7 1416.0- 3.0+827Ikpere, Sylvanus (B52/Sterling Bombers)
21139 12 14 20 27 3112.0- 7.0-40Ituah, Sunday (B9/Anagrammers)
31252 5 19 27 33 3911.0- 8.0+207Joy, Ola (B4/Airpop Falcons)
41516 10 16 29 39 5114.0- 5.0+635Musa, Lateef (B15/Aries)
51722 16 37 38 39 4014.0- 5.0+998Okafor, Collins (B25/BSP Rangers)
61775 25 27 34 36 5010.0- 9.0+228Zuofa, Peres (B8/Anagrammers)
71894 6 20 40 59 6014.0- 5.0+845Monday, Christopher (B22/BSP Rangers)
81974 4 11 52 57 6910.0- 9.0-23Obende, Martins (B23/BSP Rangers)
91982 16 20 30 30 100 8.0-11.0-488Muyiwa, Mosope (B56/Striplings)
102084 23 23 42 49 6714.0- 5.0+808Whiskey, Godsfavour (B30/D. Warriors)
112104 9 9 42 69 7712.0- 7.0+237Owokere, Victor (B44/Great Achievers)
122196 14 22 27 73 7711.0- 8.0+379Inoyo, Friday (B38/FPC Titans)
132204 11 22 44 62 7710.0- 9.0-60Okagbue, Ajuluchukwu (B27/D. Warriors)
1422510 22 27 46 58 6215.0- 4.0+1130Eniekebi, Ezekiel (B11/Aries)
152307 21 25 29 58 9011.0- 8.0-38Saporu, Tunde (B58/Striplings)
1623017 23 24 48 51 6713.0- 6.0+658Oyejide, Olumide (B21/BSP Rangers)
172423 5 42 46 55 9110.0- 9.0+373Ishekwene, Frank (B41/Great Achievers)
182429 14 16 17 86 100 8.0-11.0-576Ekpagha, Matthew (B42/Great Achievers)
1924211 14 30 45 61 8112.5- 6.5+533Adekansi, Adebisi (B3/Airpop Falcons)
202529 34 42 47 54 6613.0- 6.0+305Ajimati, Ganiyu (B46/High Flyers)
212547 23 50 54 57 6312.0- 7.0+517Afolayan, Bukunmi (B2/Airpop Falcons)
222547 24 27 46 65 8512.0- 7.0+910Enai, Doubra (B17/Bayelsa Virtuosos)
232548 18 27 37 72 9211.0- 8.0+154Olowoyeye, Joseph (B47/High Flyers)
242565 12 44 55 59 81 9.0-10.0-1Tayo, Dayo (B51/Sterling Bombers)
2526214 19 49 54 58 6812.5- 6.5+630Okere, Joseph (B39/FPC Titans)
2626314 18 30 36 82 8310.0- 9.0+159Akhabue, Priscilla (B5/Airpop Falcons)
2726413 25 29 44 76 7714.0- 5.0+908Ojih, David (B57/Striplings)
282726 8 44 47 70 97 9.0-10.0-154Abiori, Dennis (B19/Bayelsa Virtuosos)
2927516 16 18 25 100 100 6.0-13.0-694Charles, Uzamere (B36/FPC Titans)
3029212 13 26 51 90 100 9.0-10.0-605Akpotu, Benjamin (B24/BSP Rangers)
3129816 24 27 60 71 10010.0- 9.0+406Hassan, Wasiu (B13/Aries)
323056 50 51 63 66 6912.0- 7.0+734Alagbada, Babajide (B55/Sterling Bombers)
3332113 29 50 69 71 8910.0- 9.0+130Ogundokun, Akeem (B60/Striplings)
3433212 41 44 44 91 100 8.0-11.0-209Majemite, Prince (B43/Great Achievers)
3533712 54 55 65 67 8411.0- 8.0+537Idorenyin, Anthony (B12/Aries)
3633816 31 43 48 100 100 9.0-10.0-357Alari, Tariyei (B18/Bayelsa Virtuosos)
373436 55 56 61 65 10012.0- 7.0+445Adowei, Ebikeme (B37/FPC Titans)
383437 21 46 81 88 10010.0- 9.0+488Tone, Jacob (B45/Great Achievers)
393478 14 50 58 100 117 7.0-12.0-423Effiong, Bassey (B53/Sterling Bombers)
4036517 36 50 78 84 100 7.0-12.0-791Kayode, Fashola (B49/High Flyers)
413688 57 60 60 83 100 8.0-11.0-519Ohaka, Bright (B16/Bayelsa Virtuosos)
4237918 56 59 79 83 8412.0- 7.0+632Enyi, Emmanuel (B14/Aries)
4338716 44 63 64 100 100 8.0-11.0-607Adedeji, Khaleel (B26/D. Warriors)
4439838 56 57 72 75 10011.0- 8.0+760Humbe, Benjamin (B40/FPC Titans)
454027 50 61 84 100 100 9.0-10.0+93Adebowale, Qamar (B28/D. Warriors)
4641818 59 63 85 93 10012.0- 7.0+848Okusanya, Bimbo (B10/Anagrammers)
4743551 55 60 73 96 10013.5- 5.5+1133Onakpogbe, Oghenekaro (B29/D. Warriors)
4845243 51 72 90 96 10011.0- 8.0+705Adegbola, Abiola (B7/Anagrammers)
4945332 44 72 100 100 105 6.0-13.0-439Okoromadu, Doubra (B20/Bayelsa Virtuosos)
5048013 31 55 100 135 146 9.0-10.0+67Raji, Kazeem (B54/Sterling Bombers)
5148138 64 82 97 100 10011.0- 8.0+957Kareem, Jamiu (B59/Striplings)
526643 40 100 134 187 200 6.0-13.0-921Malafakumo, Akpos (B1/Airpop Falcons)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.