Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 34 | 2 2 4 5 7 14 | 16.0- 3.0 | +827 | Ikpere, Sylvanus (B52/Sterling Bombers) |
2 | 113 | 9 12 14 20 27 31 | 12.0- 7.0 | -40 | Ituah, Sunday (B9/Anagrammers) |
3 | 125 | 2 5 19 27 33 39 | 11.0- 8.0 | +207 | Joy, Ola (B4/Airpop Falcons) |
4 | 151 | 6 10 16 29 39 51 | 14.0- 5.0 | +635 | Musa, Lateef (B15/Aries) |
5 | 172 | 2 16 37 38 39 40 | 14.0- 5.0 | +998 | Okafor, Collins (B25/BSP Rangers) |
6 | 177 | 5 25 27 34 36 50 | 10.0- 9.0 | +228 | Zuofa, Peres (B8/Anagrammers) |
7 | 189 | 4 6 20 40 59 60 | 14.0- 5.0 | +845 | Monday, Christopher (B22/BSP Rangers) |
8 | 197 | 4 4 11 52 57 69 | 10.0- 9.0 | -23 | Obende, Martins (B23/BSP Rangers) |
9 | 198 | 2 16 20 30 30 100 | 8.0-11.0 | -488 | Muyiwa, Mosope (B56/Striplings) |
10 | 208 | 4 23 23 42 49 67 | 14.0- 5.0 | +808 | Whiskey, Godsfavour (B30/D. Warriors) |
11 | 210 | 4 9 9 42 69 77 | 12.0- 7.0 | +237 | Owokere, Victor (B44/Great Achievers) |
12 | 219 | 6 14 22 27 73 77 | 11.0- 8.0 | +379 | Inoyo, Friday (B38/FPC Titans) |
13 | 220 | 4 11 22 44 62 77 | 10.0- 9.0 | -60 | Okagbue, Ajuluchukwu (B27/D. Warriors) |
14 | 225 | 10 22 27 46 58 62 | 15.0- 4.0 | +1130 | Eniekebi, Ezekiel (B11/Aries) |
15 | 230 | 7 21 25 29 58 90 | 11.0- 8.0 | -38 | Saporu, Tunde (B58/Striplings) |
16 | 230 | 17 23 24 48 51 67 | 13.0- 6.0 | +658 | Oyejide, Olumide (B21/BSP Rangers) |
17 | 242 | 3 5 42 46 55 91 | 10.0- 9.0 | +373 | Ishekwene, Frank (B41/Great Achievers) |
18 | 242 | 9 14 16 17 86 100 | 8.0-11.0 | -576 | Ekpagha, Matthew (B42/Great Achievers) |
19 | 242 | 11 14 30 45 61 81 | 12.5- 6.5 | +533 | Adekansi, Adebisi (B3/Airpop Falcons) |
20 | 252 | 9 34 42 47 54 66 | 13.0- 6.0 | +305 | Ajimati, Ganiyu (B46/High Flyers) |
21 | 254 | 7 23 50 54 57 63 | 12.0- 7.0 | +517 | Afolayan, Bukunmi (B2/Airpop Falcons) |
22 | 254 | 7 24 27 46 65 85 | 12.0- 7.0 | +910 | Enai, Doubra (B17/Bayelsa Virtuosos) |
23 | 254 | 8 18 27 37 72 92 | 11.0- 8.0 | +154 | Olowoyeye, Joseph (B47/High Flyers) |
24 | 256 | 5 12 44 55 59 81 | 9.0-10.0 | -1 | Tayo, Dayo (B51/Sterling Bombers) |
25 | 262 | 14 19 49 54 58 68 | 12.5- 6.5 | +630 | Okere, Joseph (B39/FPC Titans) |
26 | 263 | 14 18 30 36 82 83 | 10.0- 9.0 | +159 | Akhabue, Priscilla (B5/Airpop Falcons) |
27 | 264 | 13 25 29 44 76 77 | 14.0- 5.0 | +908 | Ojih, David (B57/Striplings) |
28 | 272 | 6 8 44 47 70 97 | 9.0-10.0 | -154 | Abiori, Dennis (B19/Bayelsa Virtuosos) |
29 | 275 | 16 16 18 25 100 100 | 6.0-13.0 | -694 | Charles, Uzamere (B36/FPC Titans) |
30 | 292 | 12 13 26 51 90 100 | 9.0-10.0 | -605 | Akpotu, Benjamin (B24/BSP Rangers) |
31 | 298 | 16 24 27 60 71 100 | 10.0- 9.0 | +406 | Hassan, Wasiu (B13/Aries) |
32 | 305 | 6 50 51 63 66 69 | 12.0- 7.0 | +734 | Alagbada, Babajide (B55/Sterling Bombers) |
33 | 321 | 13 29 50 69 71 89 | 10.0- 9.0 | +130 | Ogundokun, Akeem (B60/Striplings) |
34 | 332 | 12 41 44 44 91 100 | 8.0-11.0 | -209 | Majemite, Prince (B43/Great Achievers) |
35 | 337 | 12 54 55 65 67 84 | 11.0- 8.0 | +537 | Idorenyin, Anthony (B12/Aries) |
36 | 338 | 16 31 43 48 100 100 | 9.0-10.0 | -357 | Alari, Tariyei (B18/Bayelsa Virtuosos) |
37 | 343 | 6 55 56 61 65 100 | 12.0- 7.0 | +445 | Adowei, Ebikeme (B37/FPC Titans) |
38 | 343 | 7 21 46 81 88 100 | 10.0- 9.0 | +488 | Tone, Jacob (B45/Great Achievers) |
39 | 347 | 8 14 50 58 100 117 | 7.0-12.0 | -423 | Effiong, Bassey (B53/Sterling Bombers) |
40 | 365 | 17 36 50 78 84 100 | 7.0-12.0 | -791 | Kayode, Fashola (B49/High Flyers) |
41 | 368 | 8 57 60 60 83 100 | 8.0-11.0 | -519 | Ohaka, Bright (B16/Bayelsa Virtuosos) |
42 | 379 | 18 56 59 79 83 84 | 12.0- 7.0 | +632 | Enyi, Emmanuel (B14/Aries) |
43 | 387 | 16 44 63 64 100 100 | 8.0-11.0 | -607 | Adedeji, Khaleel (B26/D. Warriors) |
44 | 398 | 38 56 57 72 75 100 | 11.0- 8.0 | +760 | Humbe, Benjamin (B40/FPC Titans) |
45 | 402 | 7 50 61 84 100 100 | 9.0-10.0 | +93 | Adebowale, Qamar (B28/D. Warriors) |
46 | 418 | 18 59 63 85 93 100 | 12.0- 7.0 | +848 | Okusanya, Bimbo (B10/Anagrammers) |
47 | 435 | 51 55 60 73 96 100 | 13.5- 5.5 | +1133 | Onakpogbe, Oghenekaro (B29/D. Warriors) |
48 | 452 | 43 51 72 90 96 100 | 11.0- 8.0 | +705 | Adegbola, Abiola (B7/Anagrammers) |
49 | 453 | 32 44 72 100 100 105 | 6.0-13.0 | -439 | Okoromadu, Doubra (B20/Bayelsa Virtuosos) |
50 | 480 | 13 31 55 100 135 146 | 9.0-10.0 | +67 | Raji, Kazeem (B54/Sterling Bombers) |
51 | 481 | 38 64 82 97 100 100 | 11.0- 8.0 | +957 | Kareem, Jamiu (B59/Striplings) |
52 | 664 | 3 40 100 134 187 200 | 6.0-13.0 | -921 | Malafakumo, Akpos (B1/Airpop Falcons) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.