Back to round index.
Board | Who Plays Whom |
---|---|
1 | Ohaka, Bright (B16/Bayelsa Virtuosos) *first* vs. Onakpogbe, Oghenekaro (B29/D. Warriors) |
2 | Akinfemisoye, Ayomiposi (B6/Anagrammers) *first* vs. Raji, Kazeem (B54/Sterling Bombers) |
3 | Encore F., Bye2 (B32/Encore Flamingos) *first* vs. Ashaolu, Eniola (B50/High Flyers) |
4 | Adegbola, Abiola (B7/Anagrammers) *first* vs. Alagbada, Babajide (B55/Sterling Bombers) |
5 | Eniekebi, Ezekiel (B11/Aries) *first* vs. Kareem, Jamiu (B59/Striplings) |
6 | Oyejide, Olumide (B21/BSP Rangers) *first* vs. Joy, Ola (B4/Airpop Falcons) |
7 | Alari, Tariyei (B18/Bayelsa Virtuosos) *first* vs. Adedeji, Khaleel (B26/D. Warriors) |
8 | Obende, Martins (B23/BSP Rangers) *first* vs. Malafakumo, Akpos (B1/Airpop Falcons) |
9 | Zuofa, Peres (B8/Anagrammers) *first* vs. Tayo, Dayo (B51/Sterling Bombers) |
10 | Adowei, Ebikeme (B37/FPC Titans) *first* vs. Tone, Jacob (B45/Great Achievers) |
11 | Effiong, Bassey (B53/Sterling Bombers) *first* vs. Okusanya, Bimbo (B10/Anagrammers) |
12 | Enai, Doubra (B17/Bayelsa Virtuosos) *first* vs. Whiskey, Godsfavour (B30/D. Warriors) |
13 | Encore F., Bye3 (B33/Encore Flamingos) *first* vs. Ajimati, Ganiyu (B46/High Flyers) |
14 | Afolayan, Bukunmi (B2/Airpop Falcons) *first* vs. Akpotu, Benjamin (B24/BSP Rangers) |
15 | Ogundokun, Akeem (B60/Striplings) *first* vs. Idorenyin, Anthony (B12/Aries) |
16 | Okoromadu, Doubra (B20/Bayelsa Virtuosos) *first* vs. Adebowale, Qamar (B28/D. Warriors) |
17 | Ekpagha, Matthew (B42/Great Achievers) *first* vs. Okere, Joseph (B39/FPC Titans) |
18 | Inoyo, Friday (B38/FPC Titans) *first* vs. Ishekwene, Frank (B41/Great Achievers) |
19 | Abiori, Dennis (B19/Bayelsa Virtuosos) *first* vs. Okagbue, Ajuluchukwu (B27/D. Warriors) |
20 | Adigun, Lanre (B48/High Flyers) *first* vs. Encore F., Bye5 (B35/Encore Flamingos) |
21 | Owokere, Victor (B44/Great Achievers) *first* vs. Charles, Uzamere (B36/FPC Titans) |
22 | Ituah, Sunday (B9/Anagrammers) *first* vs. Ikpere, Sylvanus (B52/Sterling Bombers) |
23 | Muyiwa, Mosope (B56/Striplings) *first* vs. Hassan, Wasiu (B13/Aries) |
24 | Musa, Lateef (B15/Aries) *first* vs. Ojih, David (B57/Striplings) |
25 | Encore F., Bye4 (B34/Encore Flamingos) *first* vs. Olowoyeye, Joseph (B47/High Flyers) |
26 | Humbe, Benjamin (B40/FPC Titans) *first* vs. Majemite, Prince (B43/Great Achievers) |
27 | Monday, Christopher (B22/BSP Rangers) *first* vs. Akhabue, Priscilla (B5/Airpop Falcons) |
28 | Okafor, Collins (B25/BSP Rangers) *first* vs. Adekansi, Adebisi (B3/Airpop Falcons) |
29 | Enyi, Emmanuel (B14/Aries) *first* vs. Saporu, Tunde (B58/Striplings) |
30 | Encore F., Bye1 (B31/Encore Flamingos) *first* vs. Kayode, Fashola (B49/High Flyers) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.