Back to round index.
Board | Who Plays Whom |
---|---|
1 | Ohaka, Bright (B16/Bayelsa Virtuosos) *first* vs. Inoyo, Friday (B38/FPC Titans) |
2 | Raji, Kazeem (B54/Sterling Bombers) *first* vs. Ojih, David (B57/Striplings) |
3 | Encore F., Bye2 (B32/Encore Flamingos) *first* vs. Enyi, Emmanuel (B14/Aries) |
4 | Alagbada, Babajide (B55/Sterling Bombers) *first* vs. Saporu, Tunde (B58/Striplings) |
5 | Eniekebi, Ezekiel (B11/Aries) *first* vs. Encore F., Bye3 (B33/Encore Flamingos) |
6 | Majemite, Prince (B43/Great Achievers) *first* vs. Oyejide, Olumide (B21/BSP Rangers) |
7 | Adedeji, Khaleel (B26/D. Warriors) *first* vs. Adigun, Lanre (B48/High Flyers) |
8 | Zuofa, Peres (B8/Anagrammers) *first* vs. Malafakumo, Akpos (B1/Airpop Falcons) |
9 | Tayo, Dayo (B51/Sterling Bombers) *first* vs. Kareem, Jamiu (B59/Striplings) |
10 | Okusanya, Bimbo (B10/Anagrammers) *first* vs. Adekansi, Adebisi (B3/Airpop Falcons) |
11 | Okere, Joseph (B39/FPC Titans) *first* vs. Enai, Doubra (B17/Bayelsa Virtuosos) |
12 | Onakpogbe, Oghenekaro (B29/D. Warriors) *first* vs. Ajimati, Ganiyu (B46/High Flyers) |
13 | Ikpere, Sylvanus (B52/Sterling Bombers) *first* vs. Ogundokun, Akeem (B60/Striplings) |
14 | Joy, Ola (B4/Airpop Falcons) *first* vs. Akinfemisoye, Ayomiposi (B6/Anagrammers) |
15 | Whiskey, Godsfavour (B30/D. Warriors) *first* vs. Olowoyeye, Joseph (B47/High Flyers) |
16 | Kayode, Fashola (B49/High Flyers) *first* vs. Okagbue, Ajuluchukwu (B27/D. Warriors) |
17 | Humbe, Benjamin (B40/FPC Titans) *first* vs. Alari, Tariyei (B18/Bayelsa Virtuosos) |
18 | Adegbola, Abiola (B7/Anagrammers) *first* vs. Akhabue, Priscilla (B5/Airpop Falcons) |
19 | Akpotu, Benjamin (B24/BSP Rangers) *first* vs. Ishekwene, Frank (B41/Great Achievers) |
20 | Muyiwa, Mosope (B56/Striplings) *first* vs. Effiong, Bassey (B53/Sterling Bombers) |
21 | Hassan, Wasiu (B13/Aries) *first* vs. Encore F., Bye5 (B35/Encore Flamingos) |
22 | Monday, Christopher (B22/BSP Rangers) *first* vs. Owokere, Victor (B44/Great Achievers) |
23 | Idorenyin, Anthony (B12/Aries) *first* vs. Encore F., Bye4 (B34/Encore Flamingos) |
24 | Musa, Lateef (B15/Aries) *first* vs. Encore F., Bye1 (B31/Encore Flamingos) |
25 | Okoromadu, Doubra (B20/Bayelsa Virtuosos) *first* vs. Adowei, Ebikeme (B37/FPC Titans) |
26 | Ekpagha, Matthew (B42/Great Achievers) *first* vs. Okafor, Collins (B25/BSP Rangers) |
27 | Charles, Uzamere (B36/FPC Titans) *first* vs. Abiori, Dennis (B19/Bayelsa Virtuosos) |
28 | Obende, Martins (B23/BSP Rangers) *first* vs. Tone, Jacob (B45/Great Achievers) |
29 | Ituah, Sunday (B9/Anagrammers) *first* vs. Afolayan, Bukunmi (B2/Airpop Falcons) |
30 | Adebowale, Qamar (B28/D. Warriors) *first* vs. Ashaolu, Eniola (B50/High Flyers) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.