Back to round index.
Board | Who Plays Whom |
---|---|
1 | Ohaka, Bright (B16/Bayelsa Virtuosos) *first* vs. Tone, Jacob (B45/Great Achievers) |
2 | Raji, Kazeem (B54/Sterling Bombers) *first* vs. Whiskey, Godsfavour (B30/D. Warriors) |
3 | Zuofa, Peres (B8/Anagrammers) *first* vs. Encore F., Bye2 (B32/Encore Flamingos) |
4 | Adedeji, Khaleel (B26/D. Warriors) *first* vs. Alagbada, Babajide (B55/Sterling Bombers) |
5 | Eniekebi, Ezekiel (B11/Aries) *first* vs. Humbe, Benjamin (B40/FPC Titans) |
6 | Ashaolu, Eniola (B50/High Flyers) *first* vs. Oyejide, Olumide (B21/BSP Rangers) |
7 | Ojih, David (B57/Striplings) *first* vs. Malafakumo, Akpos (B1/Airpop Falcons) |
8 | Okagbue, Ajuluchukwu (B27/D. Warriors) *first* vs. Tayo, Dayo (B51/Sterling Bombers) |
9 | Okusanya, Bimbo (B10/Anagrammers) *first* vs. Encore F., Bye4 (B34/Encore Flamingos) |
10 | Enai, Doubra (B17/Bayelsa Virtuosos) *first* vs. Ishekwene, Frank (B41/Great Achievers) |
11 | Ajimati, Ganiyu (B46/High Flyers) *first* vs. Monday, Christopher (B22/BSP Rangers) |
12 | Afolayan, Bukunmi (B2/Airpop Falcons) *first* vs. Saporu, Tunde (B58/Striplings) |
13 | Joy, Ola (B4/Airpop Falcons) *first* vs. Ogundokun, Akeem (B60/Striplings) |
14 | Ituah, Sunday (B9/Anagrammers) *first* vs. Encore F., Bye3 (B33/Encore Flamingos) |
15 | Ikpere, Sylvanus (B52/Sterling Bombers) *first* vs. Adebowale, Qamar (B28/D. Warriors) |
16 | Encore F., Bye5 (B35/Encore Flamingos) *first* vs. Akinfemisoye, Ayomiposi (B6/Anagrammers) |
17 | Enyi, Emmanuel (B14/Aries) *first* vs. Okere, Joseph (B39/FPC Titans) |
18 | Musa, Lateef (B15/Aries) *first* vs. Inoyo, Friday (B38/FPC Titans) |
19 | Ekpagha, Matthew (B42/Great Achievers) *first* vs. Alari, Tariyei (B18/Bayelsa Virtuosos) |
20 | Encore F., Bye1 (B31/Encore Flamingos) *first* vs. Adegbola, Abiola (B7/Anagrammers) |
21 | Onakpogbe, Oghenekaro (B29/D. Warriors) *first* vs. Effiong, Bassey (B53/Sterling Bombers) |
22 | Owokere, Victor (B44/Great Achievers) *first* vs. Okoromadu, Doubra (B20/Bayelsa Virtuosos) |
23 | Hassan, Wasiu (B13/Aries) *first* vs. Adowei, Ebikeme (B37/FPC Titans) |
24 | Charles, Uzamere (B36/FPC Titans) *first* vs. Idorenyin, Anthony (B12/Aries) |
25 | Abiori, Dennis (B19/Bayelsa Virtuosos) *first* vs. Majemite, Prince (B43/Great Achievers) |
26 | Muyiwa, Mosope (B56/Striplings) *first* vs. Akhabue, Priscilla (B5/Airpop Falcons) |
27 | Kareem, Jamiu (B59/Striplings) *first* vs. Adekansi, Adebisi (B3/Airpop Falcons) |
28 | Olowoyeye, Joseph (B47/High Flyers) *first* vs. Obende, Martins (B23/BSP Rangers) |
29 | Kayode, Fashola (B49/High Flyers) *first* vs. Okafor, Collins (B25/BSP Rangers) |
30 | Akpotu, Benjamin (B24/BSP Rangers) *first* vs. Adigun, Lanre (B48/High Flyers) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.