Back to round index.
Board | Who Plays Whom |
---|---|
1 | Alagbada, Babajide (B55/Sterling Bombers) *first* vs. Ohaka, Bright (B16/Bayelsa Virtuosos) |
2 | Okoromadu, Doubra (B20/Bayelsa Virtuosos) *first* vs. Raji, Kazeem (B54/Sterling Bombers) |
3 | Charles, Uzamere (B36/FPC Titans) *first* vs. Encore F., Bye2 (B32/Encore Flamingos) |
4 | Ashaolu, Eniola (B50/High Flyers) *first* vs. Eniekebi, Ezekiel (B11/Aries) |
5 | Ogundokun, Akeem (B60/Striplings) *first* vs. Oyejide, Olumide (B21/BSP Rangers) |
6 | Akhabue, Priscilla (B5/Airpop Falcons) *first* vs. Adedeji, Khaleel (B26/D. Warriors) |
7 | Malafakumo, Akpos (B1/Airpop Falcons) *first* vs. Okagbue, Ajuluchukwu (B27/D. Warriors) |
8 | Tayo, Dayo (B51/Sterling Bombers) *first* vs. Enai, Doubra (B17/Bayelsa Virtuosos) |
9 | Akinfemisoye, Ayomiposi (B6/Anagrammers) *first* vs. Tone, Jacob (B45/Great Achievers) |
10 | Owokere, Victor (B44/Great Achievers) *first* vs. Okusanya, Bimbo (B10/Anagrammers) |
11 | Idorenyin, Anthony (B12/Aries) *first* vs. Ajimati, Ganiyu (B46/High Flyers) |
12 | Adebowale, Qamar (B28/D. Warriors) *first* vs. Afolayan, Bukunmi (B2/Airpop Falcons) |
13 | Encore F., Bye3 (B33/Encore Flamingos) *first* vs. Adowei, Ebikeme (B37/FPC Titans) |
14 | Whiskey, Godsfavour (B30/D. Warriors) *first* vs. Joy, Ola (B4/Airpop Falcons) |
15 | Okere, Joseph (B39/FPC Titans) *first* vs. Encore F., Bye5 (B35/Encore Flamingos) |
16 | Inoyo, Friday (B38/FPC Titans) *first* vs. Encore F., Bye4 (B34/Encore Flamingos) |
17 | Alari, Tariyei (B18/Bayelsa Virtuosos) *first* vs. Ikpere, Sylvanus (B52/Sterling Bombers) |
18 | Adegbola, Abiola (B7/Anagrammers) *first* vs. Ishekwene, Frank (B41/Great Achievers) |
19 | Effiong, Bassey (B53/Sterling Bombers) *first* vs. Abiori, Dennis (B19/Bayelsa Virtuosos) |
20 | Majemite, Prince (B43/Great Achievers) *first* vs. Ituah, Sunday (B9/Anagrammers) |
21 | Hassan, Wasiu (B13/Aries) *first* vs. Olowoyeye, Joseph (B47/High Flyers) |
22 | Obende, Martins (B23/BSP Rangers) *first* vs. Ojih, David (B57/Striplings) |
23 | Adekansi, Adebisi (B3/Airpop Falcons) *first* vs. Onakpogbe, Oghenekaro (B29/D. Warriors) |
24 | Adigun, Lanre (B48/High Flyers) *first* vs. Musa, Lateef (B15/Aries) |
25 | Ekpagha, Matthew (B42/Great Achievers) *first* vs. Zuofa, Peres (B8/Anagrammers) |
26 | Humbe, Benjamin (B40/FPC Titans) *first* vs. Encore F., Bye1 (B31/Encore Flamingos) |
27 | Saporu, Tunde (B58/Striplings) *first* vs. Akpotu, Benjamin (B24/BSP Rangers) |
28 | Monday, Christopher (B22/BSP Rangers) *first* vs. Muyiwa, Mosope (B56/Striplings) |
29 | Enyi, Emmanuel (B14/Aries) *first* vs. Kayode, Fashola (B49/High Flyers) |
30 | Okafor, Collins (B25/BSP Rangers) *first* vs. Kareem, Jamiu (B59/Striplings) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.