Back to round index.
Board | Who Plays Whom |
---|---|
1 | Ohaka, Bright (B16/Bayelsa Virtuosos) *first* vs. Whiskey, Godsfavour (B30/D. Warriors) |
2 | Raji, Kazeem (B54/Sterling Bombers) *first* vs. Okusanya, Bimbo (B10/Anagrammers) |
3 | Ajimati, Ganiyu (B46/High Flyers) *first* vs. Encore F., Bye2 (B32/Encore Flamingos) |
4 | Alagbada, Babajide (B55/Sterling Bombers) *first* vs. Akinfemisoye, Ayomiposi (B6/Anagrammers) |
5 | Eniekebi, Ezekiel (B11/Aries) *first* vs. Ogundokun, Akeem (B60/Striplings) |
6 | Oyejide, Olumide (B21/BSP Rangers) *first* vs. Akhabue, Priscilla (B5/Airpop Falcons) |
7 | Adedeji, Khaleel (B26/D. Warriors) *first* vs. Enai, Doubra (B17/Bayelsa Virtuosos) |
8 | Monday, Christopher (B22/BSP Rangers) *first* vs. Malafakumo, Akpos (B1/Airpop Falcons) |
9 | Tayo, Dayo (B51/Sterling Bombers) *first* vs. Adegbola, Abiola (B7/Anagrammers) |
10 | Tone, Jacob (B45/Great Achievers) *first* vs. Charles, Uzamere (B36/FPC Titans) |
11 | Afolayan, Bukunmi (B2/Airpop Falcons) *first* vs. Obende, Martins (B23/BSP Rangers) |
12 | Olowoyeye, Joseph (B47/High Flyers) *first* vs. Encore F., Bye3 (B33/Encore Flamingos) |
13 | Abiori, Dennis (B19/Bayelsa Virtuosos) *first* vs. Adebowale, Qamar (B28/D. Warriors) |
14 | Okere, Joseph (B39/FPC Titans) *first* vs. Majemite, Prince (B43/Great Achievers) |
15 | Inoyo, Friday (B38/FPC Titans) *first* vs. Ekpagha, Matthew (B42/Great Achievers) |
16 | Okagbue, Ajuluchukwu (B27/D. Warriors) *first* vs. Alari, Tariyei (B18/Bayelsa Virtuosos) |
17 | Ishekwene, Frank (B41/Great Achievers) *first* vs. Adowei, Ebikeme (B37/FPC Titans) |
18 | Ituah, Sunday (B9/Anagrammers) *first* vs. Effiong, Bassey (B53/Sterling Bombers) |
19 | Kayode, Fashola (B49/High Flyers) *first* vs. Encore F., Bye5 (B35/Encore Flamingos) |
20 | Humbe, Benjamin (B40/FPC Titans) *first* vs. Owokere, Victor (B44/Great Achievers) |
21 | Ikpere, Sylvanus (B52/Sterling Bombers) *first* vs. Zuofa, Peres (B8/Anagrammers) |
22 | Ojih, David (B57/Striplings) *first* vs. Hassan, Wasiu (B13/Aries) |
23 | Onakpogbe, Oghenekaro (B29/D. Warriors) *first* vs. Okoromadu, Doubra (B20/Bayelsa Virtuosos) |
24 | Muyiwa, Mosope (B56/Striplings) *first* vs. Idorenyin, Anthony (B12/Aries) |
25 | Encore F., Bye4 (B34/Encore Flamingos) *first* vs. Adigun, Lanre (B48/High Flyers) |
26 | Musa, Lateef (B15/Aries) *first* vs. Saporu, Tunde (B58/Striplings) |
27 | Akpotu, Benjamin (B24/BSP Rangers) *first* vs. Adekansi, Adebisi (B3/Airpop Falcons) |
28 | Joy, Ola (B4/Airpop Falcons) *first* vs. Okafor, Collins (B25/BSP Rangers) |
29 | Encore F., Bye1 (B31/Encore Flamingos) *first* vs. Ashaolu, Eniola (B50/High Flyers) |
30 | Kareem, Jamiu (B59/Striplings) *first* vs. Enyi, Emmanuel (B14/Aries) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.