Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 9–1 | +613 | 1392 | 1434 | +42 | Ajimati, Ganiyu (B46/High Flyers) | 1W:333-324:B10 | 2nd vs. B40 @12 |
2 | 8–2 | +599 | 1348 | 1379 | +31 | Whiskey, Godsfavour (B30/D. Warriors) | 1W:476-333:B24 | 2nd vs. B15 @17 |
3 | 8–2 | +473 | 1386 | 1411 | +25 | Afolayan, Bukunmi (B2/Airpop Falcons) | 1W:413-356:B38 | 2nd vs. B43 @13 |
4 | 7–3 | +756 | 1228 | 1288 | +60 | Humbe, Benjamin (B40/FPC Titans) | 2L:345-384:B4 | 1st vs. B46 @12 |
5 | 7–3 | +738 | 1392 | 1402 | +10 | Enai, Doubra (B17/Bayelsa Virtuosos) | 1W:502-404:B58 | 2nd vs. B23 @11 |
6 | 7–3 | +685 | 1272 | 1316 | +44 | Hassan, Wasiu (B13/Aries) | 1W:439-301:B54 | 1st vs. B29 @25 |
7 | 7–3 | +541 | 1439 | 1429 | −10 | Eniekebi, Ezekiel (B11/Aries) | 2L:361-366:B52 | 2nd vs. B27 @5 |
8 | 7–3 | +476 | 1048 | 1190 | +142 | Okafor, Collins (B25/BSP Rangers) | 2W:494-337:B26 | 2nd vs. B19 @29 |
9 | 7–3 | +390 | 1271 | 1309 | +38 | Ojih, David (B57/Striplings) | 2W:401-388:B16 | 1st vs. B6 @16 |
10 | 7–3 | +384 | 1376 | 1383 | +7 | Ogundokun, Akeem (B60/Striplings) | 1W:511-412:B19 | 2nd vs. B9 @14 |
11 | 7–3 | +363 | 1336 | 1373 | +37 | Inoyo, Friday (B38/FPC Titans) | 2L:356-413:B2 | 1st vs. B49 @19 |
12 | 7–3 | +336 | 1425 | 1422 | −3 | Oyejide, Olumide (B21/BSP Rangers) | 1W:487-287:B27 | 1st vs. B20 @30 |
13 | 7–3 | +324 | 1294 | 1337 | +43 | Owokere, Victor (B44/Great Achievers) | 2W:400-300:B33 | 2nd vs. B3 @23 |
14 | 7–3 | +301 | 1246 | 1292 | +46 | Adowei, Ebikeme (B37/FPC Titans) | 1W:532-343:B1 | 1st vs. B48 @26 |
15 | 7–3 | +216 | 1289 | 1333 | +44 | Ikpere, Sylvanus (B52/Sterling Bombers) | 1W:366-361:B11 | 2nd vs. B31 @24 |
16 | 7–3 | +199 | 1154 | 1241 | +87 | Monday, Christopher (B22/BSP Rangers) | 2W:463-404:B28 | 1st vs. B16 @1 |
17 | 7–3 | +182 | 1248 | 1303 | +55 | Musa, Lateef (B15/Aries) | 1L:334-483:B55 | 1st vs. B30 @17 |
18 | 6½–3½ | +486 | 1262 | 1306 | +44 | Onakpogbe, Oghenekaro (B29/D. Warriors) | 1W:421-370:B23 | 2nd vs. B13 @25 |
19 | 6½–3½ | +293 | 1340 | 1353 | +13 | Okere, Joseph (B39/FPC Titans) | 1T:432-432:B3 | 2nd vs. B50 @18 |
20 | 6–4 | +639 | 1396 | 1384 | −12 | Okusanya, Bimbo (B10/Anagrammers) | 2L:324-333:B46 | 2nd vs. B56 @10 |
21 | 6–4 | +569 | 1112 | 1202 | +90 | Kareem, Jamiu (B59/Striplings) | 1L:408-451:B18 | 2nd vs. B8 @27 |
22 | 6–4 | +302 | 1227 | 1261 | +34 | Zuofa, Peres (B8/Anagrammers) | 2L:471-507:B49 | 1st vs. B59 @27 |
23 | 6–4 | +241 | 1228 | 1268 | +40 | Majemite, Prince (B43/Great Achievers) | 2W:400-300:B32 | 1st vs. B2 @13 |
24 | 6–4 | +186 | 1218 | 1246 | +28 | Akhabue, Priscilla (B5/Airpop Falcons) | 1W:484-448:B36 | 2nd vs. B41 @22 |
25 | 6–4 | +85 | 1029 | 1128 | +99 | Enyi, Emmanuel (B14/Aries) | 1W:433-349:B51 | 1st vs. B26 @6 |
26 | 6–4 | +57 | 1331 | 1340 | +9 | Okagbue, Ajuluchukwu (B27/D. Warriors) | 2L:287-487:B21 | 1st vs. B11 @5 |
27 | 6–4 | −50 | 1321 | 1337 | +16 | Alari, Tariyei (B18/Bayelsa Virtuosos) | 2W:451-408:B59 | 1st vs. B24 @20 |
28 | 6–4 | −94 | 1290 | 1317 | +27 | Ituah, Sunday (B9/Anagrammers) | 2W:456-369:B50 | 1st vs. B60 @14 |
29 | 5½–4½ | +88 | 1194 | 1213 | +19 | Adekansi, Adebisi (B3/Airpop Falcons) | 2T:432-432:B39 | 1st vs. B44 @23 |
30 | 5–5 | +314 | 1307 | 1293 | −14 | Adegbola, Abiola (B7/Anagrammers) | 2W:447-324:B48 | 1st vs. B58 @21 |
31 | 5–5 | +286 | 1355 | 1322 | −33 | Adebowale, Qamar (B28/D. Warriors) | 1L:404-463:B22 | 2nd vs. B12 @15 |
32 | 5–5 | +214 | 1403 | 1362 | −41 | Tone, Jacob (B45/Great Achievers) | 2W:400-300:B34 | 1st vs. B4 @9 |
33 | 5–5 | +209 | 1446 | 1394 | −52 | Alagbada, Babajide (B55/Sterling Bombers) | 2W:483-334:B15 | 1st vs. B34 @4 |
34 | 5–5 | −53 | 1303 | 1284 | −19 | Ishekwene, Frank (B41/Great Achievers) | 2W:400-300:B35 | 1st vs. B5 @22 |
35 | 5–5 | −58 | 1175 | 1220 | +45 | Joy, Ola (B4/Airpop Falcons) | 1W:384-345:B40 | 2nd vs. B45 @9 |
36 | 5–5 | −131 | 1009 | 1085 | +76 | Obende, Martins (B23/BSP Rangers) | 2L:370-421:B29 | 1st vs. B17 @11 |
37 | 5–5 | −247 | 1105 | 1133 | +28 | Muyiwa, Mosope (B56/Striplings) | 2W:437-421:B20 | 1st vs. B10 @10 |
38 | 5–5 | −279 | 1178 | 1210 | +32 | Saporu, Tunde (B58/Striplings) | 2L:404-502:B17 | 2nd vs. B7 @21 |
39 | 4–6 | +127 | 1450 | 1393 | −57 | Raji, Kazeem (B54/Sterling Bombers) | 2L:301-439:B13 | 1st vs. B33 @2 |
40 | 4–6 | −170 | 1259 | 1230 | −29 | Idorenyin, Anthony (B12/Aries) | 2L:307-477:B53 | 1st vs. B28 @15 |
41 | 4–6 | −217 | 1231 | 1217 | −14 | Ekpagha, Matthew (B42/Great Achievers) | 1W:400-300:B31 | 2nd vs. B1 @7 |
42 | 4–6 | −219 | 1298 | 1259 | −39 | Effiong, Bassey (B53/Sterling Bombers) | 1W:477-307:B12 | 2nd vs. B32 @3 |
43 | 4–6 | −226 | 1081 | 1115 | +34 | Akpotu, Benjamin (B24/BSP Rangers) | 2L:333-476:B30 | 2nd vs. B18 @20 |
44 | 4–6 | −261 | 943 | 1001 | +58 | Okoromadu, Doubra (B20/Bayelsa Virtuosos) | 1L:421-437:B56 | 2nd vs. B21 @30 |
45 | 4–6 | −333 | 1148 | 1163 | +15 | Olowoyeye, Joseph (B47/High Flyers) | 2W:469-451:B6 | 2nd vs. B36 @28 |
46 | 4–6 | −377 | 1148 | 1161 | +13 | Abiori, Dennis (B19/Bayelsa Virtuosos) | 2L:412-511:B60 | 1st vs. B25 @29 |
47 | 4–6 | −461 | 1142 | 1161 | +19 | Kayode, Fashola (B49/High Flyers) | 1W:507-471:B8 | 2nd vs. B38 @19 |
48 | 4–6 | −470 | 1466 | 1396 | −70 | Ohaka, Bright (B16/Bayelsa Virtuosos) | 1L:388-401:B57 | 2nd vs. B22 @1 |
49 | 4–6 | −557 | 1408 | 1349 | −59 | Malafakumo, Akpos (B1/Airpop Falcons) | 2L:343-532:B37 | 1st vs. B42 @7 |
50 | 3½–6½ | +30 | 1353 | 1291 | −62 | Akinfemisoye, Ayomiposi (B6/Anagrammers) | 1L:451-469:B47 | 2nd vs. B57 @16 |
51 | 3–7 | −149 | 1407 | 1322 | −85 | Tayo, Dayo (B51/Sterling Bombers) | 2L:349-433:B14 | 1st vs. B35 @8 |
52 | 3–7 | −550 | 1410 | 1332 | −78 | Adedeji, Khaleel (B26/D. Warriors) | 1L:337-494:B25 | 2nd vs. B14 @6 |
53 | 2–8 | −492 | 1153 | 1121 | −32 | Charles, Uzamere (B36/FPC Titans) | 2L:448-484:B5 | 1st vs. B47 @28 |
54 | 2–8 | −530 | 934 | 949 | +15 | Ashaolu, Eniola (B50/High Flyers) | 1L:369-456:B9 | 1st vs. B39 @18 |
55 | 2–8 | −778 | 1121 | 1110 | −11 | Adigun, Lanre (B48/High Flyers) | 1L:324-447:B7 | 2nd vs. B37 @26 |
56 | 0–10 | −1000 | 1449 | 1296 | −153 | Encore F., Bye2 (B32/Encore Flamingos) | 1L:300-400:B43 | 1st vs. B53 @3 |
56 | 0–10 | −1000 | 1364 | 1247 | −117 | Encore F., Bye3 (B33/Encore Flamingos) | 1L:300-400:B44 | 2nd vs. B54 @2 |
56 | 0–10 | −1000 | 1295 | 1182 | −113 | Encore F., Bye5 (B35/Encore Flamingos) | 1L:300-400:B41 | 2nd vs. B51 @8 |
56 | 0–10 | −1000 | 1252 | 1163 | −89 | Encore F., Bye4 (B34/Encore Flamingos) | 1L:300-400:B45 | 2nd vs. B55 @4 |
56 | 0–10 | −1000 | 1129 | 1056 | −73 | Encore F., Bye1 (B31/Encore Flamingos) | 2L:300-400:B42 | 1st vs. B52 @24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.