Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 10–2 | +741 | Whiskey, Godsfavour (B30/D. Warriors) | 2W:400-300:B34 | 1st vs. B44 @17 |
2 | 10–2 | +575 | Ajimati, Ganiyu (B46/High Flyers) | 2L:331-442:B5 | 2nd vs. B57 @11 |
3 | 9–3 | +728 | Hassan, Wasiu (B13/Aries) | 2W:475-459:B19 | 2nd vs. B7 @21 |
4 | 9–3 | +642 | Afolayan, Bukunmi (B2/Airpop Falcons) | 1W:616-403:B48 | 2nd vs. B53 @12 |
5 | 9–3 | +620 | Eniekebi, Ezekiel (B11/Aries) | 1W:418-408:B17 | 2nd vs. B10 @5 |
6 | 9–3 | +380 | Monday, Christopher (B22/BSP Rangers) | 2W:514-339:B6 | 1st vs. B36 @28 |
7 | 9–3 | +318 | Ikpere, Sylvanus (B52/Sterling Bombers) | 1W:372-370:B41 | 2nd vs. B1 @8 |
8 | 8½–3½ | +425 | Okere, Joseph (B39/FPC Titans) | 1W:432-413:B60 | 2nd vs. B25 @18 |
9 | 8–4 | +821 | Kareem, Jamiu (B59/Striplings) | 1W:485-315:B38 | 2nd vs. B48 @29 |
10 | 8–4 | +801 | Okusanya, Bimbo (B10/Anagrammers) | 1W:456-397:B21 | 1st vs. B11 @5 |
11 | 8–4 | +721 | Humbe, Benjamin (B40/FPC Titans) | 1W:426-388:B56 | 2nd vs. B21 @6 |
12 | 8–4 | +554 | Ojih, David (B57/Striplings) | 2L:342-367:B36 | 1st vs. B46 @11 |
13 | 8–4 | +468 | Adowei, Ebikeme (B37/FPC Titans) | 2L:458-483:B58 | 1st vs. B23 @26 |
14 | 8–4 | +397 | Okafor, Collins (B25/BSP Rangers) | 1L:392-473:B9 | 1st vs. B39 @18 |
15 | 8–4 | +394 | Ogundokun, Akeem (B60/Striplings) | 2L:413-432:B39 | 1st vs. B49 @13 |
16 | 8–4 | +351 | Enyi, Emmanuel (B14/Aries) | 2W:475-381:B16 | 2nd vs. B9 @22 |
17 | 8–4 | +328 | Oyejide, Olumide (B21/BSP Rangers) | 2L:397-456:B10 | 1st vs. B40 @6 |
18 | 8–4 | +266 | Inoyo, Friday (B38/FPC Titans) | 2L:315-485:B59 | 1st vs. B24 @19 |
19 | 8–4 | +190 | Owokere, Victor (B44/Great Achievers) | 1W:417-375:B55 | 2nd vs. B30 @17 |
20 | 8–4 | +156 | Musa, Lateef (B15/Aries) | 2W:415-399:B20 | 2nd vs. B8 @25 |
21 | 7½–4½ | +559 | Onakpogbe, Oghenekaro (B29/D. Warriors) | 1W:400-300:B33 | 2nd vs. B43 @23 |
22 | 7½–4½ | +363 | Adekansi, Adebisi (B3/Airpop Falcons) | 2W:447-348:B49 | 1st vs. B54 @2 |
23 | 7–5 | +659 | Enai, Doubra (B17/Bayelsa Virtuosos) | 2L:408-418:B11 | 1st vs. B31 @10 |
24 | 7–5 | +447 | Adegbola, Abiola (B7/Anagrammers) | 2W:439-396:B23 | 1st vs. B13 @21 |
25 | 7–5 | +307 | Joy, Ola (B4/Airpop Falcons) | 1W:539-274:B50 | 2nd vs. B55 @4 |
26 | 7–5 | +272 | Majemite, Prince (B43/Great Achievers) | 2L:392-405:B54 | 1st vs. B29 @23 |
27 | 7–5 | +206 | Akhabue, Priscilla (B5/Airpop Falcons) | 1W:442-331:B46 | 1st vs. B51 @9 |
28 | 7–5 | +88 | Okagbue, Ajuluchukwu (B27/D. Warriors) | 1W:400-300:B31 | 2nd vs. B41 @20 |
29 | 7–5 | −42 | Ituah, Sunday (B9/Anagrammers) | 2W:473-392:B25 | 1st vs. B14 @22 |
30 | 6–6 | +267 | Alagbada, Babajide (B55/Sterling Bombers) | 2L:375-417:B44 | 1st vs. B4 @4 |
31 | 6–6 | +240 | Raji, Kazeem (B54/Sterling Bombers) | 1W:405-392:B43 | 2nd vs. B3 @2 |
32 | 6–6 | +178 | Adebowale, Qamar (B28/D. Warriors) | 1W:400-300:B32 | 1st vs. B42 @15 |
33 | 6–6 | +169 | Zuofa, Peres (B8/Anagrammers) | 2L:423-474:B24 | 1st vs. B15 @25 |
34 | 6–6 | +122 | Idorenyin, Anthony (B12/Aries) | 2W:542-458:B18 | 1st vs. B6 @16 |
35 | 6–6 | +36 | Ishekwene, Frank (B41/Great Achievers) | 2L:370-372:B52 | 1st vs. B27 @20 |
36 | 6–6 | −1 | Akpotu, Benjamin (B24/BSP Rangers) | 1W:474-423:B8 | 2nd vs. B38 @19 |
37 | 6–6 | −105 | Obende, Martins (B23/BSP Rangers) | 1L:396-439:B7 | 2nd vs. B37 @26 |
38 | 6–6 | −224 | Olowoyeye, Joseph (B47/High Flyers) | 1W:477-405:B1 | 2nd vs. B58 @27 |
39 | 6–6 | −308 | Alari, Tariyei (B18/Bayelsa Virtuosos) | 1L:458-542:B12 | 2nd vs. B32 @3 |
40 | 6–6 | −344 | Saporu, Tunde (B58/Striplings) | 1W:483-458:B37 | 1st vs. B47 @27 |
41 | 5–7 | +109 | Tone, Jacob (B45/Great Achievers) | 2L:323-328:B51 | 1st vs. B26 @7 |
42 | 5–7 | −44 | Tayo, Dayo (B51/Sterling Bombers) | 1W:328-323:B45 | 2nd vs. B5 @9 |
43 | 5–7 | −136 | Effiong, Bassey (B53/Sterling Bombers) | 2L:386-403:B42 | 1st vs. B2 @12 |
44 | 5–7 | −387 | Ekpagha, Matthew (B42/Great Achievers) | 1W:403-386:B53 | 2nd vs. B28 @15 |
45 | 5–7 | −388 | Muyiwa, Mosope (B56/Striplings) | 2L:388-426:B40 | 1st vs. B50 @30 |
46 | 5–7 | −442 | Malafakumo, Akpos (B1/Airpop Falcons) | 2L:405-477:B47 | 1st vs. B52 @8 |
47 | 4–8 | −328 | Okoromadu, Doubra (B20/Bayelsa Virtuosos) | 1L:399-415:B15 | 2nd vs. B34 @24 |
48 | 4–8 | −395 | Abiori, Dennis (B19/Bayelsa Virtuosos) | 1L:459-475:B13 | 2nd vs. B33 @14 |
49 | 4–8 | −570 | Ohaka, Bright (B16/Bayelsa Virtuosos) | 1L:381-475:B14 | 2nd vs. B35 @1 |
50 | 4–8 | −622 | Adedeji, Khaleel (B26/D. Warriors) | 1W:400-300:B35 | 2nd vs. B45 @7 |
51 | 4–8 | −633 | Kayode, Fashola (B49/High Flyers) | 1L:348-447:B3 | 2nd vs. B60 @13 |
52 | 3½–8½ | −334 | Akinfemisoye, Ayomiposi (B6/Anagrammers) | 1L:339-514:B22 | 2nd vs. B12 @16 |
53 | 3–9 | −504 | Charles, Uzamere (B36/FPC Titans) | 1W:367-342:B57 | 2nd vs. B22 @28 |
54 | 2–10 | −908 | Ashaolu, Eniola (B50/High Flyers) | 2L:274-539:B4 | 2nd vs. B56 @30 |
55 | 2–10 | −1183 | Adigun, Lanre (B48/High Flyers) | 2L:403-616:B2 | 1st vs. B59 @29 |
56 | 0–12 | −1200 | Encore F., Bye2 (B32/Encore Flamingos) | 2L:300-400:B28 | 1st vs. B18 @3 |
56 | 0–12 | −1200 | Encore F., Bye3 (B33/Encore Flamingos) | 2L:300-400:B29 | 1st vs. B19 @14 |
56 | 0–12 | −1200 | Encore F., Bye5 (B35/Encore Flamingos) | 2L:300-400:B26 | 1st vs. B16 @1 |
56 | 0–12 | −1200 | Encore F., Bye4 (B34/Encore Flamingos) | 1L:300-400:B30 | 1st vs. B20 @24 |
56 | 0–12 | −1200 | Encore F., Bye1 (B31/Encore Flamingos) | 2L:300-400:B27 | 2nd vs. B17 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.