Back to round index.

MGI SCRABBLE PREMIER LEAGUE 2023 - Final Match Day
Golfview Suites And Conference Center, Ikeja GRA, Lagos.
September 15, 2023

Division B Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11052 5 14 18 27 3910.0- 9.0+373Ishekwene, Frank (B41/Great Achievers)
21325 9 16 22 34 46 9.0-10.0-1Tayo, Dayo (B51/Sterling Bombers)
31359 16 16 16 27 51 6.0-13.0-439Okoromadu, Doubra (B20/Bayelsa Virtuosos)
41378 13 14 24 29 49 8.0-11.0-209Majemite, Prince (B43/Great Achievers)
51412 3 6 7 47 7610.0- 9.0+406Hassan, Wasiu (B13/Aries)
61504 7 19 19 46 5510.0- 9.0+130Ogundokun, Akeem (B60/Striplings)
71587 9 10 27 36 6912.0- 7.0+910Enai, Doubra (B17/Bayelsa Virtuosos)
81864 8 18 33 54 69 5.5-13.5-534Akinfemisoye, Ayomiposi (B6/Anagrammers)
919418 23 29 36 37 51 6.0-13.0-694Charles, Uzamere (B36/FPC Titans)
101968 12 22 39 55 6011.0- 8.0+760Humbe, Benjamin (B40/FPC Titans)
1121617 23 31 40 50 55 7.0-12.0-423Effiong, Bassey (B53/Sterling Bombers)
122204 7 44 48 52 65 6.0-13.0-921Malafakumo, Akpos (B1/Airpop Falcons)
1322712 27 43 45 46 5411.0- 8.0+957Kareem, Jamiu (B59/Striplings)
142285 11 20 59 61 7210.0- 9.0+488Tone, Jacob (B45/Great Achievers)
1523516 21 24 42 55 7712.0- 7.0+734Alagbada, Babajide (B55/Sterling Bombers)
162372 16 29 44 57 8911.0- 8.0+379Inoyo, Friday (B38/FPC Titans)
172382 16 16 30 75 99 9.0-10.0-154Abiori, Dennis (B19/Bayelsa Virtuosos)
1823812 30 31 50 55 60 4.0-15.0-1154Ashaolu, Eniola (B50/High Flyers)
192426 13 27 51 51 94 8.0-11.0-519Ohaka, Bright (B16/Bayelsa Virtuosos)
202626 20 27 57 67 8511.0- 8.0+207Joy, Ola (B4/Airpop Falcons)
212666 14 32 60 64 9011.0- 8.0+705Adegbola, Abiola (B7/Anagrammers)
2227330 39 43 51 54 5610.0- 9.0-23Obende, Martins (B23/BSP Rangers)
232827 27 44 50 58 9612.0- 7.0+517Afolayan, Bukunmi (B2/Airpop Falcons)
2428420 22 44 58 60 8010.0- 9.0+159Akhabue, Priscilla (B5/Airpop Falcons)
252876 20 57 59 59 86 9.0-10.0+93Adebowale, Qamar (B28/D. Warriors)
2628916 18 18 56 71 11011.0- 8.0+537Idorenyin, Anthony (B12/Aries)
2729112 18 37 62 81 81 4.0-15.0-1443Adigun, Lanre (B48/High Flyers)
2829736 37 51 52 58 6310.0- 9.0+228Zuofa, Peres (B8/Anagrammers)
293044 14 31 66 84 10512.5- 6.5+630Okere, Joseph (B39/FPC Titans)
3031717 21 44 57 69 10910.0- 9.0-60Okagbue, Ajuluchukwu (B27/D. Warriors)
3134117 45 50 73 73 83 8.0-11.0-576Ekpagha, Matthew (B42/Great Achievers)
323489 14 40 47 113 12512.0- 7.0+848Okusanya, Bimbo (B10/Anagrammers)
3335014 38 49 69 78 102 8.0-11.0-488Muyiwa, Mosope (B56/Striplings)
3436223 46 62 66 77 88 9.0-10.0-605Akpotu, Benjamin (B24/BSP Rangers)
353633 48 61 73 79 99 7.0-12.0-791Kayode, Fashola (B49/High Flyers)
3638714 30 59 64 67 15313.0- 6.0+658Oyejide, Olumide (B21/BSP Rangers)
374038 66 72 75 88 94 9.0-10.0+67Raji, Kazeem (B54/Sterling Bombers)
384044 60 67 83 90 10011.0- 8.0+154Olowoyeye, Joseph (B47/High Flyers)
394147 25 59 83 116 124 8.0-11.0-607Adedeji, Khaleel (B26/D. Warriors)
4042711 23 29 91 105 16812.0- 7.0-40Ituah, Sunday (B9/Anagrammers)
4143833 42 62 64 84 153 9.0-10.0-357Alari, Tariyei (B18/Bayelsa Virtuosos)
4245613 26 44 50 119 20412.5- 6.5+533Adekansi, Adebisi (B3/Airpop Falcons)
4350324 63 72 79 98 16712.0- 7.0+237Owokere, Victor (B44/Great Achievers)
4451011 25 68 104 127 17512.0- 7.0+632Enyi, Emmanuel (B14/Aries)
4552538 83 90 98 98 11811.0- 8.0-38Saporu, Tunde (B58/Striplings)
465405 25 38 134 159 17912.0- 7.0+445Adowei, Ebikeme (B37/FPC Titans)
47600100 100 100 100 100 100 0.0-19.0-1900Encore F., Bye1 (B31/Encore Flamingos)
47600100 100 100 100 100 100 0.0-19.0-1900Encore F., Bye2 (B32/Encore Flamingos)
47600100 100 100 100 100 100 0.0-19.0-1900Encore F., Bye3 (B33/Encore Flamingos)
47600100 100 100 100 100 100 1.0-18.0-1700Encore F., Bye4 (B34/Encore Flamingos)
47600100 100 100 100 100 100 0.0-19.0-1900Encore F., Bye5 (B35/Encore Flamingos)
526474 41 77 111 129 28513.0- 6.0+305Ajimati, Ganiyu (B46/High Flyers)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.