Back to round index.
Board | Player | Opponent | |
---|---|---|---|
27 | Adekansi, Adebisi (B3/Airpop Falcons) 2nd | Akpotu, Benjamin (B24/BSP Rangers) 1st | |
11 | Afolayan, Bukunmi (B2/Airpop Falcons) 1st | Obende, Martins (B23/BSP Rangers) 2nd | |
6 | Akhabue, Priscilla (B5/Airpop Falcons) 2nd | Oyejide, Olumide (B21/BSP Rangers) 1st | |
28 | Joy, Ola (B4/Airpop Falcons) 1st | Okafor, Collins (B25/BSP Rangers) 2nd | |
8 | Malafakumo, Akpos (B1/Airpop Falcons) 2nd | Monday, Christopher (B22/BSP Rangers) 1st | |
Board | Player | Opponent | |
9 | Adegbola, Abiola (B7/Anagrammers) 2nd | Tayo, Dayo (B51/Sterling Bombers) 1st | |
4 | Akinfemisoye, Ayomiposi (B6/Anagrammers) 2nd | Alagbada, Babajide (B55/Sterling Bombers) 1st | |
18 | Ituah, Sunday (B9/Anagrammers) 1st | Effiong, Bassey (B53/Sterling Bombers) 2nd | |
2 | Okusanya, Bimbo (B10/Anagrammers) 2nd | Raji, Kazeem (B54/Sterling Bombers) 1st | |
21 | Zuofa, Peres (B8/Anagrammers) 2nd | Ikpere, Sylvanus (B52/Sterling Bombers) 1st | |
Board | Player | Opponent | |
5 | Eniekebi, Ezekiel (B11/Aries) 1st | Ogundokun, Akeem (B60/Striplings) 2nd | |
30 | Enyi, Emmanuel (B14/Aries) 2nd | Kareem, Jamiu (B59/Striplings) 1st | |
22 | Hassan, Wasiu (B13/Aries) 2nd | Ojih, David (B57/Striplings) 1st | |
24 | Idorenyin, Anthony (B12/Aries) 2nd | Muyiwa, Mosope (B56/Striplings) 1st | |
26 | Musa, Lateef (B15/Aries) 1st | Saporu, Tunde (B58/Striplings) 2nd | |
Board | Player | Opponent | |
27 | Akpotu, Benjamin (B24/BSP Rangers) 1st | Adekansi, Adebisi (B3/Airpop Falcons) 2nd | |
8 | Monday, Christopher (B22/BSP Rangers) 1st | Malafakumo, Akpos (B1/Airpop Falcons) 2nd | |
11 | Obende, Martins (B23/BSP Rangers) 2nd | Afolayan, Bukunmi (B2/Airpop Falcons) 1st | |
28 | Okafor, Collins (B25/BSP Rangers) 2nd | Joy, Ola (B4/Airpop Falcons) 1st | |
6 | Oyejide, Olumide (B21/BSP Rangers) 1st | Akhabue, Priscilla (B5/Airpop Falcons) 2nd | |
Board | Player | Opponent | |
13 | Abiori, Dennis (B19/Bayelsa Virtuosos) 1st | Adebowale, Qamar (B28/D. Warriors) 2nd | |
16 | Alari, Tariyei (B18/Bayelsa Virtuosos) 2nd | Okagbue, Ajuluchukwu (B27/D. Warriors) 1st | |
7 | Enai, Doubra (B17/Bayelsa Virtuosos) 2nd | Adedeji, Khaleel (B26/D. Warriors) 1st | |
1 | Ohaka, Bright (B16/Bayelsa Virtuosos) 1st | Whiskey, Godsfavour (B30/D. Warriors) 2nd | |
23 | Okoromadu, Doubra (B20/Bayelsa Virtuosos) 2nd | Onakpogbe, Oghenekaro (B29/D. Warriors) 1st | |
Board | Player | Opponent | |
11 | Awowade, Femi (A4/Bulldozers) 2nd | Ewarah, Squiz (A20/Supreme) 1st | |
9 | Ewruje, James (A3/Bulldozers) 2nd | Aiyedun, John (A19/Supreme) 1st | |
2 | Ikekeregor, Dennis (A1/Bulldozers) 2nd | Olaribigbe, Hakeem (A17/Supreme) 1st | |
13 | Oshodi, Sunday (A2/Bulldozers) 2nd | Adebola, Samuel (A18/Supreme) 1st | |
3 | Ryan, Jacob (A5/Bulldozers) 2nd | Oloro, Opeyemi (A16/Supreme) 1st | |
Board | Player | Opponent | |
13 | Adebowale, Qamar (B28/D. Warriors) 2nd | Abiori, Dennis (B19/Bayelsa Virtuosos) 1st | |
7 | Adedeji, Khaleel (B26/D. Warriors) 1st | Enai, Doubra (B17/Bayelsa Virtuosos) 2nd | |
16 | Okagbue, Ajuluchukwu (B27/D. Warriors) 1st | Alari, Tariyei (B18/Bayelsa Virtuosos) 2nd | |
23 | Onakpogbe, Oghenekaro (B29/D. Warriors) 1st | Okoromadu, Doubra (B20/Bayelsa Virtuosos) 2nd | |
1 | Whiskey, Godsfavour (B30/D. Warriors) 2nd | Ohaka, Bright (B16/Bayelsa Virtuosos) 1st | |
Board | Player | Opponent | |
29 | Encore F., Bye1 (B31/Encore Flamingos) 1st | Ashaolu, Eniola (B50/High Flyers) 2nd | |
3 | Encore F., Bye2 (B32/Encore Flamingos) 2nd | Ajimati, Ganiyu (B46/High Flyers) 1st | |
12 | Encore F., Bye3 (B33/Encore Flamingos) 2nd | Olowoyeye, Joseph (B47/High Flyers) 1st | |
25 | Encore F., Bye4 (B34/Encore Flamingos) 1st | Adigun, Lanre (B48/High Flyers) 2nd | |
19 | Encore F., Bye5 (B35/Encore Flamingos) 2nd | Kayode, Fashola (B49/High Flyers) 1st | |
Board | Player | Opponent | |
17 | Adowei, Ebikeme (B37/FPC Titans) 2nd | Ishekwene, Frank (B41/Great Achievers) 1st | |
10 | Charles, Uzamere (B36/FPC Titans) 2nd | Tone, Jacob (B45/Great Achievers) 1st | |
20 | Humbe, Benjamin (B40/FPC Titans) 1st | Owokere, Victor (B44/Great Achievers) 2nd | |
15 | Inoyo, Friday (B38/FPC Titans) 1st | Ekpagha, Matthew (B42/Great Achievers) 2nd | |
14 | Okere, Joseph (B39/FPC Titans) 1st | Majemite, Prince (B43/Great Achievers) 2nd | |
Board | Player | Opponent | |
15 | Ekpagha, Matthew (B42/Great Achievers) 2nd | Inoyo, Friday (B38/FPC Titans) 1st | |
17 | Ishekwene, Frank (B41/Great Achievers) 1st | Adowei, Ebikeme (B37/FPC Titans) 2nd | |
14 | Majemite, Prince (B43/Great Achievers) 2nd | Okere, Joseph (B39/FPC Titans) 1st | |
20 | Owokere, Victor (B44/Great Achievers) 2nd | Humbe, Benjamin (B40/FPC Titans) 1st | |
10 | Tone, Jacob (B45/Great Achievers) 1st | Charles, Uzamere (B36/FPC Titans) 2nd | |
Board | Player | Opponent | |
25 | Adigun, Lanre (B48/High Flyers) 2nd | Encore F., Bye4 (B34/Encore Flamingos) 1st | |
3 | Ajimati, Ganiyu (B46/High Flyers) 1st | Encore F., Bye2 (B32/Encore Flamingos) 2nd | |
29 | Ashaolu, Eniola (B50/High Flyers) 2nd | Encore F., Bye1 (B31/Encore Flamingos) 1st | |
19 | Kayode, Fashola (B49/High Flyers) 1st | Encore F., Bye5 (B35/Encore Flamingos) 2nd | |
12 | Olowoyeye, Joseph (B47/High Flyers) 1st | Encore F., Bye3 (B33/Encore Flamingos) 2nd | |
Board | Player | Opponent | |
12 | Adeosun, Adeyemi (A10/Hurricanes) 2nd | Peter, Moses (A21/Tekena Drones) 1st | |
8 | Jimoh, Abdulmumin (A9/Hurricanes) 2nd | Umukoro, Oghomaria (A25/Tekena Drones) 1st | |
5 | Nwali, Enoch (A7/Hurricanes) 2nd | Ogbakpa, Rex (A23/Tekena Drones) 1st | |
1 | Oluwatimilehin, Doko (A6/Hurricanes) 2nd | Etim, Nsikak (A22/Tekena Drones) 1st | |
4 | Umebiye, Cyril (A8/Hurricanes) 2nd | Ojior, Osikhena (A24/Tekena Drones) 1st | |
Board | Player | Opponent | |
7 | Ebomah, Peter (A15/Phoenix) 2nd | Ezinore, George (A26/Word Crafts) 1st | |
14 | Ehibudu, Chukwudi (A12/Phoenix) 2nd | Etuwa, Larry (A28/Word Crafts) 1st | |
15 | Friday, Ogbonyomi (A14/Phoenix) 2nd | Osawe, Victor (A30/Word Crafts) 1st | |
10 | John, Curtis (A13/Phoenix) 2nd | Durojaiye, Segun (A29/Word Crafts) 1st | |
6 | Yuwa, David (A11/Phoenix) 2nd | Okiemute, Tega (A27/Word Crafts) 1st | |
Board | Player | Opponent | |
4 | Alagbada, Babajide (B55/Sterling Bombers) 1st | Akinfemisoye, Ayomiposi (B6/Anagrammers) 2nd | |
18 | Effiong, Bassey (B53/Sterling Bombers) 2nd | Ituah, Sunday (B9/Anagrammers) 1st | |
21 | Ikpere, Sylvanus (B52/Sterling Bombers) 1st | Zuofa, Peres (B8/Anagrammers) 2nd | |
2 | Raji, Kazeem (B54/Sterling Bombers) 1st | Okusanya, Bimbo (B10/Anagrammers) 2nd | |
9 | Tayo, Dayo (B51/Sterling Bombers) 1st | Adegbola, Abiola (B7/Anagrammers) 2nd | |
Board | Player | Opponent | |
30 | Kareem, Jamiu (B59/Striplings) 1st | Enyi, Emmanuel (B14/Aries) 2nd | |
24 | Muyiwa, Mosope (B56/Striplings) 1st | Idorenyin, Anthony (B12/Aries) 2nd | |
5 | Ogundokun, Akeem (B60/Striplings) 2nd | Eniekebi, Ezekiel (B11/Aries) 1st | |
22 | Ojih, David (B57/Striplings) 1st | Hassan, Wasiu (B13/Aries) 2nd | |
26 | Saporu, Tunde (B58/Striplings) 2nd | Musa, Lateef (B15/Aries) 1st | |
Board | Player | Opponent | |
13 | Adebola, Samuel (A18/Supreme) 1st | Oshodi, Sunday (A2/Bulldozers) 2nd | |
9 | Aiyedun, John (A19/Supreme) 1st | Ewruje, James (A3/Bulldozers) 2nd | |
11 | Ewarah, Squiz (A20/Supreme) 1st | Awowade, Femi (A4/Bulldozers) 2nd | |
2 | Olaribigbe, Hakeem (A17/Supreme) 1st | Ikekeregor, Dennis (A1/Bulldozers) 2nd | |
3 | Oloro, Opeyemi (A16/Supreme) 1st | Ryan, Jacob (A5/Bulldozers) 2nd | |
Board | Player | Opponent | |
1 | Etim, Nsikak (A22/Tekena Drones) 1st | Oluwatimilehin, Doko (A6/Hurricanes) 2nd | |
5 | Ogbakpa, Rex (A23/Tekena Drones) 1st | Nwali, Enoch (A7/Hurricanes) 2nd | |
4 | Ojior, Osikhena (A24/Tekena Drones) 1st | Umebiye, Cyril (A8/Hurricanes) 2nd | |
12 | Peter, Moses (A21/Tekena Drones) 1st | Adeosun, Adeyemi (A10/Hurricanes) 2nd | |
8 | Umukoro, Oghomaria (A25/Tekena Drones) 1st | Jimoh, Abdulmumin (A9/Hurricanes) 2nd | |
Board | Player | Opponent | |
10 | Durojaiye, Segun (A29/Word Crafts) 1st | John, Curtis (A13/Phoenix) 2nd | |
14 | Etuwa, Larry (A28/Word Crafts) 1st | Ehibudu, Chukwudi (A12/Phoenix) 2nd | |
7 | Ezinore, George (A26/Word Crafts) 1st | Ebomah, Peter (A15/Phoenix) 2nd | |
6 | Okiemute, Tega (A27/Word Crafts) 1st | Yuwa, David (A11/Phoenix) 2nd | |
15 | Osawe, Victor (A30/Word Crafts) 1st | Friday, Ogbonyomi (A14/Phoenix) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.