Back to round index.

MGI SCRABBLE PREMIER LEAGUE 2023 - Final Match Day
Golfview Suites And Conference Center, Ikeja GRA, Lagos.
September 15, 2023

Round 1 Team Totals

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 5.0- 0.0 +500.0 1.00- 0.00+100.0100.00D. Warriors 12.0012 12 12 12 12
2 5.0- 0.0 +230.0 1.00- 0.00 +46.0100.00BSP Rangers 23.6017 20 24 27 30
3 4.0- 1.0 +393.0 0.80- 0.20 +78.6 80.00Airpop Falcons 17.801 7 9 19 53
4 4.0- 1.0 +305.0 0.80- 0.20 +61.0 80.00Aries 19.402 5 10 22 58
5 4.0- 1.0 +228.0 0.80- 0.20 +45.6 80.00Phoenix 10.601 8 9 11 24
6 4.0- 1.0 +199.0 0.80- 0.20 +39.8 80.00Hurricanes 10.804 4 6 12 28
7 3.0- 2.0 +225.0 0.60- 0.40 +45.0 60.00Sterling Bombers 23.004 11 28 32 40
8 3.0- 2.0 -35.0 0.60- 0.40 -7.0 60.00Striplings 32.4018 25 26 38 55
9 3.0- 2.0 -132.0 0.60- 0.40 -26.4 60.00Supreme 18.2013 13 15 21 29
10 2.0- 3.0 +132.0 0.40- 0.60 +26.4 40.00Bulldozers 12.402 10 16 17 17
11 2.0- 3.0 +35.0 0.40- 0.60 +7.0 40.00FPC Titans 28.606 23 35 36 43
12 2.0- 3.0 -225.0 0.40- 0.60 -45.0 40.00Great Achievers 38.0021 29 33 50 57
13 1.0- 4.0 -199.0 0.20- 0.80 -39.8 20.00Tekena Drones 19.603 19 24 26 26
14 1.0- 4.0 -228.0 0.20- 0.80 -45.6 20.00Word Crafts 20.206 20 22 23 30
15 1.0- 4.0 -305.0 0.20- 0.80 -61.0 20.00Bayelsa Virtuosos 41.603 39 51 56 59
16 1.0- 4.0 -393.0 0.20- 0.80 -78.6 20.00High Flyers 43.208 42 52 54 60
17 0.0- 5.0 -230.0 0.00- 1.00 -46.0 0.00Anagrammers 37.4031 34 37 41 44
18 0.0- 5.0 -500.0 0.00- 1.00-100.0 0.00Encore Flamingos 45.0045 45 45 45 45

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.