Back to round index.

MGI SCRABBLE PREMIER LEAGUE 2023 - Final Match Day
Golfview Suites And Conference Center, Ikeja GRA, Lagos.
September 15, 2023

Round 3 Team Totals

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 11.0- 4.0 +329.0 2.20- 0.80 +65.8 73.33BSP Rangers 19.607 16 21 26 28
2 10.0- 5.0 +392.0 2.00- 1.00 +78.4 66.67D. Warriors 20.608 14 17 18 46
3 10.0- 5.0 +229.0 2.00- 1.00 +45.8 66.67Supreme 11.203 4 12 17 20
4 9.5- 5.5 +401.0 1.90- 1.10 +80.2 63.33Hurricanes 10.005 6 10 11 18
5 9.0- 6.0 +558.0 1.80- 1.20+111.6 60.00Airpop Falcons 22.004 11 15 31 49
6 9.0- 6.0 +472.0 1.80- 1.20 +94.4 60.00Aries 22.801 6 9 38 60
7 9.0- 6.0 +355.0 1.80- 1.20 +71.0 60.00Bulldozers 12.002 7 8 15 28
8 9.0- 6.0 +76.0 1.80- 1.20 +15.2 60.00Great Achievers 27.205 22 24 37 48
9 8.0- 7.0 +74.0 1.60- 1.40 +14.8 53.33FPC Titans 28.202 23 27 35 54
10 7.0- 8.0 +170.0 1.40- 1.60 +34.0 46.67Sterling Bombers 29.0012 19 29 32 53
11 7.0- 8.0 +156.0 1.40- 1.60 +31.2 46.67Anagrammers 28.4013 20 33 34 42
12 7.0- 8.0 -183.0 1.40- 1.60 -36.6 46.67High Flyers 36.803 39 41 50 51
13 7.0- 8.0 -370.0 1.40- 1.60 -74.0 46.67Striplings 37.2025 30 36 43 52
14 6.5- 8.5 -177.0 1.30- 1.70 -35.4 43.33Phoenix 17.609 13 18 23 25
15 6.0- 9.0 -44.0 1.20- 1.80 -8.8 40.00Tekena Drones 18.401 14 21 27 29
16 6.0- 9.0 -174.0 1.20- 1.80 -34.8 40.00Bayelsa Virtuosos 37.2010 40 44 45 47
17 4.0- 11.0 -764.0 0.80- 2.20-152.8 26.67Word Crafts 23.6016 22 24 26 30
18 0.0- 15.0-1500.0 0.00- 3.00-300.0 0.00Encore Flamingos 55.0055 55 55 55 55

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.