Back to round index.

NEW LAGOS - NEW YEAR JAMZ
Opic, Berger, Lagos state.
February 09, 2024

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 364.70 5.0- 5.0+474Kareem, Jamiu (#16)
2 371.90 8.0- 2.0+610James, Ewruje (#7)
3 374.70 6.0- 4.0+385Ewarah, Victor (#15)
4 376.00 8.0- 2.0+663Enoch, Nwali (#1)
5 376.60 7.0- 3.0+558Dipo, Akanbi (#12)
6 384.20 6.0- 4.0+747Babajide, Alagbada (#19)
7 384.40 6.0- 4.0+328Ade-Wahab, Femi (#20)
8 389.40 8.0- 2.0+613Adigun, Olatunde (#13)
9 395.30 4.0- 6.0-47Osas, Omijeh (#26)
10 395.50 2.0- 8.0-194Saporu, Tunde (#18)
11 395.60 6.0- 4.0+344Aiyewunmi, Adeyinka (#27)
12 396.50 5.0- 5.0-87Charles, Osadolor (#23)
13 397.50 5.0- 5.0+265Olumide, Oyejide (#14)
14 397.70 7.0- 3.0+360Ojih, David (#10)
15 399.10 4.5- 5.5+202Joseph, Okere (#8)
16 403.40 4.0- 6.0-55Ben, Humbe (#24)
17 405.00 0.0-10.0-1000Funmilola, Okusanya (#36)
18 408.40 7.0- 3.0+352John, Aiyedun (#4)
19 408.60 6.5- 3.5+348Samson, Salau (#11)
20 412.30 3.0- 7.0-378Charles, Omidire (#34)
21 412.60 6.0- 4.0+91Segun, Adegbenro (#29)
22 413.10 3.0- 7.0-644Eniola, Ashaolu (#30)
23 415.20 5.0- 5.0+150Anthony, Odok (#2)
24 415.70 4.0- 6.0-623Ridwanullah, Adekoya (#38)
25 416.70 5.0- 5.0-103Sunday, Ituah (#25)
26 416.90 3.5- 6.5-124Gbadebo, Olufemi (#6)
27 418.80 4.0- 6.0+19Adeyemi, Adeosun (#5)
28 420.70 3.0- 7.0-395Toyeme, Ebenezer (#32)
29 420.90 5.0- 5.0-16Adebisi, Adekansi (#21)
30 421.20 5.0- 5.0+31Adebola, Samuel (#9)
31 421.60 3.0- 7.0-432Ayekun, Femi (#31)
32 425.20 5.5- 4.5+107Abdulmumin, Jimoh (#3)
33 426.40 5.5- 4.5-89Bimbo, Okusanya (#17)
34 427.00 6.5- 3.5-272Khaleel, Adedeji (#22)
35 429.20 5.0- 5.0-573Olawale, Alao (#33)
36 432.60 4.0- 6.0-620John, Ibrahim (#35)
37 433.00 5.0- 5.0-488Giwa, Oluwaseyi (#37)
38 450.60 4.0- 6.0-507Bright, Uzu (#28)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.