Back to round index.

NEW LAGOS - NEW YEAR JAMZ
Opic, Berger, Lagos state.
February 09, 2024

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 458.90 6.0- 4.0+747Babajide, Alagbada (#19)
2 450.70 8.0- 2.0+613Adigun, Olatunde (#13)
3 443.60 7.0- 3.0+352John, Aiyedun (#4)
4 443.40 6.5- 3.5+348Samson, Salau (#11)
5 442.30 8.0- 2.0+663Enoch, Nwali (#1)
6 435.90 5.5- 4.5+107Abdulmumin, Jimoh (#3)
7 433.70 7.0- 3.0+360Ojih, David (#10)
8 432.90 8.0- 2.0+610James, Ewruje (#7)
9 432.40 7.0- 3.0+558Dipo, Akanbi (#12)
10 430.20 5.0- 5.0+150Anthony, Odok (#2)
11 430.00 6.0- 4.0+344Aiyewunmi, Adeyinka (#27)
12 424.30 5.0- 5.0+31Adebola, Samuel (#9)
13 424.00 5.0- 5.0+265Olumide, Oyejide (#14)
14 421.70 6.0- 4.0+91Segun, Adegbenro (#29)
15 420.70 4.0- 6.0+19Adeyemi, Adeosun (#5)
16 419.30 4.5- 5.5+202Joseph, Okere (#8)
16 419.30 5.0- 5.0-16Adebisi, Adekansi (#21)
18 417.50 5.5- 4.5-89Bimbo, Okusanya (#17)
19 417.20 6.0- 4.0+328Ade-Wahab, Femi (#20)
20 413.20 6.0- 4.0+385Ewarah, Victor (#15)
21 412.10 5.0- 5.0+474Kareem, Jamiu (#16)
22 406.40 5.0- 5.0-103Sunday, Ituah (#25)
23 404.50 3.5- 6.5-124Gbadebo, Olufemi (#6)
24 399.90 4.0- 6.0-507Bright, Uzu (#28)
25 399.80 6.5- 3.5-272Khaleel, Adedeji (#22)
26 397.90 4.0- 6.0-55Ben, Humbe (#24)
27 390.60 4.0- 6.0-47Osas, Omijeh (#26)
28 387.80 5.0- 5.0-87Charles, Osadolor (#23)
29 384.20 5.0- 5.0-488Giwa, Oluwaseyi (#37)
30 381.20 3.0- 7.0-395Toyeme, Ebenezer (#32)
31 378.40 3.0- 7.0-432Ayekun, Femi (#31)
32 376.10 2.0- 8.0-194Saporu, Tunde (#18)
33 374.50 3.0- 7.0-378Charles, Omidire (#34)
34 371.90 5.0- 5.0-573Olawale, Alao (#33)
35 370.60 4.0- 6.0-620John, Ibrahim (#35)
36 353.40 4.0- 6.0-623Ridwanullah, Adekoya (#38)
37 348.70 3.0- 7.0-644Eniola, Ashaolu (#30)
38 305.00 0.0-10.0-1000Funmilola, Okusanya (#36)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.