Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 0 | 447 | 447 | Samson, Salau (#11) | Abdulmumin, Jimoh (#3) |
10 | 0 | 350 | 350 | Bimbo, Okusanya (#17) | Joseph, Okere (#8) |
6 | 0 | 430 | 430 | Adebisi, Adekansi (#21) | Gbadebo, Olufemi (#6) |
5 | 0 | 400 | 400 | Khaleel, Adedeji (#22) | Adebisi, Adekansi (#21) |
3 | 1 | 438 | 437 | Anthony, Odok (#2) | Olumide, Oyejide (#14) |
3 | 1 | 454 | 453 | Adebisi, Adekansi (#21) | Segun, Adegbenro (#29) |
6 | 1 | 481 | 480 | Khaleel, Adedeji (#22) | Giwa, Oluwaseyi (#37) |
10 | 1 | 401 | 400 | Segun, Adegbenro (#29) | Adebola, Samuel (#9) |
8 | 2 | 383 | 381 | Abdulmumin, Jimoh (#3) | Kareem, Jamiu (#16) |
4 | 3 | 416 | 413 | Segun, Adegbenro (#29) | Osas, Omijeh (#26) |
8 | 4 | 452 | 448 | Samson, Salau (#11) | Adebisi, Adekansi (#21) |
2 | 4 | 423 | 419 | Olumide, Oyejide (#14) | Adigun, Olatunde (#13) |
3 | 5 | 429 | 424 | Bright, Uzu (#28) | Olawale, Alao (#33) |
3 | 6 | 388 | 382 | Aiyewunmi, Adeyinka (#27) | Osas, Omijeh (#26) |
9 | 7 | 409 | 402 | Ade-Wahab, Femi (#20) | Olumide, Oyejide (#14) |
8 | 8 | 417 | 409 | Bimbo, Okusanya (#17) | Sunday, Ituah (#25) |
5 | 8 | 335 | 327 | Olawale, Alao (#33) | Eniola, Ashaolu (#30) |
5 | 11 | 407 | 396 | Bright, Uzu (#28) | Bimbo, Okusanya (#17) |
5 | 13 | 402 | 389 | Sunday, Ituah (#25) | Ben, Humbe (#24) |
4 | 14 | 480 | 466 | Abdulmumin, Jimoh (#3) | Adebola, Samuel (#9) |
8 | 14 | 423 | 409 | Segun, Adegbenro (#29) | Gbadebo, Olufemi (#6) |
6 | 16 | 462 | 446 | Osas, Omijeh (#26) | Joseph, Okere (#8) |
10 | 17 | 425 | 408 | Samson, Salau (#11) | Abdulmumin, Jimoh (#3) |
9 | 17 | 348 | 331 | John, Ibrahim (#35) | Ridwanullah, Adekoya (#38) |
5 | 18 | 434 | 416 | James, Ewruje (#7) | John, Aiyedun (#4) |
7 | 19 | 451 | 432 | Abdulmumin, Jimoh (#3) | Ojih, David (#10) |
3 | 20 | 380 | 360 | John, Aiyedun (#4) | Ojih, David (#10) |
9 | 20 | 406 | 386 | James, Ewruje (#7) | Enoch, Nwali (#1) |
1 | 20 | 408 | 388 | Ayekun, Femi (#31) | Saporu, Tunde (#18) |
9 | 22 | 480 | 458 | Segun, Adegbenro (#29) | Adeyemi, Adeosun (#5) |
6 | 22 | 402 | 380 | Olawale, Alao (#33) | Saporu, Tunde (#18) |
6 | 22 | 468 | 446 | Ridwanullah, Adekoya (#38) | Bright, Uzu (#28) |
10 | 24 | 387 | 363 | Adigun, Olatunde (#13) | John, Aiyedun (#4) |
3 | 24 | 427 | 403 | Khaleel, Adedeji (#22) | Adeyemi, Adeosun (#5) |
9 | 26 | 372 | 346 | Charles, Osadolor (#23) | Osas, Omijeh (#26) |
4 | 27 | 427 | 400 | Bimbo, Okusanya (#17) | Samson, Salau (#11) |
3 | 27 | 422 | 395 | Ben, Humbe (#24) | Joseph, Okere (#8) |
6 | 28 | 388 | 360 | Ben, Humbe (#24) | Charles, Osadolor (#23) |
6 | 28 | 417 | 389 | Ayekun, Femi (#31) | Toyeme, Ebenezer (#32) |
1 | 28 | 388 | 360 | Toyeme, Ebenezer (#32) | Ewarah, Victor (#15) |
3 | 28 | 395 | 367 | Charles, Omidire (#34) | Saporu, Tunde (#18) |
10 | 28 | 379 | 351 | Ridwanullah, Adekoya (#38) | Ayekun, Femi (#31) |
6 | 30 | 480 | 450 | Ojih, David (#10) | Anthony, Odok (#2) |
10 | 30 | 445 | 415 | Dipo, Akanbi (#12) | Babajide, Alagbada (#19) |
10 | 31 | 439 | 408 | Anthony, Odok (#2) | Adeyemi, Adeosun (#5) |
7 | 32 | 463 | 431 | Aiyewunmi, Adeyinka (#27) | Anthony, Odok (#2) |
10 | 33 | 428 | 395 | Sunday, Ituah (#25) | Ben, Humbe (#24) |
4 | 34 | 395 | 361 | Khaleel, Adedeji (#22) | Charles, Osadolor (#23) |
8 | 35 | 412 | 377 | Adebola, Samuel (#9) | Aiyewunmi, Adeyinka (#27) |
5 | 37 | 406 | 369 | Adebola, Samuel (#9) | Kareem, Jamiu (#16) |
8 | 37 | 425 | 388 | Charles, Osadolor (#23) | Charles, Omidire (#34) |
6 | 37 | 394 | 357 | Sunday, Ituah (#25) | Ewarah, Victor (#15) |
2 | 40 | 433 | 393 | Osas, Omijeh (#26) | John, Ibrahim (#35) |
2 | 41 | 372 | 331 | Giwa, Oluwaseyi (#37) | Saporu, Tunde (#18) |
7 | 42 | 501 | 459 | Bright, Uzu (#28) | Ayekun, Femi (#31) |
8 | 42 | 442 | 400 | Olawale, Alao (#33) | Bright, Uzu (#28) |
8 | 45 | 484 | 439 | Enoch, Nwali (#1) | Adigun, Olatunde (#13) |
8 | 45 | 474 | 429 | Adeyemi, Adeosun (#5) | Osas, Omijeh (#26) |
3 | 47 | 354 | 307 | Charles, Osadolor (#23) | Ade-Wahab, Femi (#20) |
2 | 49 | 419 | 370 | Ojih, David (#10) | Bright, Uzu (#28) |
6 | 50 | 465 | 415 | Samson, Salau (#11) | Aiyewunmi, Adeyinka (#27) |
4 | 51 | 455 | 404 | Enoch, Nwali (#1) | Anthony, Odok (#2) |
1 | 51 | 463 | 412 | Adigun, Olatunde (#13) | Charles, Omidire (#34) |
9 | 51 | 435 | 384 | Adigun, Olatunde (#13) | Dipo, Akanbi (#12) |
2 | 51 | 405 | 354 | Ade-Wahab, Femi (#20) | Samson, Salau (#11) |
9 | 51 | 447 | 396 | Bright, Uzu (#28) | Toyeme, Ebenezer (#32) |
4 | 52 | 349 | 297 | Kareem, Jamiu (#16) | Gbadebo, Olufemi (#6) |
2 | 54 | 455 | 401 | Kareem, Jamiu (#16) | Khaleel, Adedeji (#22) |
6 | 55 | 454 | 399 | Bimbo, Okusanya (#17) | Segun, Adegbenro (#29) |
1 | 56 | 411 | 355 | John, Aiyedun (#4) | Charles, Osadolor (#23) |
9 | 56 | 508 | 452 | John, Aiyedun (#4) | Abdulmumin, Jimoh (#3) |
10 | 57 | 436 | 379 | Enoch, Nwali (#1) | James, Ewruje (#7) |
5 | 58 | 434 | 376 | Ewarah, Victor (#15) | Adeyemi, Adeosun (#5) |
8 | 58 | 481 | 423 | John, Ibrahim (#35) | Saporu, Tunde (#18) |
3 | 59 | 441 | 382 | Giwa, Oluwaseyi (#37) | Eniola, Ashaolu (#30) |
2 | 60 | 437 | 377 | John, Aiyedun (#4) | Toyeme, Ebenezer (#32) |
1 | 60 | 397 | 337 | Ojih, David (#10) | Ade-Wahab, Femi (#20) |
7 | 60 | 499 | 439 | Khaleel, Adedeji (#22) | John, Aiyedun (#4) |
10 | 60 | 456 | 396 | Giwa, Oluwaseyi (#37) | John, Ibrahim (#35) |
6 | 61 | 454 | 393 | John, Aiyedun (#4) | Abdulmumin, Jimoh (#3) |
10 | 61 | 429 | 368 | Ewarah, Victor (#15) | Olumide, Oyejide (#14) |
5 | 62 | 458 | 396 | Samson, Salau (#11) | Giwa, Oluwaseyi (#37) |
6 | 63 | 461 | 398 | Olumide, Oyejide (#14) | Adeyemi, Adeosun (#5) |
4 | 66 | 441 | 375 | Ojih, David (#10) | Olumide, Oyejide (#14) |
2 | 66 | 395 | 329 | Dipo, Akanbi (#12) | Eniola, Ashaolu (#30) |
4 | 66 | 464 | 398 | Adebisi, Adekansi (#21) | Toyeme, Ebenezer (#32) |
10 | 66 | 397 | 331 | Khaleel, Adedeji (#22) | Kareem, Jamiu (#16) |
7 | 66 | 413 | 347 | Charles, Omidire (#34) | Ridwanullah, Adekoya (#38) |
5 | 67 | 449 | 382 | Adigun, Olatunde (#13) | Abdulmumin, Jimoh (#3) |
1 | 68 | 432 | 364 | Khaleel, Adedeji (#22) | Joseph, Okere (#8) |
6 | 69 | 446 | 377 | Adigun, Olatunde (#13) | Adebola, Samuel (#9) |
3 | 71 | 431 | 360 | James, Ewruje (#7) | Enoch, Nwali (#1) |
10 | 71 | 425 | 354 | Osas, Omijeh (#26) | Toyeme, Ebenezer (#32) |
10 | 71 | 464 | 393 | Olawale, Alao (#33) | Gbadebo, Olufemi (#6) |
5 | 72 | 425 | 353 | Joseph, Okere (#8) | Segun, Adegbenro (#29) |
3 | 72 | 532 | 460 | Adebola, Samuel (#9) | Babajide, Alagbada (#19) |
9 | 72 | 504 | 432 | Ayekun, Femi (#31) | Eniola, Ashaolu (#30) |
10 | 73 | 476 | 403 | Ojih, David (#10) | Ade-Wahab, Femi (#20) |
1 | 74 | 429 | 355 | Adeyemi, Adeosun (#5) | Ben, Humbe (#24) |
3 | 76 | 373 | 297 | Ewarah, Victor (#15) | Ayekun, Femi (#31) |
1 | 77 | 439 | 362 | Adebola, Samuel (#9) | Aiyewunmi, Adeyinka (#27) |
4 | 77 | 464 | 387 | John, Ibrahim (#35) | Charles, Omidire (#34) |
2 | 78 | 463 | 385 | Babajide, Alagbada (#19) | Adeyemi, Adeosun (#5) |
4 | 79 | 424 | 345 | James, Ewruje (#7) | Dipo, Akanbi (#12) |
4 | 79 | 421 | 342 | Adigun, Olatunde (#13) | Joseph, Okere (#8) |
3 | 80 | 456 | 376 | Dipo, Akanbi (#12) | Gbadebo, Olufemi (#6) |
8 | 80 | 399 | 319 | Toyeme, Ebenezer (#32) | Ayekun, Femi (#31) |
4 | 81 | 535 | 454 | John, Aiyedun (#4) | Babajide, Alagbada (#19) |
4 | 82 | 416 | 334 | Adeyemi, Adeosun (#5) | Ade-Wahab, Femi (#20) |
4 | 83 | 383 | 300 | Ridwanullah, Adekoya (#38) | Eniola, Ashaolu (#30) |
2 | 91 | 442 | 351 | Abdulmumin, Jimoh (#3) | Ewarah, Victor (#15) |
5 | 91 | 479 | 388 | Ojih, David (#10) | Charles, Osadolor (#23) |
2 | 91 | 465 | 374 | Segun, Adegbenro (#29) | Aiyewunmi, Adeyinka (#27) |
6 | 93 | 462 | 369 | Enoch, Nwali (#1) | Dipo, Akanbi (#12) |
2 | 93 | 424 | 331 | Charles, Osadolor (#23) | Ayekun, Femi (#31) |
7 | 94 | 460 | 366 | Adeyemi, Adeosun (#5) | Osas, Omijeh (#26) |
5 | 94 | 477 | 383 | Babajide, Alagbada (#19) | Olumide, Oyejide (#14) |
2 | 96 | 439 | 343 | Adebisi, Adekansi (#21) | Olawale, Alao (#33) |
1 | 100 | 400 | 300 | Anthony, Odok (#2) | Osas, Omijeh (#26) |
2 | 100 | 450 | 350 | James, Ewruje (#7) | Funmilola, Okusanya (#36) |
8 | 100 | 386 | 286 | Dipo, Akanbi (#12) | Babajide, Alagbada (#19) |
9 | 100 | 400 | 300 | Saporu, Tunde (#18) | Funmilola, Okusanya (#36) |
1 | 100 | 400 | 300 | Babajide, Alagbada (#19) | Funmilola, Okusanya (#36) |
6 | 100 | 500 | 400 | Ade-Wahab, Femi (#20) | Charles, Omidire (#34) |
5 | 100 | 350 | 250 | Osas, Omijeh (#26) | Charles, Omidire (#34) |
4 | 100 | 400 | 300 | Aiyewunmi, Adeyinka (#27) | Funmilola, Okusanya (#36) |
6 | 100 | 400 | 300 | Eniola, Ashaolu (#30) | Funmilola, Okusanya (#36) |
8 | 100 | 400 | 300 | Eniola, Ashaolu (#30) | Funmilola, Okusanya (#36) |
10 | 100 | 400 | 300 | Eniola, Ashaolu (#30) | Funmilola, Okusanya (#36) |
7 | 100 | 400 | 300 | Olawale, Alao (#33) | Funmilola, Okusanya (#36) |
10 | 100 | 400 | 300 | Charles, Omidire (#34) | Saporu, Tunde (#18) |
3 | 100 | 400 | 300 | John, Ibrahim (#35) | Funmilola, Okusanya (#36) |
9 | 100 | 400 | 300 | Giwa, Oluwaseyi (#37) | Charles, Omidire (#34) |
5 | 100 | 400 | 300 | Ridwanullah, Adekoya (#38) | Funmilola, Okusanya (#36) |
4 | 101 | 446 | 345 | Giwa, Oluwaseyi (#37) | Ayekun, Femi (#31) |
9 | 102 | 454 | 352 | Ewarah, Victor (#15) | Ben, Humbe (#24) |
1 | 103 | 470 | 367 | Olumide, Oyejide (#14) | John, Ibrahim (#35) |
8 | 103 | 482 | 379 | Ade-Wahab, Femi (#20) | Ewarah, Victor (#15) |
7 | 104 | 555 | 451 | Adigun, Olatunde (#13) | James, Ewruje (#7) |
2 | 106 | 454 | 348 | Anthony, Odok (#2) | Sunday, Ituah (#25) |
5 | 107 | 434 | 327 | Enoch, Nwali (#1) | Gbadebo, Olufemi (#6) |
2 | 107 | 507 | 400 | Joseph, Okere (#8) | Charles, Omidire (#34) |
1 | 108 | 432 | 324 | James, Ewruje (#7) | Adebisi, Adekansi (#21) |
10 | 110 | 501 | 391 | Charles, Osadolor (#23) | Bright, Uzu (#28) |
1 | 112 | 464 | 352 | Enoch, Nwali (#1) | Segun, Adegbenro (#29) |
5 | 112 | 455 | 343 | Ade-Wahab, Femi (#20) | John, Ibrahim (#35) |
3 | 114 | 484 | 370 | Sunday, Ituah (#25) | Ridwanullah, Adekoya (#38) |
8 | 120 | 493 | 373 | John, Aiyedun (#4) | Ojih, David (#10) |
7 | 123 | 489 | 366 | Gbadebo, Olufemi (#6) | Samson, Salau (#11) |
9 | 124 | 513 | 389 | Samson, Salau (#11) | Bimbo, Okusanya (#17) |
2 | 127 | 525 | 398 | Gbadebo, Olufemi (#6) | Ben, Humbe (#24) |
5 | 128 | 442 | 314 | Toyeme, Ebenezer (#32) | Saporu, Tunde (#18) |
5 | 132 | 485 | 353 | Aiyewunmi, Adeyinka (#27) | Ayekun, Femi (#31) |
8 | 133 | 392 | 259 | Olumide, Oyejide (#14) | Ben, Humbe (#24) |
1 | 135 | 506 | 371 | Dipo, Akanbi (#12) | Olawale, Alao (#33) |
7 | 135 | 499 | 364 | Ben, Humbe (#24) | Giwa, Oluwaseyi (#37) |
7 | 138 | 531 | 393 | Bimbo, Okusanya (#17) | Toyeme, Ebenezer (#32) |
9 | 140 | 502 | 362 | Aiyewunmi, Adeyinka (#27) | Sunday, Ituah (#25) |
2 | 143 | 446 | 303 | Enoch, Nwali (#1) | Ridwanullah, Adekoya (#38) |
7 | 146 | 496 | 350 | Enoch, Nwali (#1) | Adebola, Samuel (#9) |
9 | 150 | 480 | 330 | Ojih, David (#10) | Adebola, Samuel (#9) |
7 | 152 | 474 | 322 | Babajide, Alagbada (#19) | Sunday, Ituah (#25) |
6 | 153 | 449 | 296 | James, Ewruje (#7) | Kareem, Jamiu (#16) |
9 | 155 | 449 | 294 | Kareem, Jamiu (#16) | Anthony, Odok (#2) |
1 | 156 | 479 | 323 | Gbadebo, Olufemi (#6) | Bright, Uzu (#28) |
7 | 172 | 517 | 345 | Ewarah, Victor (#15) | Adebisi, Adekansi (#21) |
4 | 175 | 478 | 303 | Ewarah, Victor (#15) | Saporu, Tunde (#18) |
5 | 176 | 579 | 403 | Dipo, Akanbi (#12) | Anthony, Odok (#2) |
1 | 182 | 521 | 339 | Abdulmumin, Jimoh (#3) | Sunday, Ituah (#25) |
10 | 187 | 534 | 347 | Aiyewunmi, Adeyinka (#27) | Adebisi, Adekansi (#21) |
2 | 190 | 531 | 341 | Adebola, Samuel (#9) | Bimbo, Okusanya (#17) |
7 | 191 | 529 | 338 | Olumide, Oyejide (#14) | Charles, Osadolor (#23) |
7 | 194 | 459 | 265 | Dipo, Akanbi (#12) | Kareem, Jamiu (#16) |
7 | 200 | 475 | 275 | Segun, Adegbenro (#29) | John, Ibrahim (#35) |
9 | 206 | 526 | 320 | Joseph, Okere (#8) | Gbadebo, Olufemi (#6) |
3 | 217 | 493 | 276 | Adigun, Olatunde (#13) | Toyeme, Ebenezer (#32) |
7 | 217 | 540 | 323 | Ade-Wahab, Femi (#20) | Joseph, Okere (#8) |
8 | 222 | 473 | 251 | James, Ewruje (#7) | Khaleel, Adedeji (#22) |
8 | 224 | 515 | 291 | Joseph, Okere (#8) | Ridwanullah, Adekoya (#38) |
4 | 237 | 522 | 285 | Ben, Humbe (#24) | Bright, Uzu (#28) |
9 | 249 | 564 | 315 | Babajide, Alagbada (#19) | Khaleel, Adedeji (#22) |
7 | 278 | 555 | 277 | Saporu, Tunde (#18) | Eniola, Ashaolu (#30) |
3 | 287 | 608 | 321 | Kareem, Jamiu (#16) | Bimbo, Okusanya (#17) |
4 | 288 | 576 | 288 | Sunday, Ituah (#25) | Olawale, Alao (#33) |
1 | 292 | 554 | 262 | Samson, Salau (#11) | Ridwanullah, Adekoya (#38) |
9 | 292 | 542 | 250 | Adebisi, Adekansi (#21) | Olawale, Alao (#33) |
1 | 295 | 549 | 254 | Bimbo, Okusanya (#17) | Giwa, Oluwaseyi (#37) |
8 | 356 | 589 | 233 | Anthony, Odok (#2) | Giwa, Oluwaseyi (#37) |
6 | 357 | 596 | 239 | Babajide, Alagbada (#19) | John, Ibrahim (#35) |
1 | 378 | 618 | 240 | Kareem, Jamiu (#16) | Eniola, Ashaolu (#30) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.