Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
John, Aiyedun | 4 | 508 | Abdulmumin, Jimoh | 3 | 452 | 56 |
James, Ewruje | 7 | 406 | Enoch, Nwali | 1 | 386 | 20 |
Joseph, Okere | 8 | 526 | Gbadebo, Olufemi | 6 | 320 | 206 |
Ojih, David | 10 | 480 | Adebola, Samuel | 9 | 330 | 150 |
Samson, Salau | 11 | 513 | Bimbo, Okusanya | 17 | 389 | 124 |
Adigun, Olatunde | 13 | 435 | Dipo, Akanbi | 12 | 384 | 51 |
Ewarah, Victor | 15 | 454 | Ben, Humbe | 24 | 352 | 102 |
Kareem, Jamiu | 16 | 449 | Anthony, Odok | 2 | 294 | 155 |
Saporu, Tunde | 18 | 400 | Funmilola, Okusanya | 36 | 300 | 100 |
Babajide, Alagbada | 19 | 564 | Khaleel, Adedeji | 22 | 315 | 249 |
Ade-Wahab, Femi | 20 | 409 | Olumide, Oyejide | 14 | 402 | 7 |
Adebisi, Adekansi | 21 | 542 | Olawale, Alao | 33 | 250 | 292 |
Charles, Osadolor | 23 | 372 | Osas, Omijeh | 26 | 346 | 26 |
Aiyewunmi, Adeyinka | 27 | 502 | Sunday, Ituah | 25 | 362 | 140 |
Bright, Uzu | 28 | 447 | Toyeme, Ebenezer | 32 | 396 | 51 |
Segun, Adegbenro | 29 | 480 | Adeyemi, Adeosun | 5 | 458 | 22 |
Ayekun, Femi | 31 | 504 | Eniola, Ashaolu | 30 | 432 | 72 |
John, Ibrahim | 35 | 348 | Ridwanullah, Adekoya | 38 | 331 | 17 |
Giwa, Oluwaseyi | 37 | 400 | Charles, Omidire | 34 | 300 | 100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.