Back to round index.

NEW LAGOS - NEW YEAR JAMZ
Opic, Berger, Lagos state.
February 09, 2024

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
126920 22 28 41 58 100 2.0- 8.0-194Saporu, Tunde (#18)
22743 6 26 45 94 100 4.0- 6.0-47Osas, Omijeh (#26)
327622 24 31 58 63 78 4.0- 6.0+19Adeyemi, Adeosun (#5)
441428 51 60 66 71 138 3.0- 7.0-395Toyeme, Ebenezer (#32)
542028 42 76 80 93 101 3.0- 7.0-432Ayekun, Femi (#31)
646537 51 77 100 100 100 3.0- 7.0-378Charles, Omidire (#34)
748213 33 74 102 127 133 4.0- 6.0-55Ben, Humbe (#24)
853014 52 71 80 107 206 3.5- 6.5-124Gbadebo, Olufemi (#6)
95668 59 66 72 83 278 3.0- 7.0-644Eniola, Ashaolu (#30)
10600100 100 100 100 100 100 0.0-10.0-1000Funmilola, Okusanya (#36)
1161622 42 49 110 156 237 4.0- 6.0-507Bright, Uzu (#28)
1285617 66 114 143 224 292 4.0- 6.0-623Ridwanullah, Adekoya (#38)
1387240 60 103 112 200 357 4.0- 6.0-620John, Ibrahim (#35)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.