Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
1117 | 000 | 1117 | 6 | 468 | 446 | Ridwanullah, Adekoya (#38) | Bright, Uzu (#28) |
961 | 000 | 961 | 4 | 383 | 300 | Ridwanullah, Adekoya (#38) | Eniola, Ashaolu (#30) |
930 | 000 | 930 | 10 | 379 | 351 | Ridwanullah, Adekoya (#38) | Ayekun, Femi (#31) |
764 | 000 | 764 | 5 | 400 | 300 | Ridwanullah, Adekoya (#38) | Funmilola, Okusanya (#36) |
733 | 597 | 1330 | 2 | 372 | 331 | Giwa, Oluwaseyi (#37) | Saporu, Tunde (#18) |
601 | 898 | 1499 | 10 | 464 | 393 | Olawale, Alao (#33) | Gbadebo, Olufemi (#6) |
525 | 805 | 1330 | 8 | 481 | 423 | John, Ibrahim (#35) | Saporu, Tunde (#18) |
493 | 1153 | 1646 | 7 | 463 | 431 | Aiyewunmi, Adeyinka (#27) | Anthony, Odok (#2) |
471 | 1096 | 1567 | 9 | 480 | 458 | Segun, Adegbenro (#29) | Adeyemi, Adeosun (#5) |
442 | 927 | 1369 | 1 | 388 | 360 | Toyeme, Ebenezer (#32) | Ewarah, Victor (#15) |
434 | 896 | 1330 | 3 | 395 | 367 | Charles, Omidire (#34) | Saporu, Tunde (#18) |
434 | 896 | 1330 | 10 | 400 | 300 | Charles, Omidire (#34) | Saporu, Tunde (#18) |
432 | 898 | 1330 | 6 | 402 | 380 | Olawale, Alao (#33) | Saporu, Tunde (#18) |
403 | 1096 | 1499 | 8 | 423 | 409 | Segun, Adegbenro (#29) | Gbadebo, Olufemi (#6) |
403 | 927 | 1330 | 5 | 442 | 314 | Toyeme, Ebenezer (#32) | Saporu, Tunde (#18) |
400 | 930 | 1330 | 1 | 408 | 388 | Ayekun, Femi (#31) | Saporu, Tunde (#18) |
369 | 1096 | 1465 | 10 | 401 | 400 | Segun, Adegbenro (#29) | Adebola, Samuel (#9) |
364 | 597 | 961 | 3 | 441 | 382 | Giwa, Oluwaseyi (#37) | Eniola, Ashaolu (#30) |
333 | 597 | 930 | 4 | 446 | 345 | Giwa, Oluwaseyi (#37) | Ayekun, Femi (#31) |
315 | 1272 | 1587 | 7 | 499 | 439 | Khaleel, Adedeji (#22) | John, Aiyedun (#4) |
299 | 597 | 896 | 9 | 400 | 300 | Giwa, Oluwaseyi (#37) | Charles, Omidire (#34) |
295 | 1272 | 1567 | 3 | 427 | 403 | Khaleel, Adedeji (#22) | Adeyemi, Adeosun (#5) |
288 | 1358 | 1646 | 9 | 449 | 294 | Kareem, Jamiu (#16) | Anthony, Odok (#2) |
261 | 1306 | 1567 | 2 | 463 | 385 | Babajide, Alagbada (#19) | Adeyemi, Adeosun (#5) |
236 | 1488 | 1724 | 3 | 431 | 360 | James, Ewruje (#7) | Enoch, Nwali (#1) |
236 | 1488 | 1724 | 9 | 406 | 386 | James, Ewruje (#7) | Enoch, Nwali (#1) |
236 | 1234 | 1470 | 6 | 462 | 446 | Osas, Omijeh (#26) | Joseph, Okere (#8) |
223 | 1117 | 1340 | 5 | 407 | 396 | Bright, Uzu (#28) | Bimbo, Okusanya (#17) |
219 | 898 | 1117 | 8 | 442 | 400 | Olawale, Alao (#33) | Bright, Uzu (#28) |
216 | 1254 | 1470 | 3 | 422 | 395 | Ben, Humbe (#24) | Joseph, Okere (#8) |
208 | 1438 | 1646 | 5 | 579 | 403 | Dipo, Akanbi (#12) | Anthony, Odok (#2) |
208 | 597 | 805 | 10 | 456 | 396 | Giwa, Oluwaseyi (#37) | John, Ibrahim (#35) |
198 | 1369 | 1567 | 5 | 434 | 376 | Ewarah, Victor (#15) | Adeyemi, Adeosun (#5) |
198 | 1272 | 1470 | 1 | 432 | 364 | Khaleel, Adedeji (#22) | Joseph, Okere (#8) |
189 | 1457 | 1646 | 6 | 480 | 450 | Ojih, David (#10) | Anthony, Odok (#2) |
183 | 1287 | 1470 | 7 | 540 | 323 | Ade-Wahab, Femi (#20) | Joseph, Okere (#8) |
169 | 1398 | 1567 | 6 | 461 | 398 | Olumide, Oyejide (#14) | Adeyemi, Adeosun (#5) |
167 | 1432 | 1599 | 5 | 449 | 382 | Adigun, Olatunde (#13) | Abdulmumin, Jimoh (#3) |
161 | 1287 | 1448 | 2 | 405 | 354 | Ade-Wahab, Femi (#20) | Samson, Salau (#11) |
155 | 1432 | 1587 | 10 | 387 | 363 | Adigun, Olatunde (#13) | John, Aiyedun (#4) |
151 | 1448 | 1599 | 10 | 425 | 408 | Samson, Salau (#11) | Abdulmumin, Jimoh (#3) |
141 | 1358 | 1499 | 4 | 349 | 297 | Kareem, Jamiu (#16) | Gbadebo, Olufemi (#6) |
138 | 1231 | 1369 | 6 | 394 | 357 | Sunday, Ituah (#25) | Ewarah, Victor (#15) |
138 | 1096 | 1234 | 4 | 416 | 413 | Segun, Adegbenro (#29) | Osas, Omijeh (#26) |
134 | 1153 | 1287 | 10 | 534 | 347 | Aiyewunmi, Adeyinka (#27) | Adebisi, Adekansi (#21) |
111 | 1287 | 1398 | 9 | 409 | 402 | Ade-Wahab, Femi (#20) | Olumide, Oyejide (#14) |
108 | 1340 | 1448 | 4 | 427 | 400 | Bimbo, Okusanya (#17) | Samson, Salau (#11) |
99 | 1488 | 1587 | 5 | 434 | 416 | James, Ewruje (#7) | John, Aiyedun (#4) |
92 | 1306 | 1398 | 5 | 477 | 383 | Babajide, Alagbada (#19) | Olumide, Oyejide (#14) |
91 | 805 | 896 | 4 | 464 | 387 | John, Ibrahim (#35) | Charles, Omidire (#34) |
86 | 1272 | 1358 | 10 | 397 | 331 | Khaleel, Adedeji (#22) | Kareem, Jamiu (#16) |
82 | 1287 | 1369 | 8 | 482 | 379 | Ade-Wahab, Femi (#20) | Ewarah, Victor (#15) |
81 | 1153 | 1234 | 3 | 388 | 382 | Aiyewunmi, Adeyinka (#27) | Osas, Omijeh (#26) |
78 | 1153 | 1231 | 9 | 502 | 362 | Aiyewunmi, Adeyinka (#27) | Sunday, Ituah (#25) |
63 | 898 | 961 | 5 | 335 | 327 | Olawale, Alao (#33) | Eniola, Ashaolu (#30) |
61 | 1438 | 1499 | 3 | 456 | 376 | Dipo, Akanbi (#12) | Gbadebo, Olufemi (#6) |
57 | 1096 | 1153 | 2 | 465 | 374 | Segun, Adegbenro (#29) | Aiyewunmi, Adeyinka (#27) |
56 | 1432 | 1488 | 7 | 555 | 451 | Adigun, Olatunde (#13) | James, Ewruje (#7) |
38 | 1432 | 1470 | 4 | 421 | 342 | Adigun, Olatunde (#13) | Joseph, Okere (#8) |
34 | 1398 | 1432 | 2 | 423 | 419 | Olumide, Oyejide (#14) | Adigun, Olatunde (#13) |
33 | 1432 | 1465 | 6 | 446 | 377 | Adigun, Olatunde (#13) | Adebola, Samuel (#9) |
31 | 930 | 961 | 9 | 504 | 432 | Ayekun, Femi (#31) | Eniola, Ashaolu (#30) |
29 | 1470 | 1499 | 9 | 526 | 320 | Joseph, Okere (#8) | Gbadebo, Olufemi (#6) |
29 | 1369 | 1398 | 10 | 429 | 368 | Ewarah, Victor (#15) | Olumide, Oyejide (#14) |
23 | 1231 | 1254 | 5 | 402 | 389 | Sunday, Ituah (#25) | Ben, Humbe (#24) |
23 | 1231 | 1254 | 10 | 428 | 395 | Sunday, Ituah (#25) | Ben, Humbe (#24) |
20 | 1267 | 1287 | 3 | 354 | 307 | Charles, Osadolor (#23) | Ade-Wahab, Femi (#20) |
13 | 1254 | 1267 | 6 | 388 | 360 | Ben, Humbe (#24) | Charles, Osadolor (#23) |
12 | 1587 | 1599 | 6 | 454 | 393 | John, Aiyedun (#4) | Abdulmumin, Jimoh (#3) |
12 | 1587 | 1599 | 9 | 508 | 452 | John, Aiyedun (#4) | Abdulmumin, Jimoh (#3) |
8 | 1457 | 1465 | 9 | 480 | 330 | Ojih, David (#10) | Adebola, Samuel (#9) |
6 | 1432 | 1438 | 9 | 435 | 384 | Adigun, Olatunde (#13) | Dipo, Akanbi (#12) |
3 | 927 | 930 | 8 | 399 | 319 | Toyeme, Ebenezer (#32) | Ayekun, Femi (#31) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.