Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
2 | 112 | 63 | Ibrahim Muye, MUYE4 (#8) | Olatunji B. L, BABATEE (#3) |
1 | 241 | 166 | Olatunji B. L, BABATEE (#3) | Stella Henry, STARGIRL (#11) |
1 | 323 | 288 | Wande Smith, MCWANDY (#7) | Moses Pila, PILMOSES (#4) |
1 | 344 | 341 | Ibrahim Muye, MUYE4 (#8) | Kelechi Owei, STARLAKAY (#6) |
3 | 371 | 294 | Ibrahim Muye, MUYE4 (#8) | Wande Smith, MCWANDY (#7) |
4 | 378 | 287 | Vivien Akpagher, NGUFAN (#10) | Ibrahim Muye, MUYE4 (#8) |
1 | 385 | 312 | Dimkpa Henry, ICEDEE (#5) | Samuel Ogan, SAMOGAN (#2) |
6 | 385 | 256 | Dimkpa Henry, ICEDEE (#5) | Ibrahim Muye, MUYE4 (#8) |
5 | 393 | 295 | Vivien Akpagher, NGUFAN (#10) | Samuel Ogan, SAMOGAN (#2) |
2 | 400 | 300 | Nsikan Iyanam, NSIKANOV (#1) | Amina Emiola, ELOTAG (#12) |
5 | 400 | 300 | Moses Pila, PILMOSES (#4) | Stella Henry, STARGIRL (#11) |
6 | 400 | 300 | Moses Pila, PILMOSES (#4) | Olatunji B. L, BABATEE (#3) |
3 | 400 | 300 | Dimkpa Henry, ICEDEE (#5) | Olatunji B. L, BABATEE (#3) |
4 | 400 | 300 | Wande Smith, MCWANDY (#7) | Olatunji B. L, BABATEE (#3) |
5 | 400 | 300 | Wande Smith, MCWANDY (#7) | Amina Emiola, ELOTAG (#12) |
1 | 400 | 300 | Ganiyu Ottun, OTTUN (#9) | Amina Emiola, ELOTAG (#12) |
5 | 400 | 300 | Ganiyu Ottun, OTTUN (#9) | Olatunji B. L, BABATEE (#3) |
3 | 400 | 300 | Vivien Akpagher, NGUFAN (#10) | Amina Emiola, ELOTAG (#12) |
2 | 425 | 316 | Samuel Ogan, SAMOGAN (#2) | Wande Smith, MCWANDY (#7) |
3 | 429 | 212 | Samuel Ogan, SAMOGAN (#2) | Stella Henry, STARGIRL (#11) |
4 | 435 | 352 | Ganiyu Ottun, OTTUN (#9) | Moses Pila, PILMOSES (#4) |
2 | 451 | 249 | Vivien Akpagher, NGUFAN (#10) | Ganiyu Ottun, OTTUN (#9) |
6 | 454 | 259 | Vivien Akpagher, NGUFAN (#10) | Wande Smith, MCWANDY (#7) |
6 | 455 | 390 | Ganiyu Ottun, OTTUN (#9) | Samuel Ogan, SAMOGAN (#2) |
4 | 464 | 221 | Nsikan Iyanam, NSIKANOV (#1) | Dimkpa Henry, ICEDEE (#5) |
4 | 467 | 348 | Kelechi Owei, STARLAKAY (#6) | Samuel Ogan, SAMOGAN (#2) |
2 | 469 | 314 | Dimkpa Henry, ICEDEE (#5) | Moses Pila, PILMOSES (#4) |
6 | 469 | 450 | Kelechi Owei, STARLAKAY (#6) | Nsikan Iyanam, NSIKANOV (#1) |
5 | 473 | 242 | Nsikan Iyanam, NSIKANOV (#1) | Ibrahim Muye, MUYE4 (#8) |
1 | 479 | 372 | Nsikan Iyanam, NSIKANOV (#1) | Vivien Akpagher, NGUFAN (#10) |
5 | 519 | 373 | Kelechi Owei, STARLAKAY (#6) | Dimkpa Henry, ICEDEE (#5) |
2 | 556 | 125 | Kelechi Owei, STARLAKAY (#6) | Stella Henry, STARGIRL (#11) |
3 | 585 | 227 | Kelechi Owei, STARLAKAY (#6) | Moses Pila, PILMOSES (#4) |
3 | 644 | 173 | Nsikan Iyanam, NSIKANOV (#1) | Ganiyu Ottun, OTTUN (#9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.