Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +107 | Nsikan Iyanam, NSIKANOV (#1) | 2W:479-372:#10 | 1st vs. #12 @6 |
2 | 1–0 | +100 | Ganiyu Ottun, OTTUN (#9) | 2W:400-300:#12 | 1st vs. #10 @5 |
3 | 1–0 | +75 | Olatunji B. L, BABATEE (#3) | 2W:241-166:#11 | 1st vs. #8 @4 |
4 | 1–0 | +73 | Dimkpa Henry, ICEDEE (#5) | 1W:385-312:#2 | 2nd vs. #4 @1 |
5 | 1–0 | +35 | Wande Smith, MCWANDY (#7) | 1W:323-288:#4 | 2nd vs. #2 @2 |
6 | 1–0 | +3 | Ibrahim Muye, MUYE4 (#8) | 1W:344-341:#6 | 2nd vs. #3 @4 |
7 | 0–1 | −3 | Kelechi Owei, STARLAKAY (#6) | 2L:341-344:#8 | 1st vs. #11 @3 |
8 | 0–1 | −35 | Moses Pila, PILMOSES (#4) | 2L:288-323:#7 | 1st vs. #5 @1 |
9 | 0–1 | −73 | Samuel Ogan, SAMOGAN (#2) | 2L:312-385:#5 | 1st vs. #7 @2 |
10 | 0–1 | −75 | Stella Henry, STARGIRL (#11) | 1L:166-241:#3 | 2nd vs. #6 @3 |
11 | 0–1 | −100 | Amina Emiola, ELOTAG (#12) | 1L:300-400:#9 | 2nd vs. #1 @6 |
12 | 0–1 | −107 | Vivien Akpagher, NGUFAN (#10) | 1L:372-479:#1 | 2nd vs. #9 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.