Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
4. Omosefe, Prince | 558-240 1.0-0.0 +318 = +318 | 475-455 2.0-0.0 +20 = +338 | 422-498 2.0-1.0 -76 = +262 | 490-372 3.0-1.0 +118 = +380 | 523-357 4.0-1.0 +166 = +546 | 453-424 5.0-1.0 +29 = +575 | 540-394 6.0-1.0 +146 = +721 |
7. Khaleel, Adedeji | 400-300 1.0-0.0 +100 = +100 | 311-463 1.0-1.0 -152 = -52 | 340-366 1.0-2.0 -26 = -78 | 648-236 2.0-2.0 +412 = +334 | 406-364 3.0-2.0 +42 = +376 | 421-409 4.0-2.0 +12 = +388 | 429-387 5.0-2.0 +42 = +430 |
1. Enoch, Nwali | 432-396 1.0-0.0 +36 = +36 | 493-397 2.0-0.0 +96 = +132 | 503-394 3.0-0.0 +109 = +241 | 492-469 4.0-0.0 +23 = +264 | 357-523 4.0-1.0 -166 = +98 | 424-453 4.0-2.0 -29 = +69 | 484-454 5.0-2.0 +30 = +99 |
3. Hakeem, Olaribigbe | 300-400 0.0-1.0 -100 = -100 | 479-352 1.0-1.0 +127 = +27 | 491-366 2.0-1.0 +125 = +152 | 399-424 2.0-2.0 -25 = +127 | 496-433 3.0-2.0 +63 = +190 | 505-306 4.0-2.0 +199 = +389 | 394-540 4.0-3.0 -146 = +243 |
2. Jimoh, Abdulmumin | 400-300 1.0-0.0 +100 = +100 | 400-300 2.0-0.0 +100 = +200 | 498-422 3.0-0.0 +76 = +276 | 469-492 3.0-1.0 -23 = +253 | 433-496 3.0-2.0 -63 = +190 | 306-505 3.0-3.0 -199 = -9 | 527-312 4.0-3.0 +215 = +206 |
10. Ebikeme, Adowei | 414-360 1.0-0.0 +54 = +54 | 397-493 1.0-1.0 -96 = -42 | 366-340 2.0-1.0 +26 = -16 | 424-399 3.0-1.0 +25 = +9 | 367-402 3.0-2.0 -35 = -26 | 383-427 3.0-3.0 -44 = -70 | 548-329 4.0-3.0 +219 = +149 |
11. Femi, Simpson | 400-300 1.0-0.0 +100 = +100 | 463-311 2.0-0.0 +152 = +252 | 394-503 2.0-1.0 -109 = +143 | 372-490 2.0-2.0 -118 = +25 | 402-367 3.0-2.0 +35 = +60 | 427-383 4.0-2.0 +44 = +104 | 387-429 4.0-3.0 -42 = +62 |
6. Chika, Osanebi | 360-414 0.0-1.0 -54 = -54 | 455-475 0.0-2.0 -20 = -74 | 466-428 1.0-2.0 +38 = -36 | 400-300 2.0-2.0 +100 = +64 | 543-313 3.0-2.0 +230 = +294 | 409-421 3.0-3.0 -12 = +282 | 454-484 3.0-4.0 -30 = +252 |
9. Emmanuel, Egbele | 300-400 0.0-1.0 -100 = -100 | 300-400 0.0-2.0 -100 = -200 | 366-491 0.0-3.0 -125 = -325 | 415-335 1.0-3.0 +80 = -245 | 400-300 2.0-3.0 +100 = -145 | 350-201 3.0-3.0 +149 = +4 | 312-527 3.0-4.0 -215 = -211 |
8. Ben, Humbe | 396-432 0.0-1.0 -36 = -36 | 352-479 0.0-2.0 -127 = -163 | 428-466 0.0-3.0 -38 = -201 | 335-415 0.0-4.0 -80 = -281 | 364-406 0.0-5.0 -42 = -323 | 400-300 1.0-5.0 +100 = -223 | 400-300 2.0-5.0 +100 = -123 |
12. Ngati, Jalani | 240-558 0.0-1.0 -318 = -318 | 400-300 1.0-1.0 +100 = -218 | 400-300 2.0-1.0 +100 = -118 | 236-648 2.0-2.0 -412 = -530 | 313-543 2.0-3.0 -230 = -760 | 201-350 2.0-4.0 -149 = -909 | 329-548 2.0-5.0 -219 = -1128 |
5. Bimbo, Okusanya | 300-400 0.0-1.0 -100 = -100 | 300-400 0.0-2.0 -100 = -200 | 300-400 0.0-3.0 -100 = -300 | 300-400 0.0-4.0 -100 = -400 | 300-400 0.0-5.0 -100 = -500 | 300-400 0.0-6.0 -100 = -600 | 300-400 0.0-7.0 -100 = -700 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.