Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 8–1 | +798 | John, Aiyedun (#1) | 1W:475-442:#10 |
| 2 | 7–2 | +704 | Ryan, Jacob (#3) | 1W:616-348:#25 |
| 3 | 7–2 | +539 | Cyril, Umebiye (#6) | 2W:392-367:#13 |
| 4 | 7–2 | +250 | Sylvanus, Ikpere (#10) | 2L:442-475:#1 |
| 5 | 6–3 | +474 | Dayo, Tayo (#13) | 1L:367-392:#6 |
| 6 | 6–3 | +396 | Adekansi, Adebisi (#16) | 2W:528-391:#20 |
| 7 | 6–3 | +157 | Hassan, Wasiu (#7) | 2W:465-412:#17 |
| 8 | 6–3 | −267 | Enyi, Kingsley (#25) | 2L:348-616:#3 |
| 9 | 5–4 | +310 | Ogedengbe, David (#9) | 2W:611-337:#18 |
| 10 | 5–4 | +231 | Samuel, Adebola (#5) | 2W:459-353:#12 |
| 11 | 5–4 | +230 | Jimoh, Abdulmumin (#2) | 1W:401-383:#15 |
| 12 | 5–4 | +206 | Fatai, Ahmed (#20) | 1L:391-528:#16 |
| 13 | 5–4 | +8 | Kareem, Jamiu (#29) | 1W:400-300:#23 |
| 14 | 5–4 | −31 | Babatunde, Adeagbo (#21) | 2W:491-401:#8 |
| 15 | 5–4 | −82 | Ituah, Sunday (#17) | 1L:412-465:#7 |
| 16 | 4–5 | +201 | Tunde, Saporu (#15) | 2L:383-401:#2 |
| 17 | 4–5 | +69 | Tokunbo, Olowu (#26) | 2W:456-346:#14 |
| 18 | 4–5 | +68 | Joseph, Okere (#12) | 1L:353-459:#5 |
| 19 | 4–5 | +46 | Dokun, Esan (#4) | 1W:434-327:#19 |
| 20 | 4–5 | −217 | Benjamin, Akpotu (#23) | 2L:300-400:#29 |
| 21 | 4–5 | −259 | Qamardeen, Adebowale (#18) | 1L:337-611:#9 |
| 22 | 3–6 | +156 | Olumide, Oyejide (#8) | 1L:401-491:#21 |
| 23 | 3–6 | −136 | Akinfemiyose, Ayomipo (#14) | 1L:346-456:#26 |
| 24 | 3–6 | −253 | Adedamola, Adelola (#22) | 2L:393-480:#11 |
| 25 | 3–6 | −265 | Alagbada, Babajide (#19) | 2L:327-434:#4 |
| 26 | 3–6 | −292 | Olabiyi, Olabode (#11) | 1W:480-393:#22 |
| 27 | 3–6 | −423 | Toyeme, Ebenezer (#24) | 2W:495-375:#28 |
| 28 | 3–6 | −859 | Lawrence, Adesola (#27) | 1W:400-300:#30 |
| 29 | 2–7 | −859 | John, Ibrahim (#28) | 1L:375-495:#24 |
| 30 | 0–9 | −900 | Shitta, Olajide (#30) | 2L:300-400:#27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.