Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 4224 | 7.0- 2.0 | +704 | Ryan, Jacob (#3) |
2 | 4198 | 6.0- 3.0 | +396 | Adekansi, Adebisi (#16) |
3 | 4142 | 8.0- 1.0 | +798 | John, Aiyedun (#1) |
4 | 4128 | 5.0- 4.0 | +310 | Ogedengbe, David (#9) |
5 | 4060 | 7.0- 2.0 | +521 | Cyril, Umebiye (#6) |
6 | 3984 | 7.0- 2.0 | +250 | Sylvanus, Ikpere (#10) |
7 | 3947 | 5.0- 4.0 | +206 | Fatai, Ahmed (#20) |
8 | 3937 | 5.0- 4.0 | +230 | Jimoh, Abdulmumin (#2) |
9 | 3871 | 4.0- 5.0 | +46 | Dokun, Esan (#4) |
10 | 3857 | 3.0- 6.0 | +156 | Olumide, Oyejide (#8) |
11 | 3830 | 6.0- 3.0 | +157 | Hassan, Wasiu (#7) |
12 | 3827 | 6.0- 3.0 | +492 | Dayo, Tayo (#13) |
13 | 3797 | 5.0- 4.0 | -31 | Babatunde, Adeagbo (#21) |
14 | 3776 | 5.0- 4.0 | +231 | Samuel, Adebola (#5) |
15 | 3749 | 5.0- 4.0 | +8 | Kareem, Jamiu (#29) |
16 | 3705 | 4.0- 5.0 | +201 | Tunde, Saporu (#15) |
17 | 3686 | 4.0- 5.0 | +69 | Tokunbo, Olowu (#26) |
18 | 3682 | 4.0- 5.0 | +68 | Joseph, Okere (#12) |
19 | 3668 | 3.0- 6.0 | -265 | Alagbada, Babajide (#19) |
20 | 3648 | 4.0- 5.0 | -259 | Qamardeen, Adebowale (#18) |
21 | 3646 | 4.0- 5.0 | -217 | Benjamin, Akpotu (#23) |
22 | 3641 | 5.0- 4.0 | -82 | Ituah, Sunday (#17) |
23 | 3584 | 3.0- 6.0 | -253 | Adedamola, Adelola (#22) |
24 | 3569 | 3.0- 6.0 | -423 | Toyeme, Ebenezer (#24) |
25 | 3518 | 3.0- 6.0 | -136 | Akinfemiyose, Ayomipo (#14) |
26 | 3513 | 6.0- 3.0 | -267 | Enyi, Kingsley (#25) |
27 | 3356 | 3.0- 6.0 | -292 | Olabiyi, Olabode (#11) |
28 | 3182 | 2.0- 7.0 | -859 | John, Ibrahim (#28) |
29 | 3117 | 3.0- 6.0 | -859 | Lawrence, Adesola (#27) |
30 | 2700 | 0.0- 9.0 | -900 | Shitta, Olajide (#30) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.