Back to round index.

SAKI BUMPER RETREAT
Saki, Oyo State.
September 23, 2024

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
12645 12 25 58 74 90 3.0- 6.0+156Olumide, Oyejide (#8)
244017 28 63 81 110 141 3.0- 6.0-136Akinfemiyose, Ayomipo (#14)
34798 10 48 87 105 221 3.0- 6.0-253Adedamola, Adelola (#22)
4600100 100 100 100 100 100 0.0- 9.0-900Shitta, Olajide (#30)
560698 100 100 100 100 108 3.0- 6.0-292Olabiyi, Olabode (#11)
669238 42 69 149 188 206 3.0- 6.0-423Toyeme, Ebenezer (#24)
77374 100 107 165 176 185 3.0- 6.0-265Alagbada, Babajide (#19)
8863120 120 128 137 169 189 2.0- 7.0-859John, Ibrahim (#28)
9107538 93 108 202 279 355 3.0- 6.0-859Lawrence, Adesola (#27)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.