Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 7–1 | +403 | 1516 | 1548 | +32 | Okere, Joseph (#1) | 2W:461-422:#4 | 1st vs. #3 @1 |
| 2 | 5–3 | +9 | 1391 | 1421 | +30 | Ahmed, Bayo (#5) | 2W:491-359:#3 | 2nd vs. #2 @2 |
| 3 | 5–3 | −88 | 1465 | 1471 | +6 | Adedeji, Khaleel (#2) | 2L:435-492:#6 | 1st vs. #5 @2 |
| 4 | 4–4 | +224 | 1309 | 1340 | +31 | Atti, Daystar (#6) | 1W:492-435:#2 | 1st vs. #4 @3 |
| 5 | 2–6 | +39 | 1404 | 1371 | −33 | Godsfavour, Whiskey (#4) | 1L:422-461:#1 | 2nd vs. #6 @3 |
| 6 | 1–7 | −587 | 1437 | 1370 | −67 | Salau, Samson (#3) | 1L:359-491:#5 | 2nd vs. #1 @1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.