Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 8–1 | +409 | 1516 | 1556 | +40 | Okere, Joseph (#1) | 1W:483-477:#3 | 1st vs. #2 @1 |
| 2 | 6–3 | +197 | 1391 | 1433 | +42 | Ahmed, Bayo (#5) | 2W:496-308:#2 | 1st vs. #6 @3 |
| 3 | 5–4 | +266 | 1309 | 1353 | +44 | Atti, Daystar (#6) | 1W:457-415:#4 | 2nd vs. #5 @3 |
| 4 | 5–4 | −276 | 1465 | 1459 | −6 | Adedeji, Khaleel (#2) | 1L:308-496:#5 | 2nd vs. #1 @1 |
| 5 | 2–7 | −3 | 1404 | 1359 | −45 | Godsfavour, Whiskey (#4) | 2L:415-457:#6 | 1st vs. #3 @2 |
| 6 | 1–8 | −593 | 1437 | 1362 | −75 | Salau, Samson (#3) | 2L:477-483:#1 | 2nd vs. #4 @2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.