Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 14–7 | +792 | 1516 | 1518 | +2 | Okere, Joseph (#1) | 1L:363-409:#6 | 2nd vs. #5 @1 |
| 2 | 12–9 | −2 | 1391 | 1441 | +50 | Ahmed, Bayo (#5) | 1L:351-486:#4 | 1st vs. #1 @1 |
| 3 | 12–9 | −458 | 1465 | 1464 | −1 | Adedeji, Khaleel (#2) | 1L:371-460:#3 | 2nd vs. #4 @2 |
| 4 | 9–12 | +16 | 1404 | 1385 | −19 | Godsfavour, Whiskey (#4) | 2W:486-351:#5 | 1st vs. #2 @2 |
| 5 | 9–12 | −17 | 1309 | 1357 | +48 | Atti, Daystar (#6) | 2W:409-363:#1 | 2nd vs. #3 @3 |
| 6 | 7–14 | −331 | 1437 | 1357 | −80 | Salau, Samson (#3) | 2W:460-371:#2 | 1st vs. #6 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.