Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 15–8 | +783 | 1516 | 1511 | −5 | Okere, Joseph (#1) | 2L:383-500:#4 | 1st vs. #3 @1 |
| 2 | 13–10 | −96 | 1391 | 1446 | +55 | Ahmed, Bayo (#5) | 2W:394-380:#3 | 2nd vs. #2 @2 |
| 3 | 12–11 | −647 | 1465 | 1438 | −27 | Adedeji, Khaleel (#2) | 2L:380-497:#6 | 1st vs. #5 @2 |
| 4 | 11–12 | +205 | 1404 | 1410 | +6 | Godsfavour, Whiskey (#4) | 1W:500-383:#1 | 2nd vs. #6 @3 |
| 5 | 10–13 | +89 | 1309 | 1365 | +56 | Atti, Daystar (#6) | 1W:497-380:#2 | 1st vs. #4 @3 |
| 6 | 8–15 | −334 | 1437 | 1352 | −85 | Salau, Samson (#3) | 1L:380-394:#5 | 2nd vs. #1 @1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.