Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–1 | +162 | Atti, Daystar (#6) | 1W:422-314:#2 | 1st vs. #4 @3 |
| 2 | 2–1 | +113 | Ahmed, Bayo (#5) | 2W:477-317:#3 | 2nd vs. #2 @2 |
| 3 | 2–1 | −27 | Adedeji, Khaleel (#2) | 2L:314-422:#6 | 1st vs. #5 @2 |
| 4 | 2–1 | −63 | Okere, Joseph (#1) | 2L:341-483:#4 | 1st vs. #3 @1 |
| 5 | 1–2 | +40 | Godsfavour, Whiskey (#4) | 1W:483-341:#1 | 2nd vs. #6 @3 |
| 6 | 0–3 | −225 | Salau, Samson (#3) | 1L:317-477:#5 | 2nd vs. #1 @1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.