Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 9–5 | +117 | Okere, Joseph (#1) | 1L:398-488:#3 | 1st vs. #2 @1 |
| 2 | 8–6 | +11 | Ahmed, Bayo (#5) | 2L:410-415:#2 | 1st vs. #6 @3 |
| 3 | 8–6 | −262 | Adedeji, Khaleel (#2) | 1W:415-410:#5 | 2nd vs. #1 @1 |
| 4 | 7–7 | +195 | Atti, Daystar (#6) | 1L:368-436:#4 | 2nd vs. #5 @3 |
| 5 | 6–8 | +246 | Godsfavour, Whiskey (#4) | 2W:436-368:#6 | 1st vs. #3 @2 |
| 6 | 4–10 | −307 | Salau, Samson (#3) | 2W:488-398:#1 | 2nd vs. #4 @2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.