Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 18–10 | +990 | Okere, Joseph (#1) | 2L:426-481:#4 | 1st vs. #3 @1 |
| 2 | 16–12 | +86 | Ahmed, Bayo (#5) | 2W:386-361:#3 | 2nd vs. #2 @2 |
| 3 | 14–14 | −936 | Adedeji, Khaleel (#2) | 2W:475-386:#6 | 1st vs. #5 @2 |
| 4 | 13–15 | −63 | Godsfavour, Whiskey (#4) | 1W:481-426:#1 | 2nd vs. #6 @3 |
| 5 | 12–16 | +167 | Atti, Daystar (#6) | 1L:386-475:#2 | 1st vs. #4 @3 |
| 6 | 11–17 | −244 | Salau, Samson (#3) | 1L:361-386:#5 | 2nd vs. #1 @1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.